DOLMA ASR Models
Collection
Models trained on very low-resource Middle Eastern languages
•
9 items
•
Updated
This model is a fine-tuned version of openai/whisper-base on the razhan/DOLMA-speech southern_kurdish dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Wer | Cer |
---|---|---|---|---|---|
3.8394 | 1.0 | 16 | 1.9696 | 0.9849 | 0.6163 |
1.3507 | 2.0 | 32 | 1.0906 | 0.8956 | 0.4107 |
0.9898 | 3.0 | 48 | 0.7982 | 0.7872 | 0.2881 |
0.6834 | 4.0 | 64 | 0.6941 | 0.7153 | 0.2266 |
0.5981 | 5.0 | 80 | 0.6611 | 0.6882 | 0.2165 |
Base model
openai/whisper-base