DOLMA ASR Models
Collection
Models trained on very low-resource Middle Eastern languages
•
9 items
•
Updated
This model is a fine-tuned version of openai/whisper-base on the razhan/DOLMA-speech laki_kurdish dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Wer | Cer |
---|---|---|---|---|---|
No log | 1.0 | 2 | 4.0312 | 1.1143 | 0.5721 |
No log | 2.0 | 4 | 4.0312 | 1.1143 | 0.5721 |
No log | 3.0 | 6 | 4.0312 | 1.1143 | 0.5721 |
No log | 4.0 | 8 | 3.4312 | 1.1106 | 0.5898 |
3.8716 | 5.0 | 10 | 2.8590 | 1.0084 | 0.5076 |
Base model
openai/whisper-base