MediaPipe-Face-Detection: Optimized for Qualcomm Devices
Designed for sub-millisecond processing, this model predicts bounding boxes and pose skeletons (left eye, right eye, nose tip, mouth, left eye tragion, and right eye tragion) of faces in an image.
This is based on the implementation of MediaPipe-Face-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Face-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Face-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Model size (face_detector) (float): 557 KB
- Model size (face_detector) (w8a8): 260 KB
- Model size (face_landmark_detector) (float): 2.33 MB
- Model size (face_landmark_detector) (w8a8): 750 KB
- Number of output classes: 6
- Number of parameters (face_detector): 135K
- Number of parameters (face_landmark_detector): 603K
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| face_detector | ONNX | float | Snapdragon® X2 Elite | 0.384 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X Elite | 0.71 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.495 ms | 0 - 43 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.004 ms | 1 - 43 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.225 ms | 1 - 4 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.673 ms | 1 - 3 MB | NPU |
| face_detector | ONNX | float | Qualcomm® QCS8450 | 1.004 ms | 1 - 43 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.104 ms | 1 - 3 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.71 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.41 ms | 0 - 31 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.41 ms | 0 - 31 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.341 ms | 0 - 31 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.139 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.263 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.191 ms | 0 - 43 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.336 ms | 0 - 47 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.111 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.348 ms | 0 - 4 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.276 ms | 0 - 2 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.336 ms | 0 - 47 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.426 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.263 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.284 ms | 0 - 148 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.282 ms | 0 - 33 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.162 ms | 0 - 34 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.162 ms | 0 - 34 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.15 ms | 0 - 34 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.282 ms | 0 - 33 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.469 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X Elite | 0.669 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.4 ms | 0 - 40 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.768 ms | 0 - 42 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.943 ms | 1 - 4 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 2.897 ms | 0 - 29 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.531 ms | 1 - 3 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.995 ms | 1 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8650P | 0.995 ms | 1 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8255P | 0.995 ms | 1 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® QCS8450 | 0.768 ms | 0 - 42 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.864 ms | 1 - 3 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.669 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.335 ms | 1 - 34 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA7255P | 2.897 ms | 0 - 29 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8295P | 1.098 ms | 0 - 24 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.335 ms | 1 - 34 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.285 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.221 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.338 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.167 ms | 0 - 37 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.288 ms | 0 - 42 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.818 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.279 ms | 0 - 3 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.65 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.238 ms | 0 - 11 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.421 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.421 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.421 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.288 ms | 0 - 42 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.332 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.338 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.269 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.246 ms | 0 - 26 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.143 ms | 0 - 32 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.65 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.609 ms | 0 - 26 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.143 ms | 0 - 32 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.136 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.246 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.401 ms | 0 - 39 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.778 ms | 0 - 38 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.969 ms | 0 - 4 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 2.934 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.535 ms | 0 - 4 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8775P | 1.116 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8650P | 1.116 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8255P | 1.116 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® QCS8450 | 0.778 ms | 0 - 38 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.87 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.344 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA7255P | 2.934 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8295P | 1.11 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.344 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.287 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.16 ms | 0 - 36 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.318 ms | 0 - 42 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.736 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.456 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.682 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.243 ms | 0 - 65 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.44 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.44 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8255P | 0.44 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.318 ms | 0 - 42 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.343 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.265 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.244 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.148 ms | 0 - 27 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.682 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.599 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.148 ms | 0 - 27 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.14 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.244 ms | 0 - 25 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.154 ms | 1 - 1 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X Elite | 0.27 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.206 ms | 0 - 35 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 0.412 ms | 0 - 45 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 0.433 ms | 0 - 4 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.278 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® QCS8450 | 0.412 ms | 0 - 45 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 0.439 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.27 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.191 ms | 0 - 27 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.191 ms | 0 - 27 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.164 ms | 0 - 25 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.111 ms | 1 - 1 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.185 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.15 ms | 0 - 39 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.253 ms | 0 - 42 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.713 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.31 ms | 0 - 4 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.199 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.253 ms | 0 - 42 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.321 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.185 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.612 ms | 0 - 27 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.168 ms | 0 - 28 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.132 ms | 0 - 33 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.132 ms | 0 - 33 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.128 ms | 0 - 28 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.168 ms | 0 - 28 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.204 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 0.289 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.145 ms | 0 - 32 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.297 ms | 0 - 41 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.304 ms | 0 - 3 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.815 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.19 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.41 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8650P | 0.41 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8255P | 0.41 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 | 0.297 ms | 0 - 41 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.295 ms | 0 - 3 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.289 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.132 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 0.815 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 0.561 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.132 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.11 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.181 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.245 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.117 ms | 0 - 33 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.194 ms | 0 - 39 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.58 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.205 ms | 0 - 3 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.478 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.154 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.317 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.317 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.317 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.194 ms | 0 - 39 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.219 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.245 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.508 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.139 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.104 ms | 0 - 28 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.478 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.457 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.104 ms | 0 - 28 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.097 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.139 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.15 ms | 0 - 33 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.308 ms | 0 - 42 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.313 ms | 0 - 5 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.834 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.192 ms | 0 - 72 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 0.437 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8650P | 0.437 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8255P | 0.437 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® QCS8450 | 0.308 ms | 0 - 42 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.303 ms | 0 - 4 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.138 ms | 0 - 27 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA7255P | 0.834 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 0.6 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.138 ms | 0 - 27 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.114 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.115 ms | 0 - 33 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.197 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.441 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.211 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.499 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.137 ms | 0 - 2 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.355 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.355 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8255P | 0.355 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.197 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.216 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.512 ms | 0 - 21 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.142 ms | 0 - 22 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.104 ms | 0 - 28 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.499 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.467 ms | 0 - 21 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.104 ms | 0 - 28 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.103 ms | 0 - 22 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.142 ms | 0 - 22 MB | NPU |
License
- The license for the original implementation of MediaPipe-Face-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
