metadata
license: apache-2.0
Accuracy: 0.9863
F1 Score: 0.9858
Classification Report:
precision recall f1-score support
Annual Crop 0.9866 0.9810 0.9838 3000
Forest 0.9927 0.9957 0.9942 3000
Herbaceous Vegetation 0.9697 0.9800 0.9748 3000
Highway 0.9826 0.9928 0.9877 2500
Industrial 0.9964 0.9916 0.9940 2500
Pasture 0.9882 0.9610 0.9744 2000
Permanent Crop 0.9690 0.9760 0.9725 2500
Residential 0.9940 0.9970 0.9955 3000
River 0.9864 0.9872 0.9868 2500
Sea Lake 0.9963 0.9923 0.9943 3000
accuracy 0.9863 27000
macro avg 0.9862 0.9855 0.9858 27000
weighted avg 0.9863 0.9863 0.9863 27000