metadata
license: apache-2.0
datasets:
- prithivMLmods/Multilabel-GeoSceneNet-16K
library_name: transformers
Classification Report:
precision recall f1-score support
Buildings and Structures 0.8881 0.9498 0.9179 2190
Desert 0.9649 0.9480 0.9564 2000
Forest Area 0.9807 0.9855 0.9831 2271
Hill or Mountain 0.8616 0.8993 0.8800 2512
Ice Glacier 0.9114 0.8382 0.8732 2404
Sea or Ocean 0.9328 0.9525 0.9426 2274
Street View 0.9476 0.9106 0.9287 2382
accuracy 0.9245 16033
macro avg 0.9267 0.9263 0.9260 16033
weighted avg 0.9253 0.9245 0.9244 16033