Datasets:
event_id stringlengths 7 11 | event_title stringlengths 7 100 | hazard_id stringclasses 13
values | hazard_type stringclasses 13
values | all_hazard_types stringclasses 23
values | obs_date stringdate 2011-08-30 00:00:00 2026-07-22 18:00:00 | is_closed bool 2
classes | closed_date stringdate 2014-07-29 00:00:00 2026-07-21 00:00:00 ⌀ | latitude float64 -84.16 77.1 ⌀ | longitude float64 -179.9 180 ⌀ | coord_is_centroid bool 2
classes | nearest_place stringlengths 1 39 ⌀ | admin_region stringlengths 2 56 ⌀ | country stringclasses 219
values | country_code stringclasses 218
values | likely_offshore bool 2
classes | magnitude_value float64 0 1.05M ⌀ | magnitude_unit stringclasses 4
values | magnitude_kind stringclasses 3
values | fire_area_hectares float64 0 427k ⌀ | geometry_type stringclasses 2
values | source_ids stringclasses 141
values | source_url stringlengths 31 126 ⌀ | event_link stringlengths 49 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EONET_10 | Fires in Northern Canada | wildfires | Wildfires | Wildfires | 2015-05-28 00:00:00+00:00 | true | 2015-07-16T00:00:00Z | 60.197454 | -121.222656 | true | Fort Nelson | British Columbia | Canada | CA | false | null | null | null | null | Polygon | EO | http://earthobservatory.nasa.gov/NaturalHazards/event.php?id=85954 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10 |
EONET_100 | Cable Crossing Fire, Oregon | wildfires | Wildfires | Wildfires | 2015-07-28 15:30:00+00:00 | true | 2015-08-16T00:00:00Z | 43.320833 | -122.959722 | false | Glide | Oregon | United States | US | false | null | null | null | null | Point | InciWeb | http://inciweb.nwcg.gov/incident/4424/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_100 |
EONET_10000 | Wildfire in Angola 1021215 | wildfires | Wildfires | Wildfires | 2024-08-06 19:00:00+00:00 | false | null | -9.441179 | 18.993001 | false | Saurimo | Lunda Sul | Angola | AO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021215 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10000 |
EONET_10001 | Wildfire in The Democratic Republic of Congo 1021216 | wildfires | Wildfires | Wildfires | 2024-08-06 19:00:00+00:00 | false | null | -12.676071 | 29.594808 | false | Kataba | Copperbelt | Zambia | ZM | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021216 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10001 |
EONET_10002 | Wildfire in The Democratic Republic of Congo 1021217 | wildfires | Wildfires | Wildfires | 2024-08-06 19:00:00+00:00 | false | null | -12.098373 | 28.572579 | false | Mufulira | Copperbelt | Zambia | ZM | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021217 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10002 |
EONET_10003 | Wildfire in Angola 1021218 | wildfires | Wildfires | Wildfires | 2024-08-06 19:00:00+00:00 | false | null | -14.322093 | 15.775438 | false | Caconda | Huila | Angola | AO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021218 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10003 |
EONET_10004 | Wildfire in Canada 1021201 | wildfires | Wildfires | Wildfires | 2024-08-06 19:00:00+00:00 | false | null | 59.547513 | -121.037056 | false | Fort Nelson | British Columbia | Canada | CA | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021201 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10004 |
EONET_10005 | Wildfire in Canada 1021202 | wildfires | Wildfires | Wildfires | 2024-08-06 19:00:00+00:00 | false | null | 59.880859 | -121.837711 | false | Fort Nelson | British Columbia | Canada | CA | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021202 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10005 |
EONET_10006 | Dixon Wildfire, Douglas, Oregon | wildfires | Wildfires | Wildfires | 2024-08-10 17:52:00+00:00 | false | null | 42.915867 | -122.9368 | false | Shady Cove | Oregon | United States | US | false | 1,833 | acres | area_hectares | 741.789438 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10006 |
EONET_10007 | Gold Ranch Wildfire, Washoe, Nevada | wildfires | Wildfires | Wildfires | 2024-08-11 22:03:00+00:00 | false | null | 39.497432 | -119.99762 | false | Verdi | Nevada | United States | US | false | 500 | acres | area_hectares | 202.343 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10007 |
EONET_10008 | Boise Wildfire, Humboldt, California | wildfires | Wildfires | Wildfires | 2024-08-09 12:07:00+00:00 | false | null | 41.251467 | -123.51795 | false | Willow Creek | California | United States | US | false | 1,621 | acres | area_hectares | 655.996006 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10008 |
EONET_10009 | MIDDLE FORK COMPLEX Wildfire, Boise, Idaho | wildfires | Wildfires | Wildfires | 2024-08-08 18:30:00+00:00 | false | null | 44.171802 | -115.797332 | false | Idaho City | Idaho | United States | US | false | 4,469 | acres | area_hectares | 1,808.541734 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10009 |
EONET_10010 | ROAD NINE Wildfire, Douglas, Washington | wildfires | Wildfires | Wildfires | 2024-08-11 11:24:00+00:00 | false | null | 47.76 | -119.39 | false | Bridgeport | Washington | United States | US | false | 1,450 | acres | area_hectares | 586.7947 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10010 |
EONET_10011 | Ruby Wildfire, Whatcom, Washington | wildfires | Wildfires | Wildfires | 2024-08-09 11:21:00+00:00 | false | null | 48.67895 | -121.04844 | false | Darrington | Washington | United States | US | false | 1,000 | acres | area_hectares | 404.686 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10011 |
EONET_10012 | Dove Creek Wildfire, Box Elder, Utah | wildfires | Wildfires | Wildfires | 2024-08-09 17:57:00+00:00 | false | null | 41.67925 | -113.461593 | false | Burley | Idaho | United States | US | false | 594 | acres | area_hectares | 240.383484 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10012 |
EONET_10013 | FORT GREEN RADAR (53) Wildfire, Polk, Florida | wildfires | Wildfires | Wildfires | 2024-08-11 19:59:00+00:00 | false | null | 27.706944 | -81.973056 | false | Bowling Green | Florida | United States | US | false | 500 | acres | area_hectares | 202.343 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10013 |
EONET_10014 | Dixon Wildfire, Douglas, Oregon | wildfires | Wildfires | Wildfires | 2024-08-10 18:20:00+00:00 | false | null | 42.915867 | -122.9368 | false | Shady Cove | Oregon | United States | US | false | 1,500 | acres | area_hectares | 607.029 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10014 |
EONET_10015 | HOLYLAND (13) Wildfire, Palm Beach, Florida | wildfires | Wildfires | Wildfires | 2024-08-09 20:20:00+00:00 | false | null | 26.403333 | -80.726944 | false | Belle Glade Camp | Florida | United States | US | false | 2,000 | acres | area_hectares | 809.372 | Point | IRWIN | https://irwin.doi.gov/observer/ | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10015 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-12 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 22.9 | 136.7 | false | Naze | Kagoshima | Japan | JP | true | 35 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-12 12:00:00+00:00 | true | 2024-08-23T00:00:00Z | 23.6 | 137.3 | false | Naze | Kagoshima | Japan | JP | true | 40 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-12 18:00:00+00:00 | true | 2024-08-23T00:00:00Z | 24.3 | 137.8 | false | Naze | Kagoshima | Japan | JP | true | 40 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-13 00:00:00+00:00 | true | 2024-08-23T00:00:00Z | 24.7 | 138.2 | false | Shingu | Wakayama | Japan | JP | true | 40 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-13 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 25.1 | 138.5 | false | Shingu | Wakayama | Japan | JP | true | 45 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-13 12:00:00+00:00 | true | 2024-08-23T00:00:00Z | 25.4 | 139.1 | false | Shingu | Wakayama | Japan | JP | true | 50 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-13 18:00:00+00:00 | true | 2024-08-23T00:00:00Z | 25.6 | 139.6 | false | Shingu | Wakayama | Japan | JP | true | 55 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-14 00:00:00+00:00 | true | 2024-08-23T00:00:00Z | 26.1 | 140.3 | false | Shimoda | Shizuoka | Japan | JP | true | 60 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-14 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 26.9 | 140.7 | false | Shimoda | Shizuoka | Japan | JP | true | 60 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-14 12:00:00+00:00 | true | 2024-08-23T00:00:00Z | 27.6 | 141.1 | false | Shimoda | Shizuoka | Japan | JP | true | 65 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-14 18:00:00+00:00 | true | 2024-08-23T00:00:00Z | 28.4 | 141.3 | false | Shimoda | Shizuoka | Japan | JP | true | 75 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-15 00:00:00+00:00 | true | 2024-08-23T00:00:00Z | 29.7 | 141.2 | false | Tateyama | Chiba | Japan | JP | true | 85 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-15 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 30.6 | 141 | false | Tateyama | Chiba | Japan | JP | true | 90 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-15 12:00:00+00:00 | true | 2024-08-23T00:00:00Z | 31.5 | 140.8 | false | Tateyama | Chiba | Japan | JP | true | 95 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-15 18:00:00+00:00 | true | 2024-08-23T00:00:00Z | 32.5 | 140.8 | false | Tateyama | Chiba | Japan | JP | true | 100 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-16 00:00:00+00:00 | true | 2024-08-23T00:00:00Z | 33.5 | 140.8 | false | Katsuura | Chiba | Japan | JP | true | 115 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-16 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 34.1 | 141.1 | false | Katsuura | Chiba | Japan | JP | true | 110 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-16 12:00:00+00:00 | true | 2024-08-23T00:00:00Z | 35 | 142 | false | Hasaki | Chiba | Japan | JP | true | 105 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-16 18:00:00+00:00 | true | 2024-08-23T00:00:00Z | 35.8 | 143 | false | Hasaki | Chiba | Japan | JP | true | 100 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-17 00:00:00+00:00 | true | 2024-08-23T00:00:00Z | 36.5 | 143.9 | false | Namie | Fukushima | Japan | JP | true | 95 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-17 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 37.2 | 145 | false | Kamaishi | Iwate | Japan | JP | true | 90 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-17 12:00:00+00:00 | true | 2024-08-23T00:00:00Z | 37.8 | 147.3 | false | Yamada | Iwate | Japan | JP | true | 85 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-17 18:00:00+00:00 | true | 2024-08-23T00:00:00Z | 38.6 | 149.8 | false | Shikotan | Sakhalin | Russian Federation | RU | true | 65 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-18 00:00:00+00:00 | true | 2024-08-23T00:00:00Z | 39.5 | 152.5 | false | Shikotan | Sakhalin | Russian Federation | RU | true | 60 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10016 | Typhoon Ampil | severeStorms | Severe Storms | Severe Storms | 2024-08-18 06:00:00+00:00 | true | 2024-08-23T00:00:00Z | 40.5 | 155.3 | false | Kuril'sk | Hokkaido | Japan | JP | true | 55 | kts | wind_speed_kts | null | Point | JTWC | https://www.metoc.navy.mil/jtwc/products/wp0824.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10016 |
EONET_10017 | Wildfire in Australia 1021262 | wildfires | Wildfires | Wildfires | 2024-08-12 19:00:00+00:00 | false | null | -18.393905 | 128.237647 | false | Halls Creek | Western Australia | Australia | AU | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021262 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10017 |
EONET_10018 | Wildfire in Canada 1021275 | wildfires | Wildfires | Wildfires | 2024-08-12 19:00:00+00:00 | false | null | 54.805408 | -95.160778 | false | Thompson | Manitoba | Canada | CA | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021275 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10018 |
EONET_10019 | Wildfire in Australia 1021276 | wildfires | Wildfires | Wildfires | 2024-08-12 19:00:00+00:00 | false | null | -13.250759 | 135.315409 | false | Alyangula | Northern Territory | Australia | AU | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021276 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10019 |
EONET_10020 | Wildfire in Botswana 1021274 | wildfires | Wildfires | Wildfires | 2024-08-11 19:00:00+00:00 | false | null | -23.376113 | 23.749802 | false | Dutlwe | null | Botswana | BW | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021274 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10020 |
EONET_10021 | Wildfire in Brazil 1021277 | wildfires | Wildfires | Wildfires | 2024-08-11 19:00:00+00:00 | false | null | -14.735261 | -58.871392 | false | Pontes e Lacerda | Mato Grosso | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021277 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10021 |
EONET_10022 | Wildfire in Australia 1021278 | wildfires | Wildfires | Wildfires | 2024-08-11 19:00:00+00:00 | false | null | -12.834912 | 135.155919 | false | Alyangula | Northern Territory | Australia | AU | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021278 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10022 |
EONET_10023 | Wildfire in Brazil 1021263 | wildfires | Wildfires | Wildfires | 2024-08-11 19:00:00+00:00 | false | null | -10.158028 | -50.164281 | false | Palmas | Tocantins | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021263 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10023 |
EONET_10024 | Wildfire in Namibia 1021249 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -19.318924 | 19.5471 | false | Rundu | Kavango East | Namibia | null | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021249 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10024 |
EONET_10025 | Wildfire in Angola 1021250 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -12.886571 | 20.872731 | false | Leua | Moxico | Angola | AO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021250 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10025 |
EONET_10026 | Wildfire in Angola 1021248 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -16.094444 | 13.511188 | false | Lubango | Huila | Angola | AO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021248 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10026 |
EONET_10027 | Wildfire in Canada 1021242 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | 61.214701 | -109.337093 | false | Fort Smith | Northwest Territories | Canada | CA | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021242 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10027 |
EONET_10028 | Wildfire in Bolivia 1021268 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -12.197621 | -65.014535 | false | San Ramon | El Beni | Bolivia, Plurinational State of | BO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021268 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10028 |
EONET_10029 | Wildfire in Bolivia 1021273 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -12.203804 | -65.006886 | false | San Ramon | El Beni | Bolivia, Plurinational State of | BO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021273 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10029 |
EONET_10030 | Wildfire in Bolivia 1021264 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -15.398676 | -62.794984 | false | Urubicha | Santa Cruz | Bolivia, Plurinational State of | BO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021264 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10030 |
EONET_10031 | Wildfire in Bolivia 1021265 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -16.484971 | -58.951235 | false | San Matias | Santa Cruz | Bolivia, Plurinational State of | BO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021265 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10031 |
EONET_10032 | Wildfire in Brazil 1021266 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -9.460668 | -60.5331 | false | Aripuana | Mato Grosso | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021266 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10032 |
EONET_10033 | Wildfire in Brazil 1021267 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -13.453087 | -46.033017 | false | Sao Domingos | Goias | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021267 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10033 |
EONET_10034 | Wildfire in Brazil 1021279 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -9.471592 | -60.525107 | false | Aripuana | Mato Grosso | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021279 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10034 |
EONET_10035 | Wildfire in Bolivia 1021280 | wildfires | Wildfires | Wildfires | 2024-08-10 19:00:00+00:00 | false | null | -16.497069 | -59.669721 | false | Concepcion | Santa Cruz | Bolivia, Plurinational State of | BO | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021280 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10035 |
EONET_10036 | Wildfire in Zambia 1021251 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | -10.06899 | 31.909086 | false | Chinsali | Northern | Zambia | ZM | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021251 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10036 |
EONET_10037 | Wildfire in Zambia 1021252 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | -11.889759 | 30.7244 | false | Mpika | Northern | Zambia | ZM | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021252 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10037 |
EONET_10038 | Wildfire in The Democratic Republic of Congo 1021253 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | -9.230202 | 24.984463 | false | Kamina | Katanga | Congo, The Democratic Republic of the | CD | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021253 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10038 |
EONET_10039 | Wildfire in Brazil 1021281 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | -6.894343 | -59.347087 | false | Jacareacanga | Para | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021281 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10039 |
EONET_10040 | Wildfire in Brazil 1021269 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | -7.53048 | -55.025912 | false | Alta Floresta | Mato Grosso | Brazil | BR | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021269 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10040 |
EONET_10041 | Wildfire in Australia 1021243 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | -17.845918 | 138.489837 | false | Mount Isa | Queensland | Australia | AU | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021243 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10041 |
EONET_10042 | Wildfire in Canada 1021244 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | 61.035438 | -109.92223 | false | Fort Smith | Northwest Territories | Canada | CA | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021244 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10042 |
EONET_10043 | Wildfire in Canada 1021245 | wildfires | Wildfires | Wildfires | 2024-08-09 19:00:00+00:00 | false | null | 59.333487 | -110.27862 | false | Fort Smith | Northwest Territories | Canada | CA | false | null | null | null | null | Point | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1021245 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_10043 |
