Datasets:
first stringclasses 23
values | second stringclasses 23
values | bigram stringlengths 2 2 | count int64 1 12.8k | prob float64 0 0.07 |
|---|---|---|---|---|
y | y | 12,829 | 0.067184 | |
c | h | ch | 9,438 | 0.049426 |
h | e | he | 6,998 | 0.036648 |
o | o | 6,525 | 0.034171 | |
d | y | dy | 5,980 | 0.031317 |
c | c | 5,804 | 0.030395 | |
a | i | ai | 5,623 | 0.029447 |
o | k | ok | 5,234 | 0.02741 |
i | n | in | 5,084 | 0.026624 |
n | n | 5,066 | 0.02653 | |
l | l | 4,868 | 0.025493 | |
q | q | 4,791 | 0.02509 | |
o | l | ol | 4,789 | 0.025079 |
q | o | qo | 4,738 | 0.024812 |
e | d | ed | 4,626 | 0.024226 |
r | r | 4,557 | 0.023865 | |
e | e | ee | 4,278 | 0.022403 |
s | h | sh | 3,849 | 0.020157 |
i | i | ii | 3,840 | 0.02011 |
s | s | 3,737 | 0.01957 | |
h | o | ho | 3,501 | 0.018334 |
e | y | ey | 3,335 | 0.017465 |
k | e | ke | 3,312 | 0.017345 |
d | a | da | 3,283 | 0.017193 |
o | t | ot | 3,132 | 0.016402 |
d | d | 2,889 | 0.015129 | |
k | a | ka | 2,614 | 0.013689 |
a | r | ar | 2,559 | 0.013401 |
e | o | eo | 2,538 | 0.013291 |
a | l | al | 2,495 | 0.013066 |
o | r | or | 2,321 | 0.012155 |
h | y | hy | 2,016 | 0.010558 |
o | d | od | 1,724 | 0.009028 |
a | a | 1,506 | 0.007887 | |
t | e | te | 1,397 | 0.007316 |
y | y | 1,366 | 0.007154 | |
l | l | 1,287 | 0.00674 | |
t | a | ta | 1,275 | 0.006677 |
k | k | 1,024 | 0.005363 | |
k | c | kc | 956 | 0.005006 |
o | o | 955 | 0.005001 | |
l | k | lk | 954 | 0.004996 |
s | s | 915 | 0.004792 | |
h | d | hd | 871 | 0.004561 |
c | t | ct | 870 | 0.004556 |
t | c | tc | 856 | 0.004483 |
t | h | th | 855 | 0.004478 |
m | m | 831 | 0.004352 | |
k | h | kh | 827 | 0.004331 |
t | t | 820 | 0.004294 | |
c | k | ck | 817 | 0.004279 |
l | c | lc | 708 | 0.003708 |
h | a | ha | 698 | 0.003655 |
k | y | ky | 662 | 0.003467 |
p | c | pc | 647 | 0.003388 |
k | o | ko | 631 | 0.003304 |
t | o | to | 622 | 0.003257 |
a | m | am | 622 | 0.003257 |
r | a | ra | 587 | 0.003074 |
i | r | ir | 585 | 0.003064 |
h | c | hc | 578 | 0.003027 |
y | k | yk | 562 | 0.002943 |
l | o | lo | 536 | 0.002807 |
s | a | sa | 529 | 0.00277 |
d | d | 502 | 0.002629 | |
p | p | 484 | 0.002535 | |
o | c | oc | 464 | 0.00243 |
o | p | op | 462 | 0.002419 |
r | r | 449 | 0.002351 | |
d | o | do | 442 | 0.002315 |
y | t | yt | 441 | 0.002309 |
l | y | ly | 431 | 0.002257 |
t | y | ty | 423 | 0.002215 |
o | s | os | 409 | 0.002142 |
l | s | ls | 404 | 0.002116 |
l | d | ld | 384 | 0.002011 |
e | a | ea | 377 | 0.001974 |
e | k | ek | 375 | 0.001964 |
e | c | ec | 364 | 0.001906 |
s | o | so | 357 | 0.00187 |
r | o | ro | 347 | 0.001817 |
e | s | es | 346 | 0.001812 |
l | a | la | 319 | 0.001671 |
y | c | yc | 301 | 0.001576 |
d | c | dc | 294 | 0.00154 |
o | i | oi | 266 | 0.001393 |
o | e | oe | 248 | 0.001299 |
r | y | ry | 245 | 0.001283 |
o | a | oa | 218 | 0.001142 |
y | d | yd | 216 | 0.001131 |
p | o | po | 195 | 0.001021 |
p | h | ph | 194 | 0.001016 |
h | k | hk | 193 | 0.001011 |
c | p | cp | 190 | 0.000995 |
k | s | ks | 180 | 0.000943 |
o | m | om | 175 | 0.000916 |
d | s | ds | 171 | 0.000896 |
y | s | ys | 165 | 0.000864 |
f | c | fc | 161 | 0.000843 |
e | t | et | 160 | 0.000838 |
Voynich EVA Corpus Statistics (baseline)
Reproducible descriptive statistics for the Voynich Manuscript in the EVA transcription (Takahashi, IVTFF LSI 2a). A baseline statistics release — a clean, deterministic substrate for hypothesis testing, not a novel finding.
Two streams (this matters)
The word-space is not a written glyph, so all headline quantities are given for both:
- Full character stream — includes the normalized word-space as a token (alphabet 23). Comparable to older EVA-with-spaces figures.
- Within-word stream — space excluded, bigrams formed only inside words (alphabet 22). The linguistically cleaner view.
| Quantity | Full stream | Within-word |
|---|---|---|
| Glyph tokens | 190,954 | 160,009 |
| H₁ unigram (bits) | 3.875 | 3.861 |
| H(Xₜ, Xₜ₊₁) joint bigram (bits) | 6.010 | 5.714 |
| H(Xₜ₊₁ | Xₜ) conditional (bits) | 2.135 | 1.853 |
Notation is explicit: H_joint is the joint entropy of adjacent pairs;
H_conditional = H_joint − H₁ is bits-per-next-glyph. The low conditional
entropy is a well-documented anomaly that any linguistic, cipher, or
generative account of Voynichese must reproduce — it is a constraint on
explanations, not itself an explanation of cryptanalytic resistance.
Files / configs
data/glyph_unigrams.jsonl— all glyphs,is_word_spaceflagged, count + prob.data/glyph_bigrams.jsonl— every observed ordered pair (321 of 529 possible), count + prob, so the joint distribution/entropy is reconstructible.data/entropy.json— the full/within-word summary above (metadata).
Loads with load_dataset("seancollins/voynich-eva-stats", "glyph_bigrams").
Method
Plug-in Shannon entropy in bits. Miller–Madow bias correction is negligible here (N≈191k, K=23), so it is not separately reported; it matters at higher-order n-grams and small folio-level subsets, which this baseline does not yet cover.
Limitations & what would make it frontier
This is descriptive baseline statistics over one transcription — not a new result. It does not yet include: folio/line/section/Currier-A-B/scribal labels; transcription-uncertainty propagation across Takahashi vs Zandbergen; matched-null generator tests; held-out prediction; or n-gram/compression model comparison. Those — turning the baseline into a transcription-aware, hypothesis-discriminating benchmark — are the paper-worthy next step.
Source: EVA (Takahashi) via the IVTFF LSI file, a community scholarly resource
for the public-domain manuscript. Derived statistics released CC-BY-4.0.
Companion substrate: SMC17/zsym.
- Downloads last month
- 49