instruction stringclasses 88 values | output stringclasses 88 values | input stringclasses 1 value |
|---|---|---|
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 | |
In year 2012, month 10 and 02th for company T, the stock value is open in 37.93 Adj close is 29.26552. What is your expected close, high, low and volume? | With this information close value is 37.810001, high value is 38.099998, low value is 37.68 and volume is 20509500 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.