companyName large_stringlengths 9 54 | cik large_stringlengths 10 10 | entityType large_stringclasses 4
values | phone large_stringlengths 10 14 | address large_stringlengths 32 106 | city large_stringlengths 5 15 | state large_stringlengths 2 2 | zip large_stringlengths 5 10 | yearOfInc large_stringdate 2021-01-01 00:00:00 2026-01-01 00:00:00 | stateOfInc null | industryGroup large_stringclasses 9
values | investmentFundType null | federalExemptions large_stringclasses 7
values | dateOfFirstSale large_stringlengths 10 12 | isMoreThanOneYear large_stringclasses 2
values | totalOfferingAmount float64 260k 75M ⌀ | totalAmountSold int64 0 44.5M | totalRemaining float64 0 39M ⌀ | numberOfInvestors int64 0 51 | securityTypes large_stringclasses 5
values | salesCommissions int64 0 30k | findersFeesExpenses null | executives large_stringlengths 22 229 | executivesDetail large_stringlengths 93 749 | filingDate large_stringdate 2026-04-15 00:00:00 2026-05-14 00:00:00 | formType large_stringclasses 1
value | accessionNumber large_stringlengths 20 20 | edgarUrl large_stringlengths 107 107 | filingUrl large_stringlengths 67 67 | scrapedAt large_stringlengths 24 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2717 Partners Offshore Fund Ltd | 0002132655 | Other | 345-949-4123 | MOURANT GOVERNANCE SVCS (CAYMAN) LTD., 94 SOLARIS AVENUE, CAMANA BAY, POB 1348, GRAND CAYMAN, E9, KY1-1108 | GRAND CAYMAN | E9 | KY1-1108 | 2026 | null | Pooled Investment Fund | null | 06b, 3C, 3C.1 | Yet to occur | true | null | 0 | null | 0 | Pooled Investment Fund | 0 | null | - 2717 Partners L.P. (Executive Officer, Promoter); Herbert Robson II (Director); Helen Yuzvyak (Director) | [{"firstName": "-", "lastName": "2717 Partners L.P.", "title": "Executive Officer, Promoter", "location": "San Francisco, CA"}, {"firstName": "Herbert", "lastName": "Robson II", "title": "Director", "location": "San Francisco, CA"}, {"firstName": "Helen", "lastName": "Yuzvyak", "title": "Director", "location": "San Fra... | 2026-05-11 | D | 0000902664-26-002337 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132655&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2132655/000090266426002337/ | 2026-05-15T11:08:22.535Z |
2820 College Capital LLC | 0002131772 | Limited Liability Company | 479-387-4014 | 204 N EAST AVENUE, FAYETTEVILLE, AR, 72701 | FAYETTEVILLE | AR | 72701 | 2026 | null | Commercial | null | 06b | 2026-05-08 | false | 1,150,000 | 1,150,000 | 0 | 9 | Equity | 0 | null | Cameron Clark (Promoter) | [{"firstName": "Cameron", "lastName": "Clark", "title": "Promoter", "location": "Fayetteville, AR"}] | 2026-05-08 | D | 0002131772-26-000002 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131772&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2131772/000213177226000002/ | 2026-05-15T11:08:22.544Z |
360 ONE Treasury Fund | 0002131691 | Other | 6591113955 | 9 TEMASEK BOULEVARD, #12-01/02, SUNTEC TOWER 2, SINGAPORE, U0, 038989 | SINGAPORE | U0 | 038989 | 2025 | null | Pooled Investment Fund | null | 06c, 3C, 3C.1 | Yet to occur | true | null | 0 | null | 0 | Pooled Investment Fund | 0 | null | Amit Garg (Director); Raveen Pawar (Director) | [{"firstName": "Amit", "lastName": "Garg", "title": "Director", "location": "Singapore, U0"}, {"firstName": "Raveen", "lastName": "Pawar", "title": "Director", "location": "Singapore, U0"}] | 2026-04-24 | D | 0002131691-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131691&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2131691/000213169126000001/ | 2026-05-15T11:08:22.796Z |
315 Meigs Investors, LP | 0002134402 | Limited Partnership | 805-403-4735 | 1385 SCHOOL HOUSE RD, SANTA BARBARA, CA, 93108 | SANTA BARBARA | CA | 93108 | 2026 | null | Commercial | null | 06b | 2026-04-30 | false | 2,500,000 | 2,050,000 | 450,000 | 10 | Equity | 0 | null | Christopher Parker (Executive Officer); John Herlihy (Executive Officer) | [{"firstName": "Christopher", "lastName": "Parker", "title": "Executive Officer", "location": "Santa Barbara, CA"}, {"firstName": "John", "lastName": "Herlihy", "title": "Executive Officer", "location": "Santa Barbara, CA"}] | 2026-05-14 | D | 0002134402-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2134402&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2134402/000213440226000001/ | 2026-05-15T11:08:22.789Z |
3B Splitter, LP | 0002131662 | Limited Partnership | 4158481990 | 2001 N. MAIN STREET, SUITE 650, WALNUT CREEK, CA, 94596 | WALNUT CREEK | CA | 94596 | 2026 | null | Pooled Investment Fund | null | 06b | 2026-04-10 | false | 16,850,000 | 16,850,000 | 0 | 4 | Equity | 0 | null | Benjamin Landis (Executive Officer); Thomas Barber (Executive Officer) | [{"firstName": "Benjamin", "lastName": "Landis", "title": "Executive Officer", "location": "Walnut Creek, CA"}, {"firstName": "Thomas", "lastName": "Barber", "title": "Executive Officer", "location": "Walnut Creek, CA"}] | 2026-04-28 | D | 0002131662-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131662&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2131662/000213166226000001/ | 2026-05-15T11:08:23.027Z |
3B International Holdings, LLC | 0002131660 | Limited Liability Company | 4158481990 | 2001 N. Main Street, Suite 650, WALNUT CREEK, CA, 94596 | WALNUT CREEK | CA | 94596 | 2026 | null | Pooled Investment Fund | null | 06b | 2026-04-10 | false | null | 37,750,000 | null | 3 | Equity | 0 | null | Benjamin Landis (Director); Porter Hall (Executive Officer, Director); Joseph Scudiero (Executive Officer, Director); Alex Brigino (Director); Muhammad Khan (Director); Thomas Barber (Executive Officer); Muhammad Rafat (Director) | [{"firstName": "Benjamin", "lastName": "Landis", "title": "Director", "location": "Walnut Creek, CA"}, {"firstName": "Porter", "lastName": "Hall", "title": "Executive Officer, Director", "location": "Walnut Creek, CA"}, {"firstName": "Joseph", "lastName": "Scudiero", "title": "Executive Officer, Director", "location": ... | 2026-04-28 | D | 0002131660-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131660&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2131660/000213166026000001/ | 2026-05-15T11:08:23.033Z |
1019 MAIN, LLC | 0002130944 | Limited Liability Company | 9786778366 | 311 MARRETT ROAD, LEXINGTON, MA, 02421 | LEXINGTON | MA | 02421 | 2026 | null | Other | null | 06b | 2026-04-15 | false | 350,000 | 250,000 | 100,000 | 5 | Equity | 0 | null | Matthew Davis (Executive Officer); Ryan Emrich (Executive Officer); John Marchese (Executive Officer) | [{"firstName": "Matthew", "lastName": "Davis", "title": "Executive Officer", "location": "Lexington, MA"}, {"firstName": "Ryan", "lastName": "Emrich", "title": "Executive Officer", "location": "Lexington, MA"}, {"firstName": "John", "lastName": "Marchese", "title": "Executive Officer", "location": "Lexington, MA"}] | 2026-04-21 | D | 0002130944-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2130944&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2130944/000213094426000001/ | 2026-05-15T11:08:23.260Z |
&Affiliates Capital LLC | 0002124638 | Limited Liability Company | 704-810-4993 | 7701 Forsyth Blvd, 8th Floor, Clayton, MO, 63105 | Clayton | MO | 63105 | 2025 | null | Pooled Investment Fund | null | 06b, 3C, 3C.1, 3C.7 | 2026-02-27 | false | 75,000,000 | 35,981,000 | 39,019,000 | 51 | Equity, Pooled Investment Fund | 0 | null | John Alexander (Director); David Kowach (Director); Kristi Mitchem (Director); Kellie Lyons (Director); Scott Nelson (Director) | [{"firstName": "John", "lastName": "Alexander", "title": "Director", "location": "Clayton, MO"}, {"firstName": "David", "lastName": "Kowach", "title": "Director", "location": "Clayton, MO"}, {"firstName": "Kristi", "lastName": "Mitchem", "title": "Director", "location": "Clayton, MO"}, {"firstName": "Kellie", "lastName... | 2026-05-08 | D | 0002124638-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2124638&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2124638/000212463826000001/ | 2026-05-15T11:08:23.324Z |
3BE Holdings LLC | 0002133587 | Limited Liability Company | 3175848448 | 2106 Melton Rd, OZARK, MO, 65721 | OZARK | MO | 65721 | 2024 | null | Construction | null | 06b | 2026-04-23 | false | 260,000 | 260,000 | 0 | 2 | Equity | 0 | null | Ryan Cadwell (Executive Officer); Matthew Wicklund (Executive Officer); Samuel Garrett (Executive Officer) | [{"firstName": "Ryan", "lastName": "Cadwell", "title": "Executive Officer", "location": "Carmel, IN"}, {"firstName": "Matthew", "lastName": "Wicklund", "title": "Executive Officer", "location": "Ozark, MO"}, {"firstName": "Samuel", "lastName": "Garrett", "title": "Executive Officer", "location": "Ozark, MO"}] | 2026-05-08 | D | 0002133587-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2133587&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2133587/000213358726000001/ | 2026-05-15T11:08:23.536Z |
102-106 S. Washington Street Bubble LLC | 0002129202 | Limited Liability Company | 312-399-2505 | 19 East First Street, Suite A, Hinsdale, IL, 60521 | Hinsdale | IL | 60521 | 2026 | null | Commercial | null | 06b | 2026-04-27 | false | 2,350,000 | 2,350,000 | 0 | 22 | Equity | 0 | null | Peter Tortorello (Executive Officer) | [{"firstName": "Peter", "lastName": "Tortorello", "title": "Executive Officer", "location": "Hinsdale, IL"}] | 2026-04-30 | D | 0001193125-26-193856 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2129202&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2129202/000119312526193856/ | 2026-05-15T11:08:23.566Z |
3D-P2 LLC | 0002134842 | Limited Liability Company | 320-905-3306 | 60148 CSAH 28, LITCHFIELD, MN, 55355 | LITCHFIELD | MN | 55355 | 2026 | null | Other | null | 06b | 2026-05-07 | false | 10,000,000 | 100,000 | 9,900,000 | 1 | Debt | 0 | null | Jeffrey Huston (Promoter); Gabriel Olson (Promoter) | [{"firstName": "Jeffrey", "lastName": "Huston", "title": "Promoter", "location": "Litchfield, MN"}, {"firstName": "Gabriel", "lastName": "Olson", "title": "Promoter", "location": "Litchfield, MN"}] | 2026-05-13 | D | 0002134842-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2134842&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2134842/000213484226000001/ | 2026-05-15T11:08:23.744Z |
109 SE 5th Partners LLC | 0002132490 | Limited Liability Company | (201) 913-2211 | 8 THE GREEN, STE B DOVER, DOVER, DE, 19901 | DOVER | DE | 19901 | 2026 | null | Construction | null | 06b | 2026-04-30 | false | 6,095,136 | 500,000 | 5,595,136 | 1 | Equity | 0 | null | Robert Cohen (Executive Officer) | [{"firstName": "Robert", "lastName": "Cohen", "title": "Executive Officer", "location": "New York, NY"}] | 2026-05-08 | D | 0002132490-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132490&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2132490/000213249026000001/ | 2026-05-15T11:08:23.808Z |
3F CAPITAL PZ LLC | 0002127241 | Limited Liability Company | (201) 873-1612 | 1001 PAGE MILL ROAD BUILDING 1, PALO ALTO, CA, 94304 | PALO ALTO | CA | 94304 | 2025 | null | Pooled Investment Fund | null | 06b, 3C, 3C.1 | 2026-03-23 | false | 3,095,000 | 3,095,000 | 0 | 18 | Pooled Investment Fund | 0 | null | OREN NETZER (Promoter) | [{"firstName": "OREN", "lastName": "NETZER", "title": "Promoter", "location": "Wyckoff, NJ"}] | 2026-04-30 | D | 0002127241-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2127241&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2127241/000212724126000001/ | 2026-05-15T11:08:23.992Z |
117 BAKERTOWN FUNDING L.P. | 0002113488 | Limited Partnership | 516-537-9645 | 999 CENTRAL AVENUE, SUITE 302, WOODMERE, NY, 11598 | WOODMERE | NY | 11598 | 2026 | null | Other Real Estate | null | 06b, 3C, 3C.1 | 2026-02-03 | false | 3,000,000 | 3,000,000 | 0 | 27 | Equity, Pooled Investment Fund | 0 | null | Isaac Fried (Executive Officer, Promoter); David Samuels (Executive Officer, Promoter) | [{"firstName": "Isaac", "lastName": "Fried", "title": "Executive Officer, Promoter", "location": "Woodmere, NY"}, {"firstName": "David", "lastName": "Samuels", "title": "Executive Officer, Promoter", "location": "Woodmere, NY"}] | 2026-04-30 | D | 0001013594-26-000512 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2113488&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2113488/000101359426000512/ | 2026-05-15T11:08:24.035Z |
3RC/BCG Holdings LLC | 0001897565 | Limited Liability Company | 412-765-2491 | 437 GRANT ST., #500, PITTSBURGH, PA, 15219 | PITTSBURGH | PA | 15219 | 2021 | null | Investing | null | 06b | 2026-04-09 | false | 6,500,000 | 4,957,180 | 1,542,820 | 2 | Equity | 0 | null | Robert Carskadden (Executive Officer, Director); Dale Buckwalter (Director); Daniel Milich (Director); Gerald Crotty (Director); Robert Sharpe (Director); Mark Augason (Director); Michael Zhong (Director) | [{"firstName": "Robert", "lastName": "Carskadden", "title": "Executive Officer, Director", "location": "Pittsburgh, PA"}, {"firstName": "Dale", "lastName": "Buckwalter", "title": "Director", "location": "Pittsburgh, PA"}, {"firstName": "Daniel", "lastName": "Milich", "title": "Director", "location": "Sewickley, PA"}, {... | 2026-04-27 | D | 0001897565-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1897565&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/1897565/000189756526000001/ | 2026-05-15T11:08:24.243Z |
3RC/BCG Invesco LLC | 0001897566 | Limited Liability Company | 412-765-2491 | 437 GRANT ST., #500, PITTSBURGH, PA, 15219 | PITTSBURGH | PA | 15219 | 2021 | null | Investing | null | 06b | 2026-04-09 | false | 6,500,000 | 4,103,319 | 2,396,681 | 22 | Equity | 0 | null | Robert Carskadden (Executive Officer, Director); Dale Buckwalter (Director) | [{"firstName": "Robert", "lastName": "Carskadden", "title": "Executive Officer, Director", "location": "Pittsburgh, PA"}, {"firstName": "Dale", "lastName": "Buckwalter", "title": "Director", "location": "Pittsburgh, PA"}] | 2026-04-27 | D | 0001897566-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1897566&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/1897566/000189756626000001/ | 2026-05-15T11:08:24.324Z |
137 Holdings ABI, LLC | 0002133257 | Limited Liability Company | 415-513-5222 | 233 POST STREET, 6TH FLOOR, SAN FRANCISCO, CA, 94108 | SAN FRANCISCO | CA | 94108 | 2026 | null | Pooled Investment Fund | null | 06b, 3C, 3C.7 | Yet to occur | false | null | 0 | null | 0 | Pooled Investment Fund | 0 | null | n/a 137 Holdings Alpha, LLC (Promoter); n/a 137 Ventures Management LLC (Promoter); Andrew Hansen (Promoter) | [{"firstName": "n/a", "lastName": "137 Holdings Alpha, LLC", "title": "Promoter", "location": "San Francisco, CA"}, {"firstName": "n/a", "lastName": "137 Ventures Management LLC", "title": "Promoter", "location": "San Francisco, CA"}, {"firstName": "Andrew", "lastName": "Hansen", "title": "Promoter", "location": "San F... | 2026-05-11 | D | 0002133257-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2133257&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2133257/000213325726000001/ | 2026-05-15T11:08:24.525Z |
137 Holdings SXXII, LLC | 0002129283 | Limited Liability Company | 415-513-5222 | 233 POST STREET, 6TH FLOOR, SAN FRANCISCO, CA, 94108 | SAN FRANCISCO | CA | 94108 | 2026 | null | Pooled Investment Fund | null | 06b, 3C, 3C.7 | Yet to occur | false | null | 0 | null | 0 | Pooled Investment Fund | 0 | null | n/a 137 Holdings Alpha, LLC (Promoter); n/a 137 Ventures Management LLC (Promoter); Andrew Hansen (Promoter) | [{"firstName": "n/a", "lastName": "137 Holdings Alpha, LLC", "title": "Promoter", "location": "San Francisco, CA"}, {"firstName": "n/a", "lastName": "137 Ventures Management LLC", "title": "Promoter", "location": "San Francisco, CA"}, {"firstName": "Andrew", "lastName": "Hansen", "title": "Promoter", "location": "San F... | 2026-05-05 | D | 0002129283-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2129283&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2129283/000212928326000001/ | 2026-05-15T11:08:24.551Z |
3rd Deck Brewing Co. | 0002129495 | Corporation | 2673184871 | 321 WARREN ST., JERSEY CITY, NJ, 07302 | JERSEY CITY | NJ | 07302 | 2025 | null | Other | null | 06b | 2026-04-27 | false | 500,000 | 500,000 | 0 | 1 | Equity | 0 | null | Gabriel Krengel (Executive Officer, Director) | [{"firstName": "Gabriel", "lastName": "Krengel", "title": "Executive Officer, Director", "location": "Jersey City, NJ"}] | 2026-04-28 | D | 0002129495-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2129495&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2129495/000212949526000001/ | 2026-05-15T11:08:24.737Z |
137 X Fund, LP | 0002125980 | Limited Partnership | 415-513-5222 | 233 POST STREET, 6TH FLOOR, SAN FRANCISCO, CA, 94108 | SAN FRANCISCO | CA | 94108 | 2026 | null | Pooled Investment Fund | null | 06b, 3C, 3C.7 | Yet to occur | true | null | 0 | null | 0 | Pooled Investment Fund | 0 | null | GENERAL PARTNER 137 X FUND, LLC (Promoter); ANDREW HANSEN (Promoter) | [{"firstName": "GENERAL PARTNER", "lastName": "137 X FUND, LLC", "title": "Promoter", "location": "SAN FRANCISCO, CA"}, {"firstName": "ANDREW", "lastName": "HANSEN", "title": "Promoter", "location": "SAN FRANCISCO, CA"}] | 2026-05-06 | D | 0002125980-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2125980&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2125980/000212598026000001/ | 2026-05-15T11:08:24.764Z |
400 Riverside Fund LLC | 0002126099 | Limited Liability Company | (207) 502-5408 | 30 EXCHANGE STREET, SUITE 203, PORTLAND, ME, 04101 | PORTLAND | ME | 04101 | 2026 | null | Commercial | null | 06b | 2026-04-09 | false | 625,000 | 505,000 | 120,000 | 6 | Equity | 0 | null | Christopher Marshall (Executive Officer, Promoter); Green Nathaniel (Executive Officer, Promoter); Justin Schair (Executive Officer, Promoter); N/A Acadia Realty Partners LLC (Executive Officer, Director, Promoter) | [{"firstName": "Christopher", "lastName": "Marshall", "title": "Executive Officer, Promoter", "location": "Portland, ME"}, {"firstName": "Green", "lastName": "Nathaniel", "title": "Executive Officer, Promoter", "location": "Portland, ME"}, {"firstName": "Justin", "lastName": "Schair", "title": "Executive Officer, Promo... | 2026-04-27 | D | 0002126099-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2126099&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2126099/000212609926000001/ | 2026-05-15T11:08:24.952Z |
14PEAKS CAPITAL II SCA-SICAV-RAIF | 0002129626 | Corporation | 41793284653 | 7, RUE ROBERT STUMPER, LUXEMBOURG, N4, L-2557 | LUXEMBOURG | N4 | L-2557 | 2026 | null | Pooled Investment Fund | null | 06b, 3C, 3C.7 | 2026-04-22 | true | 35,262,450 | 2,442,567 | 32,819,883 | 4 | Pooled Investment Fund | 0 | null | Edoardo Ermotti (Director) | [{"firstName": "Edoardo", "lastName": "Ermotti", "title": "Director", "location": "Luxembourg, N4"}] | 2026-04-29 | D | 0002129626-26-000002 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2129626&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2129626/000212962626000002/ | 2026-05-15T11:08:24.981Z |
40950 Chapel Way LLC | 0002077804 | Limited Liability Company | (510) 789-6486 | 39899 BALENTINE DRIVE, STE 200, NEWARK, CA, 94560 | NEWARK | CA | 94560 | 2025 | null | Residential | null | 06b | 2025-01-07 | true | 12,000,000 | 1,648,000 | 10,352,000 | 14 | Equity | 0 | null | Naweed Muhammad (Executive Officer); Salim Mastan (Executive Officer); Kashif Rana (Executive Officer); Mian Shahbaz (Executive Officer); Syed Khuram (Executive Officer); Amin Qazi (Director) | [{"firstName": "Naweed", "lastName": "Muhammad", "title": "Executive Officer", "location": "Newark, CA"}, {"firstName": "Salim", "lastName": "Mastan", "title": "Executive Officer", "location": "Newark, CA"}, {"firstName": "Kashif", "lastName": "Rana", "title": "Executive Officer", "location": "Newark, CA"}, {"firstName... | 2026-05-01 | D | 0002077804-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2077804&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2077804/000207780426000001/ | 2026-05-15T11:08:25.165Z |
4130 Partners Fund I LP | 0002128914 | Limited Partnership | (847) 630-1466 | c/o 4130 Partners Fund I GP LLC, 807 Waukegan Road, Suite 141, Deerfield, IL, 60015 | Deerfield | IL | 60015 | 2025 | null | Pooled Investment Fund | null | 06b, 3C.1 | 2026-04-10 | true | 10,000,000 | 5,125,000 | 4,875,000 | 19 | Equity, Pooled Investment Fund, Limited Partnership Interest | 0 | null | Trevor Oliff (Executive Officer); Michael Paloian (Executive Officer) | [{"firstName": "Trevor", "lastName": "Oliff", "title": "Executive Officer", "location": "Deerfield, IL"}, {"firstName": "Michael", "lastName": "Paloian", "title": "Executive Officer", "location": "Deerfield, IL"}] | 2026-04-24 | D | 0002128914-26-000005 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2128914&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2128914/000212891426000005/ | 2026-05-15T11:08:25.282Z |
1619 Ventures, a Series of Decile Start Fund, LP | 0002131370 | Limited Partnership | 3014124975 | 575 LEXINGTON AVE, 14TH FLOOR, NEW YORK, NY, 10022 | NEW YORK | NY | 10022 | 2026 | null | Pooled Investment Fund | null | 06b, 3C, 3C.1 | 2026-04-07 | true | 1,200,000 | 1,200,000 | 0 | 3 | Pooled Investment Fund | 0 | null | - Decile Start Fund GP, LLC (Executive Officer); - Decile Start Fund Management, LLC (Executive Officer); Gregory Ressi di Cervia (Executive Officer, Director); Long Pham (Executive Officer, Director); Gaurav Ajmani (Promoter) | [{"firstName": "-", "lastName": "Decile Start Fund GP, LLC", "title": "Executive Officer", "location": "New York, NY"}, {"firstName": "-", "lastName": "Decile Start Fund Management, LLC", "title": "Executive Officer", "location": "New York, NY"}, {"firstName": "Gregory", "lastName": "Ressi di Cervia", "title": "Executi... | 2026-04-27 | D | 0002131370-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131370&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2131370/000213137026000001/ | 2026-05-15T11:08:25.475Z |
451-455 South Galvez Qualified Opportunity Fund, LLC | 0002131712 | Limited Liability Company | 3105523400 | 608 BARONNE STREET, NEW ORLEANS, DE, 70113 | NEW ORLEANS | DE | 70113 | 2024 | null | Commercial | null | 06c | 2025-01-28 | true | 2,675,000 | 1,175,000 | 1,500,000 | 2 | Equity | 0 | null | Wilson Blum (Executive Officer); TIm Kingsmill (Executive Officer) | [{"firstName": "Wilson", "lastName": "Blum", "title": "Executive Officer", "location": "New Orleans, LA"}, {"firstName": "TIm", "lastName": "Kingsmill", "title": "Executive Officer", "location": "New Orleans, LA"}] | 2026-05-05 | D | 0002131712-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131712&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2131712/000213171226000001/ | 2026-05-15T11:08:25.505Z |
1700 Northgate Partners LLC | 0002128205 | Limited Liability Company | (214) 629-1759 | 116 HAWTHORNE DR, MURPHY, TX, 75094 | MURPHY | TX | 75094 | 2026 | null | Commercial | null | 06b | 2026-04-06 | false | 16,000,000 | 250,000 | 15,750,000 | 3 | Equity | 0 | null | Shawn Griffith (Executive Officer); Gabriel Neill-Craft (Executive Officer); Aaron Katz (Executive Officer); Mikhail Kaufman (Executive Officer) | [{"firstName": "Shawn", "lastName": "Griffith", "title": "Executive Officer", "location": "Murphy, TX"}, {"firstName": "Gabriel", "lastName": "Neill-Craft", "title": "Executive Officer", "location": "Murphy, TX"}, {"firstName": "Aaron", "lastName": "Katz", "title": "Executive Officer", "location": "Murphy, TX"}, {"firs... | 2026-04-17 | D | 0002128205-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2128205&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2128205/000212820526000001/ | 2026-05-15T11:08:25.705Z |
1700 Northgate Partners LLC | 0002128205 | Limited Liability Company | (214) 629-1759 | 116 HAWTHORNE DR, MURPHY, TX, 75094 | MURPHY | TX | 75094 | 2026 | null | Commercial | null | 06c | Yet to occur | false | 16,000,000 | 0 | 16,000,000 | 0 | Equity | 0 | null | Shawn Griffith (Executive Officer); Gabriel Neill-Craft (Executive Officer); Aaron Katz (Executive Officer); Mikhail Kaufman (Executive Officer) | [{"firstName": "Shawn", "lastName": "Griffith", "title": "Executive Officer", "location": "Murphy, TX"}, {"firstName": "Gabriel", "lastName": "Neill-Craft", "title": "Executive Officer", "location": "Murphy, TX"}, {"firstName": "Aaron", "lastName": "Katz", "title": "Executive Officer", "location": "Murphy, TX"}, {"firs... | 2026-04-24 | D | 0002128205-26-000002 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2128205&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2128205/000212820526000002/ | 2026-05-15T11:08:25.736Z |
4612-Trinity Holdco, LP | 0002132219 | Limited Partnership | 404-819-3737 | 4401 NORTHSIDE PARKWAY NW, SUITE 510, ATLANTA, GA, 30327 | ATLANTA | GA | 30327 | 2026 | null | Other | null | 06b, 3C, 3C.1 | 2026-04-14 | false | 29,062,878 | 29,062,878 | 0 | 33 | Pooled Investment Fund | 0 | null | General Partner of Issuer 4612 Group GP, LLC (Executive Officer); Sole Member of General Partner of Issuer 4612 Group, LLC (Executive Officer); Joe King, III (Executive Officer) | [{"firstName": "General Partner of Issuer", "lastName": "4612 Group GP, LLC", "title": "Executive Officer", "location": "Atlanta, GA"}, {"firstName": "Sole Member of General Partner of Issuer", "lastName": "4612 Group, LLC", "title": "Executive Officer", "location": "Atlanta, GA"}, {"firstName": "Joe", "lastName": "Kin... | 2026-04-28 | D | 0002132219-26-000001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132219&type=D&dateb=&owner=include&count=10 | https://www.sec.gov/Archives/edgar/data/2132219/000213221926000001/ | 2026-05-15T11:08:25.952Z |
