auth stringclasses 45 values | ap stringlengths 2 9 | year float64 2.02k 2.02k ⌀ | ctry stringclasses 136 values | nuts stringlengths 2 5 ⌀ | cpc stringlengths 3 14 | nace2_id stringclasses 85 values | nace2 stringclasses 87 values | state stringclasses 55 values |
|---|---|---|---|---|---|---|---|---|
KR | 513998240 | 2,019 | KR | null | H01L 21/56 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513998240 | 2,019 | KR | null | H01L 23/00 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513998240 | 2,019 | KR | null | H01L 23/28 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513998240 | 2,019 | KR | null | H01L 23/498 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513998240 | 2,019 | KR | null | H01L 23/485 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513998250 | 2,019 | KR | null | A24F 47/00 | 12 | Manufacture of Tobacco Products | |
KR | 513998250 | 2,019 | KR | null | H05B 1/02 | 27.5 | Manufacture of Domestic Appliances | |
KR | 513998250 | 2,019 | KR | null | H05B 3/20 | 27.5 | Manufacture of Domestic Appliances | |
KR | 513998250 | 2,019 | KR | null | H05B 3/20 | 12 | Manufacture of Tobacco Products | |
KR | 513998250 | 2,019 | KR | null | A24F 47/00 | 27.5 | Manufacture of Domestic Appliances | |
KR | 513998250 | 2,019 | KR | null | H05B 1/02 | 12 | Manufacture of Tobacco Products | |
KR | 513998268 | 2,019 | KR | null | C12Q 1/6876 | 21 | Manufacture of Basic Pharmaceutical Products and Pharmaceutical Preparations | |
KR | 513998268 | 2,019 | KR | null | C12Q 1/6834 | 21 | Manufacture of Basic Pharmaceutical Products and Pharmaceutical Preparations | |
KR | 513998274 | 2,019 | KR | null | B01D 46/42 | 28.29 | Manufacture of Other General-Purpose Machinery N.E.C. | |
KR | 513998274 | 2,019 | KR | null | F24F 13/08 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513998274 | 2,019 | KR | null | F24F 3/16 | 28.29 | Manufacture of Other General-Purpose Machinery N.E.C. | |
KR | 513998274 | 2,019 | KR | null | B01D 46/42 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513998274 | 2,019 | KR | null | F24F 3/16 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513998274 | 2,019 | KR | null | F24F 11/52 | 28.29 | Manufacture of Other General-Purpose Machinery N.E.C. | |
KR | 513998274 | 2,019 | KR | null | B01D 46/00 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513998274 | 2,019 | KR | null | B01D 46/00 | 28.29 | Manufacture of Other General-Purpose Machinery N.E.C. | |
KR | 513998274 | 2,019 | KR | null | F24F 11/52 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513998274 | 2,019 | KR | null | F24F 13/08 | 28.29 | Manufacture of Other General-Purpose Machinery N.E.C. | |
KR | 513999414 | 2,019 | KR | null | F24H 1/43 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513999414 | 2,019 | KR | null | F24H 9/00 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513999414 | 2,019 | KR | null | F24H 9/02 | 28.25 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | |
KR | 513999434 | 2,019 | KR | null | G06Q 30/00 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999434 | 2,019 | KR | null | G06Q 20/38 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999434 | 2,019 | KR | null | G06Q 50/18 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999434 | 2,019 | KR | null | G06Q 20/36 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999447 | 2,019 | KR | null | E04H 12/22 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 513999447 | 2,019 | KR | null | E02D 27/42 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 513999447 | 2,019 | KR | null | E02D 27/42 | 43 | Specialised Construction Activities | |
KR | 513999447 | 2,019 | KR | null | E04H 12/22 | 43 | Specialised Construction Activities | |
KR | 513999459 | 2,019 | KR | null | A47L 15/48 | 27.5 | Manufacture of Domestic Appliances | |
KR | 513999459 | 2,019 | KR | null | A47L 15/00 | 27.5 | Manufacture of Domestic Appliances | |
KR | 513999459 | 2,019 | KR | null | A47L 15/42 | 27.5 | Manufacture of Domestic Appliances | |
KR | 513999462 | 2,019 | KR | null | F17D 3/14 | 20.1 | Manufacture of Basic Chemicals, Fertilisers and Nitrogen Compounds, Plastics and Synthetic Rubber in Primary Forms | |
KR | 513999462 | 2,019 | KR | null | F17D 3/14 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513999462 | 2,019 | KR | null | H01L 21/67 | 20.1 | Manufacture of Basic Chemicals, Fertilisers and Nitrogen Compounds, Plastics and Synthetic Rubber in Primary Forms | |
KR | 513999462 | 2,019 | KR | null | H01L 21/67 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 513999481 | 2,019 | KR | null | B60S 13/02 | 28.22 | Manufacture of Lifting and Handling Equipment | |
KR | 513999531 | 2,019 | KR | null | B44C 7/08 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 513999531 | 2,019 | KR | null | B44C 7/06 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 513999531 | 2,019 | KR | null | B44C 7/02 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 513999531 | 2,019 | KR | null | B44C 7/04 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 513999537 | 2,019 | KR | null | G06Q 20/36 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999537 | 2,019 | KR | null | G06Q 30/00 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999537 | 2,019 | KR | null | G06Q 50/18 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999537 | 2,019 | KR | null | G06Q 20/38 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 513999541 | 2,019 | KR | null | A45C 11/16 | 32 | Other Manufacturing | |
KR | 513999541 | 2,019 | KR | null | A45C 13/00 | 32 | Other Manufacturing | |
KR | 513999541 | 2,019 | KR | null | A45C 13/10 | 32 | Other Manufacturing | |
KR | 513999575 | 2,019 | KR | null | A43B 13/28 | 15 | Manufacture of Leather and Related Products | |
KR | 513999575 | 2,019 | KR | null | A43B 13/42 | 15 | Manufacture of Leather and Related Products | |
KR | 513999575 | 2,019 | KR | null | A43B 13/12 | 15 | Manufacture of Leather and Related Products | |
KR | 513999575 | 2,019 | KR | null | A43B 13/18 | 15 | Manufacture of Leather and Related Products | |
KR | 513999575 | 2,019 | KR | null | A43B 13/37 | 15 | Manufacture of Leather and Related Products | |
KR | 513999575 | 2,019 | KR | null | A43B 7/14 | 15 | Manufacture of Leather and Related Products | |
KR | 513999587 | 2,019 | KR | null | F16H 61/12 | 29.3 | Manufacture of Parts and Accessories for Motor Vehicles | |
KR | 513999587 | 2,019 | KR | null | B60W 50/00 | 29.3 | Manufacture of Parts and Accessories for Motor Vehicles | |
KR | 513999587 | 2,019 | KR | null | F16H 61/12 | 28.1 | Manufacture of General-Purpose Machinery | |
KR | 513999587 | 2,019 | KR | null | B60W 50/00 | 28.1 | Manufacture of General-Purpose Machinery | |
KR | 513999587 | 2,019 | KR | null | F16H 59/14 | 29.3 | Manufacture of Parts and Accessories for Motor Vehicles | |
KR | 513999587 | 2,019 | KR | null | F16H 59/14 | 28.1 | Manufacture of General-Purpose Machinery | |
KR | 513999593 | 2,019 | KR | null | B23Q 7/00 | 29.1 | Manufacture of Motor Vehicles | |
KR | 513999593 | 2,019 | KR | null | B60R 21/055 | 28.4 | Manufacture of Metal Forming Machinery and Machine Tools | |
KR | 513999593 | 2,019 | KR | null | B23C 3/30 | 28.4 | Manufacture of Metal Forming Machinery and Machine Tools | |
KR | 513999593 | 2,019 | KR | null | B23C 3/30 | 29.1 | Manufacture of Motor Vehicles | |
KR | 513999593 | 2,019 | KR | null | B23P 13/02 | 28.4 | Manufacture of Metal Forming Machinery and Machine Tools | |
KR | 513999593 | 2,019 | KR | null | B23P 13/02 | 29.1 | Manufacture of Motor Vehicles | |
KR | 513999593 | 2,019 | KR | null | B23B 5/16 | 28.4 | Manufacture of Metal Forming Machinery and Machine Tools | |
KR | 513999593 | 2,019 | KR | null | B23B 5/16 | 29.1 | Manufacture of Motor Vehicles | |
KR | 513999593 | 2,019 | KR | null | B60R 21/055 | 29.1 | Manufacture of Motor Vehicles | |
KR | 513999593 | 2,019 | KR | null | B23Q 7/00 | 28.4 | Manufacture of Metal Forming Machinery and Machine Tools | |
KR | 513999781 | 2,019 | KR | null | A01C 15/00 | 28.3 | Manufacture of Agricultural and Forestry Machinery | |
KR | 513999781 | 2,019 | KR | null | A01B 73/00 | 28.3 | Manufacture of Agricultural and Forestry Machinery | |
KR | 513999781 | 2,019 | KR | null | A01D 75/06 | 28.3 | Manufacture of Agricultural and Forestry Machinery | |
KR | 514000189 | 2,019 | KR | null | B03B 4/00 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 514000189 | 2,019 | KR | null | B07B 13/04 | 28.99 | Manufacture of Other Special-Purpose Machinery N.E.C. | |
KR | 514000189 | 2,019 | KR | null | B07B 13/04 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 514000189 | 2,019 | KR | null | B07B 1/04 | 28.9 | Manufacture of Other Special-Purpose Machinery | |
KR | 514000189 | 2,019 | KR | null | B03B 4/00 | 28.99 | Manufacture of Other Special-Purpose Machinery N.E.C. | |
KR | 514000189 | 2,019 | KR | null | B07B 1/04 | 28.99 | Manufacture of Other Special-Purpose Machinery N.E.C. | |
KR | 514000283 | 2,019 | KR | null | G01M 3/40 | 26.5 | Manufacture of Instruments and Appliances for Measuring, Testing and Navigation; Watches and Clocks | |
KR | 514000283 | 2,019 | KR | null | G01M 3/38 | 26.5 | Manufacture of Instruments and Appliances for Measuring, Testing and Navigation; Watches and Clocks | |
KR | 514000283 | 2,019 | KR | null | G01D 11/24 | 26.5 | Manufacture of Instruments and Appliances for Measuring, Testing and Navigation; Watches and Clocks | |
KR | 514000293 | 2,019 | KR | null | A63F 13/79 | 32 | Other Manufacturing | |
KR | 514000293 | 2,019 | KR | null | A63F 13/79 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 514000293 | 2,019 | KR | null | A63F 13/795 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 514000293 | 2,019 | KR | null | A63F 13/795 | 32 | Other Manufacturing | |
KR | 514000293 | 2,019 | KR | null | A63F 13/69 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 514000293 | 2,019 | KR | null | A63F 13/60 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 514000293 | 2,019 | KR | null | A63F 13/60 | 32 | Other Manufacturing | |
KR | 514000293 | 2,019 | KR | null | G06Q 50/10 | 32 | Other Manufacturing | |
KR | 514000293 | 2,019 | KR | null | G06Q 50/10 | 62 | Computer Programming, Consultancy and Related Activities | |
KR | 514000293 | 2,019 | KR | null | A63F 13/69 | 32 | Other Manufacturing | |
KR | 514000323 | 2,019 | KR | null | H01F 27/29 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 514000323 | 2,019 | KR | null | H01F 27/32 | 26.1 | Manufacture of Electronic Components and Boards | |
KR | 514000323 | 2,019 | KR | null | H01F 1/01 | 26.1 | Manufacture of Electronic Components and Boards |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.