dataset_key stringclasses 2
values | doi stringlengths 2 39 | id stringlengths 5 42 | text stringlengths 26 7.49k | is_acknowledgement bool 2
classes | is_dataset bool 2
classes | is_software bool 2
classes |
|---|---|---|---|---|---|---|
acknowledgement | 10.21203/rs.3.rs-2869313/v1 | doi10.21203/rs.3.rs-2869313/v1 | We would like to acknowledge the families of individuals with FXS and the controls who participated in this study. We also want to thank the clinical research coordinators for their assistance with data collection and data entry. We also appreciate the support from Dr. Elizabeth Berry-Kravis at Rush University for test... | true | true | false |
acknowledgement | 10.48550/arxiv.2308.01925 | doi10.48550/arxiv.2308.01925 | Funding: This work has been supported by PETRAS National Centre of Excellence for IoT Systems Cybersecurity, which has been funded by the UK EPSRC [under grant number EP/S035362/1], the Software Sustainability Institute [grant number: EP/S021779/1], and by the Cisco Research Centre [grant number CG1525381]. | true | false | false |
acknowledgement | 10.48550/arxiv.1707.06687 | doi10.48550/arxiv.1707.06687 | *This work has been supported by the projects UBACYT 20020130 100533BA, PIP-CONICET 11220150100483CO, and PICT 2015-0366. The first named author is a CONICET postdoctoral fellow. The second named author is a research member of CONICET (Argentina) and a Senior Associate of ICTP Associate Scheme. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-640628/v1 | doi10.21203/rs.3.rs-640628/v1 | This work is partially supported by grant in aid from Iran National Science Foundation (INSF) to HS (grant No: 96016699). | true | false | false |
acknowledgement | 10.26434/chemrxiv.11972031.v1 | doi10.26434/chemrxiv.11972031.v1 | Acknowledgements. OAA and JG acknowledge financial support for this work from the National Science Foundation (Award Number CBET - 1932788). PJD, MAA and MS acknowledge financial support of the Catalysis Center for Energy Innovation, a U.S. Department of Energy – Energy Frontier Research Center under Grant DESC0001004. | true | false | false |
acknowledgement | 10.26434/chemrxiv-2022-x9ztv | doi10.26434/chemrxiv-2022-x9ztv | The authors thank Jonathan Melamed for his courageous work as an alpha-tester for the Ringtail program and for assistance gathering data size information. This work was supported by the National Institutes of Health grants R24-GM145962 and R01-GM069832. | true | true | false |
acknowledgement | 10.1101/2020.06.16.155705 | doi10.1101/2020.06.16.155705 | We would like to thank Dr. Hong Yu and Dr. Karuna Karunakaran for their generous efforts when establishing the laboratory at the BCCDC. We would also like to thank Dr. Anat Yanai for useful suggestions for the manuscript development, and Zhuyi Xue for helpful discussions on the design of the model. This work was suppor... | true | false | false |
acknowledgement | 10.1002/essoar.10512446.1 | doi10.1002/essoar.10512446.1 | This study was financially supported by the National Natural Science Foundation of China (42172325) and the Fundamental Research Funds for the Central Universities, China University of Geosciences (Wuhan) (CUG2106202). | true | false | false |
acknowledgement | 10.2139/ssrn.4844026 | doi10.2139/ssrn.4844026 | This research received funding from the Dutch Research Council (NWO) under grant number ESI.2019.008. It reflects only the author's views, and NWO is not liable for any use that may be made of the information contained therein. | true | false | false |
acknowledgement | 10.48550/arxiv.1911.07325 | doi10.48550/arxiv.1911.07325 | *Research supported in part by NATO Collaborative Research Grants Programme 0232/87 and by SERC grant GR/H67263. 1991 Mathematical subject classification: 60H30,53C21 | true | false | false |
acknowledgement | 10.1101/531301 | doi10.1101/531301 | This work was support by grants from the NIH NHLBI (MAR: 5K23 HL127296, CNC: R01 HL 143070). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-21224/v1 | doi10.21203/rs.3.rs-21224/v1 | Swiss National Science Foundation (grant nos. 31003A_166427 and 310030_184669) and the Canton of Bern. | true | true | false |
acknowledgement | 10.21203/rs.3.rs-2516603/v1 | doi10.21203/rs.3.rs-2516603/v1 | We acknowledge the E-OBS dataset from the EU-FP6 project UERRA (http://www.uerra.eu) and the Copernicus Climate Change Service, and the data providers in the ECA&D project (https://www.ecad.eu). mHM simulations were conducted at the High-Performance Computing (HPC) Cluster EVE86, a joint effort of both the Helmholtz Ce... | true | true | false |
acknowledgement | 10.48550/arxiv.2404.01573 | doi10.48550/arxiv.2404.01573 | The authors acknowledged helpful discussions and support (AM materials) from the US Army Research Laboratory (Robert Drummond, Brandon McWilliams). In addition, in regards to the HIP treatment, the authors acknowledge funding from the Henry Royce Institute PhD Access Scheme and support from Vahid Nekouie (University of... | true | false | false |
acknowledgement | 10.26434/chemrxiv-2024-5db77 | doi10.26434/chemrxiv-2024-5db77 | This work was supported by the Intramural Research Program of the National Institutes of Health (NIH), NCI-CCR. We acknowledge Biophysics Resource, CCR for use of instrumentation. We thank Dr. Jeff Carrell (CCR-Frederick Flow Cytometry Core Laboratory) for assisting with flow cytometry and Dr. Valentin Magidson for ass... | true | false | false |
acknowledgement | 10.26434/chemrxiv-2021-45rks | doi10.26434/chemrxiv-2021-45rks | This work was supported in part by financial supports from KOSÉ cosmetology research foundation and the Uehara Memorial Foundation and the JSPS Core-to-Core Program and iGCORE collaboration grant. We acknowledge Life Science Research Center, Gifu University for their kind and continuous support. The authors would like ... | true | false | true |
acknowledgement | 10.48550/arxiv.2412.12197 | doi10.48550/arxiv.2412.12197 | This paper is partially supported by XXX. (Corresponding author: Haoran Wang) | true | false | false |
acknowledgement | 10.48550/arxiv.1712.05549 | doi10.48550/arxiv.1712.05549 | The second listed author was supported by Basic Science Research Program through the National Research Foundation of Korea(NRF) funded by the Ministry of Education, Science and Technology(NRF-2015R1A1A1A05001374) | true | false | false |
acknowledgement | 10.31234/osf.io/xwk5r | doi10.31234/osf.io/xwk5r | ° We thank Naomi Ben-Or, Tom Gabay, and Roni Menahem for their help in the data collection; and Krzysztof Cipora, Ricardo Tarrasch, and Klaus Willmes for the statistical advice. The research was funded by the Jacobs Foundation (2019-1320-05, Dotan) and the Israel Science Foundation (998/21, Dotan). | true | true | false |
acknowledgement | 10.48550/arxiv.2012.15788 | doi10.48550/arxiv.2012.15788 | The authors wish to thank: Tal Schuster for his helpful comments and feedback; Nicola De Cao for providing the GENRE predictions for FEVER; Amrith Krishna, Guy Aglionby, Rami Aly and Zhi-jiang Guo for manual evaluation of the model predictions. This research was supported by donation of compute resources from Google Cl... | true | false | false |
acknowledgement | 10.48550/arxiv.1805.08461 | doi10.48550/arxiv.1805.08461 | *This research was partially supported by the National Natural Science Foundation of China (No. 11761056), the Chunhui Project of Ministry of Education (No. Z2017047) and the fundamental research funds for the central universities (No. 2672018ZYGX2018J069) | true | false | false |
acknowledgement | 10.31223/x54s90 | doi10.31223/x54s90 | Acknowledgements. The authors thank K. Riechers and M. Ben Yami for their helpful comments. The authors acknowledge funding by the Volkswagen Foundation. This is TiPES contribution #X; The TiPES (“Tipping Points in the Earth System”) project has received funding from the European Union’s Horizon 2020 research and innov... | true | false | false |
acknowledgement | 10.48550/arxiv.math/0507290 | doi10.48550/arxiv.math/0507290 | *The author is supported by Fundação para a Ciência e a Tecnologia/(FCT), grant no. SFRH/BD/6783/2001 | true | false | false |
acknowledgement | 10.1101/2020.08.24.20181289 | doi10.1101/2020.08.24.20181289 | Funding: This work was supported by the U.S. Fogarty International Center (K01TW010268, R25TW009345); National Institute of Neurologic Diseases and Stroke (R01NS086312); National Institute of Allergy and Infectious Diseases (T32AI055433); and the United Kingdom Medical Research Council / Wellcome Trust/ Department for ... | true | false | false |
acknowledgement | 10.1101/2020.11.17.386631 | doi10.1101/2020.11.17.386631 | This work is supported by R21NS104480 from NINDS (to J.H. & W.D). We thank other financial supports from NINDS R01NS082338 (to W.D). We thank Drs. Xiaojiang Li and Shihua Li (at Emory University then) for providing both HTT gRNA and CRISPR/Cas9 constructs. | true | false | false |
acknowledgement | 10.48550/arxiv.1705.11152 | doi10.48550/arxiv.1705.11152 | G. Wei is partially supported by NSF DMS 1506393. | true | false | false |
acknowledgement | 10.48550/arxiv.0911.5715 | doi10.48550/arxiv.0911.5715 | This work was partially supported by PAPIIT project IN 100409. | true | false | false |
acknowledgement | 10.26434/chemrxiv-2022-4dxs2 | doi10.26434/chemrxiv-2022-4dxs2 | Funding for the work at TU Darmstadt was provided by the state of Hessen through Hessenagentur under Grant No.377/13-16 and by the Federal Ministry for Economic Affairs and Energy (BMWi) in the framework of the Greensalpeter project due to an enactment of the German Bundestag under Grant No. 03ET1383A. We gratefully ac... | true | false | false |
acknowledgement | 10.48550/arxiv.2009.01141 | doi10.48550/arxiv.2009.01141 | We thank A. Haber for valuable comments and discussions. A.S. is supported by the Science \& Technology Facilities Council (STFC) in the form of an Ernest Rutherford Fellowship. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-3316337/v1 | doi10.21203/rs.3.rs-3316337/v1 | The authors have to thank the Nîmes University Hospital for its structural, human, and financial support through the award obtained by our team during the internal call for tenders "Thématiques phares". We thank Sarah Kabani for her editorial assistance, Chloé Louche and Violaine Lynaert for data collection, Camile Bri... | true | true | false |
acknowledgement | 10.1101/2022.09.15.500719 | doi10.1101/2022.09.15.500719 | This study was funded by grants from the National Health and Medical Research Council APP1194139/APP1126276, National Stem Cell Foundation of Australia, New South Wales Government Office of Health and Medical Research, Merchant Charitable Foundation and the JEM Research Foundation. | DS was supported by funding from th... | true | false | false |
acknowledgement | 10.48550/arxiv.1204.0661 | doi10.48550/arxiv.1204.0661 | The work was supported by the Swedish Research Council (VR). | true | false | false |
acknowledgement | 10.1101/673889 | doi10.1101/673889 | This work was supported by research funds awarded to F.B.B. from the Canadian Institutes of Health Research (MOP114921) and from the Edmonton Civic Employees Charitable trust fund. J.C.C was the recipient of Canada Graduate Scholarship awarded by the Natural Sciences and Engineering Research Council of Canada. F.B,B. h... | true | false | false |
acknowledgement | 10.1101/2023.07.31.551308 | doi10.1101/2023.07.31.551308 | R.E.A.G., S.C. and C-S.L. contributed equally to this work. D.D.J would like to thank the EPSRC (EP/J015318/1 and EP/V048147/1) for supporting this work. We gratefully acknowledge financial support from the U.S. Air Force Office of Scientific Research under award FA8655-21-1-7003. R.E.A.G. was supported by the Biotechn... | true | false | false |
acknowledgement | 10.1101/2022.09.15.507240 | doi10.1101/2022.09.15.507240 | Funding: This work was supported by the priority program SPP2225 (FU 1027/4-1 to M.F.), the DFG (SU 239/18-1 to R.S.) and the Collaborative Research Centers CRC1449, Project ID 431232613; project B5 (to M.F. and F.G.). J.K. is financed by a scholarship from the H. Wilhelm Schaumann foundation. M.F. received support by ... | true | false | false |
acknowledgement | 10.48550/arxiv.1704.02797 | doi10.48550/arxiv.1704.02797 | The authors would like to thank the financial sup- port provided by the Coordenac ̧ao de Aperfeic ̧oamento ̃ de Pessoal de N ́ıvel Superior (CAPES), Fundac ̧ao de Amparo a Pesquisa do Distrito Federal (FAPDF), and ` the Conselho Nacional de Desenvolvimento Cient ́ıfico e Tecnologico (CNPq). ́ | true | false | false |
acknowledgement | 10.48550/arxiv.2004.13814 | doi10.48550/arxiv.2004.13814 | Acknowledgements : The second author is thankful to MHRD, Government of India for financial support. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-58754/v1 | doi10.21203/rs.3.rs-58754/v1 | The project was supported by grants from the State's Key Project of Research and Development Plan (2017YFC0108300), the National Natural Science Foundation of China (81672446), the Southern Medical University Clinical Research Start-Up Project (LC2016ZD003), and the Key Clinical Specialty Discipline Construction Progra... | true | false | false |
acknowledgement | 10.48550/arxiv.2107.06997 | doi10.48550/arxiv.2107.06997 | This work was partially supported by the H2020 project PRECRIME, funded under the ERC Advanced Grant 2017 Program (ERC Grant Agreement n. 787703). The driving simulator has been provided by BeamNG GmbH. | true | false | false |
acknowledgement | 10.48550/arxiv.2006.00340 | doi10.48550/arxiv.2006.00340 | 1.3. Acknowledgements. We are grateful to Uri Erez, Swastik Kopparty, and Alex Samorodnitsky for useful discussions. The authors gratefully acknowledge the support of grants ISF 2919/19, ISF 1791/17, BSF 2016256, the Simons Collaboration on Algorithms and Geometry, a Simons Investigator Award, and by the National Scien... | true | false | false |
acknowledgement | 10.48550/arxiv.2210.14552 | doi10.48550/arxiv.2210.14552 | We would like to thank our anonymous reviewers for their feedback. This work is in part supported by the UKRI Centre for Doctoral Training in Natural Language Processing, funded by the UKRI (grant EP/S022481/1) and the University of Edinburgh, School of Informatics. | true | false | false |
acknowledgement | 10.48550/arxiv.1001.4912 | doi10.48550/arxiv.1001.4912 | Acknowledgement. The authors started this research at the Centro di Ricerca Matematica September environment. The 2008. second Ennio We thank author De Giorgi the visited Centro during the the for first providing workshop author in on a September stimulating Groups in 2009 Geometry research at the in Osaka University... | true | false | false |
acknowledgement | 10.22541/au.165756254.44254261/v1 | doi10.22541/au.165756254.44254261/v1 | This work was supported by the open grant from CAS Key Laboratory of Tropical Forest Ecology, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences. We thank Dong Jinlong, Deng Yun, Bao Wenhua for help of the field investigation. | true | false | false |
acknowledgement | 10.48550/arxiv.2501.05680 | doi10.48550/arxiv.2501.05680 | This work was supported in part by the Ministry of Science and ICT (MSIT), South Korea, under the Institute of Information & Communications Technology Planning & Evaluation (IITP) grants (No. 2022-0-01037, Development of High Performance Processing-In-Memory Technology based on DRAM) and (No. IITP-2025-RS-2023-00256472... | true | false | false |
acknowledgement | 10.48550/arxiv.2409.02213 | doi10.48550/arxiv.2409.02213 | The second author was supported by grants from FONCyT (PICT-2019-01054), SGICYT-UNS (24/L117 y 24/L126), and CONICET (PIP 11220210100343CO). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-35654/v1 | doi10.21203/rs.3.rs-35654/v1 | This study was supported by the National Natural Science Foundation of China (No. 81760548). | true | false | false |
acknowledgement | 10.48550/arxiv.2107.13353 | doi10.48550/arxiv.2107.13353 | This work was supported in part by the Fundamental Research Funds for the Central Universities under Grant No. 30919011282. | true | false | false |
acknowledgement | 10.1101/2023.01.13.523885 | doi10.1101/2023.01.13.523885 | This work was supported by a grant from the Agence Nationale de la Recherche (ANR-19-CE15-0023) to N.B. and S.B. and the PIA PARAFRAP Consortium (ANR-11-LABX0024) to N.B. | true | false | false |
acknowledgement | 10.48550/arxiv.math/9610209 | doi10.48550/arxiv.math/9610209 | Research partially supported by NSF Grant DMS-9500874 and TARP Grant ARP-275. | true | false | false |
acknowledgement | 10.1101/423665 | doi10.1101/423665 | This work was supported by The Rose Hills Foundation, The USC Provost's Office, the USC Translational Imaging Center, and the Viterbi School of Engineering. | true | false | false |
acknowledgement | 10.48550/arxiv.2301.10080 | doi10.48550/arxiv.2301.10080 | This publication has emanated from research conducted with the financial support of Science Foundation Ireland under Grant number 19/FFP/7005(T). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-2830296/v1 | doi10.21203/rs.3.rs-2830296/v1 | This study was supported by the National Natural Science Foundation of China (42207275). | This study was supported by the National Natural Science Foundation of China (42207275). | true | false | false |
acknowledgement | 10.1101/2022.04.10.487349 | doi10.1101/2022.04.10.487349 | We thank members of the Harvey lab and Giuseppe Pica for helpful discussions and Leah Thomas, David Allen, Vishal Sharoff, Theodore Lutkus, Joseph Deluisi, and Alec Nelson for assistance with behavioral training of mice and experiments. This work was supported by grants from the NIH (R01 MH107620, R01 NS089521, R01 NS1... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-4474095/v1 | doi10.21203/rs.3.rs-4474095/v1 | The authors acknowledge the Czech Ministry of Education, Youth and Sports for financial support (grant No. LTACH19023). This work was supported by the Charles University grant SVV-2024-260720 and European Union and the state budget of the Czech republic under the project (project SenDiSo: CZ.02.01.01/00/2200 project MA... | true | false | false |
acknowledgement | 10.48550/arxiv.2410.16745 | doi10.48550/arxiv.2410.16745 | I gratefully acknowledge financial support from the Swiss National Science Foundation (SNSF) through Project 100018_192583. | true | false | false |
acknowledgement | 10.48550/arxiv.2312.02222 | doi10.48550/arxiv.2312.02222 | This paper is supported by National Key R&D Program of China (2022YFF0902200), the NSFC project No.62125107. | true | false | false |
acknowledgement | 10.48550/arxiv.1205.0767 | doi10.48550/arxiv.1205.0767 | This work was supported by the NSF and AFOSR. | true | false | false |
acknowledgement | 10.1101/2023.04.15.537024 | doi10.1101/2023.04.15.537024 | This work was supported by the National Institutes of Health grant AI173270 to T.W. and Project-Conacyt-CB-285816 to R.A.B-G. N. G-C. acknowledge the support by the Slovenian Research Agency to Infrastructural Centre Mycosmo (MRIC UL, I0-0022) and program P4- 0432. The high-field NMR spectra were collected at the Envir... | true | false | false |
acknowledgement | 10.48550/arxiv.1703.09458 | doi10.48550/arxiv.1703.09458 | 1.2. Acknowledgments. The authors would like to thank Vestislav Apostolov, Hugues Auvray, Yoshinori Hashimoto and Julien Keller for stimulating discussions and useful remarks. YS is supported by MEXT, Grant-in-Aid for Young Scientists (B), No. 25800050. CT is partially supported by ANR project EMARKS No ANR-14-CE25-001... | true | false | false |
acknowledgement | 10.48550/arxiv.1907.10384 | doi10.48550/arxiv.1907.10384 | This research was partially funded by the Netherlands Organization for Scientific Research (NWO) under project number 639.022.606. | true | false | false |
acknowledgement | 10.48550/arxiv.2311.07684 | doi10.48550/arxiv.2311.07684 | RM would like to thank the Ministry of Human Resource Development, Government of India (GoI), for financial assistance. MRH wishes to acknowledge support from the Science and Engineering Research Board (SERB), Government of India (GoI), for the SERB National Post-Doctoral fellowship, File Number: PDF/2022/002988. DM wi... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-77409/v1 | doi10.21203/rs.3.rs-77409/v1 | This work was financially supported by the Key Agricultural Project of Guizhou Province (QHZC-[2016]2580 and QHZC-[2019]2382), the National Natural Science Foundation of China (31870002 and 31660010), the Guizhou University Introduced Talent Project (GZU RGHZ (2019)33) and the Qiankehe talents project ([2018]5781 and [... | true | false | false |
acknowledgement | 10.1101/2021.02.12.430633 | doi10.1101/2021.02.12.430633 | Funding: Supported by NIH U54 grants RR019478 (NCRR) and HD061222 (NICHD), IDDRC grants HD38985 (NICHD) and HD08321 (NICHD) and grant LM012870 (NLM). The Angelman, Rett and Prader-Willi Consortium (U54 RR019478 (NCRR) and HD061222 (NICHD)) is a part of the National Institutes of Health (NIH) Rare Disease Clinical Resea... | true | false | false |
acknowledgement | 10.1101/401349 | doi10.1101/401349 | Funding: We gratefully acknowledge financial support by Deutsche Forschungsgemeinschaft (DFG), grant number RE3474/2-1 and RE3474/2-2 to BYR. ES also | gratefully acknowledges financial support by IMPRS for Scientific Computing and Computational Biology. | true | false | false |
acknowledgement | 10.48550/arxiv.2307.12820 | doi10.48550/arxiv.2307.12820 | We are grateful to Jianglai Liu, Yong Yang, and Ning Zhou for their helpful discussions on the PandaX data analysis. This work is supported in part by the National Key R&D Program of China No. 2017YFA0402204, the National Natural Science Foundation of China (NSFC) No. 11825506, No. 11821505, No. 12047503, and No. 12247... | true | true | false |
acknowledgement | 10.1101/2022.08.23.505031 | doi10.1101/2022.08.23.505031 | The research was supported by Emergency COVID-19 Seed Grant # R00RG2620 from the Tobacco-Related Disease Research Program (TRDRP) and grant R01ES029741 from the National Institute of Environmental Health Sciences and the Center for Tobacco Products. The content is solely the responsibility of the authors and does not n... | true | false | false |
acknowledgement | 10.1101/2023.08.06.552200 | doi10.1101/2023.08.06.552200 | The National Institute of Allergy and Infectious Diseases grant R01 AI122232 (to A.S.), and Burroughs Wellcome Fund for Investigators in Pathogenesis Award (to A.S.) provided funding for this work. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-65317/v1 | doi10.21203/rs.3.rs-65317/v1 | Funding: This study was supported by China's National Development and Reform Commission Grant (No. 2018GFGW001) to Wei Zhang. | true | false | false |
acknowledgement | 10.1101/2022.06.01.494277 | doi10.1101/2022.06.01.494277 | This work was supported by NIH grants U54HL127624 (BD2K LINCS Data Coordination and Integration Center, DCIC), U24TR002278 (Illuminating the Druggable Genome Resource Dissemination and Outreach Center, IDG-RDOC), U01LM012630 (BD2K, Enhancing the efficiency and effectiveness of digital curation for biomedical 'big data'... | true | true | false |
acknowledgement | 10.48550/arxiv.2202.04092 | doi10.48550/arxiv.2202.04092 | members of the Chicago Human+AI lab for their thoughtful feedback. This paper is supported by in part by a CDAC discovery grant at the University of Chicago and an NSF grant, IIS-2040989. | true | false | false |
acknowledgement | 10.48550/arxiv.cond-mat/0702053 | doi10.48550/arxiv.cond-mat/0702053 | This work was partially supported by CNPq (ESN support and research grant), FAPEMIG, FAPESP and FAPERJ. ICCL is grateful for the hospitality of Prof. M. W. Wu group at the USTC, Hefei, Anhui, China. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-2676238/v1 | doi10.21203/rs.3.rs-2676238/v1 | This study was supported by Research University grants 1001/CIPPT/8012265 and 1001/CIPPT/813064 from Universiti Sains Malaysia to EJM and NMY and the Fundamental Research Grant Scheme from the Ministry of Higher Education of Malaysia FRGS/1/2018/SKK08/USM/02/8 to EJM. | true | false | false |
acknowledgement | 10.48550/arxiv.1302.3805 | doi10.48550/arxiv.1302.3805 | The second author is grateful to the Chinese Scholarship Council (CSC) for providing partial financial support. Both authors thank G. Studzinski for valuable discussions about non-commutative Gröbner bases. And both authors appreciate anonymous referees for careful reading and useful suggestions. | true | false | false |
acknowledgement | 10.1101/409482 | doi10.1101/409482 | This work is supported by Center for Theoretical Biological Physics NSF Grant PHY-1427654. A.B.K. also acknowledges the support from Welch Foundation (Grant C-1559) and from the NSF (Grant CHE-1664218). | true | false | false |
acknowledgement | 10.48550/arxiv.0809.2167 | doi10.48550/arxiv.0809.2167 | *This work is supported by NSERC in Canada. | true | false | false |
acknowledgement | 10.48550/arxiv.1703.01103 | doi10.48550/arxiv.1703.01103 | This was supported by Korea National University of Transportation in 2017 and by the grants from the National Research Foundation funded by the Korean government No. NRF-2017R1A2B4010738 (I. C.). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-63503/v1 | doi10.21203/rs.3.rs-63503/v1 | The current study was derived from a dissertation for Master’s degree in Public Health Nutrition which was funded by Shahid Sadoughi University of Medical Sciences for planning and conducting the analyses. | true | false | false |
acknowledgement | 10.1101/2023.11.20.566232 | doi10.1101/2023.11.20.566232 | The experimental work was supported by grants from the Departament d'Innovació Universitat i Empresa (DIUiE), the Spanish Ministry of Economy and Competitiveness (SAF2016-75006-P and PID2019-105173RB-I00) and Consejo Superior de Investigaciones Científicas (Ref# 201820I131), 'Centro de Excelencia Severo Ochoa 2013-2017... | true | false | false |
acknowledgement | 10.1101/2020.05.28.121459 | doi10.1101/2020.05.28.121459 | Funding: This work was supported by NIH grants DC017178 (DBP) DC015388 (TAH), DC018327 (RSW), NSF fellowship DGE1745303 (KKC) and NIH fellowship DC015376 (RSW). | true | false | false |
acknowledgement | 10.48550/arxiv.2212.14283 | doi10.48550/arxiv.2212.14283 | This research uses data or software obtained from the Gravitational Wave Open Science Center (gwosc.org), a service of LIGO Laboratory, the LIGO Scientific Collaboration, the Virgo Collaboration, and KAGRA. The research was supported by the Peng Cheng Laboratory and Peng Cheng Cloud-Brain. This work was supported in pa... | true | true | true |
acknowledgement | 10.48550/arxiv.1803.06817 | doi10.48550/arxiv.1803.06817 | Acknowledgements. The authors would like to thank Dietmar Bisch, Mike Hartglass, David Penneys and Jyotishman Bhowmick for several useful discussions. A part of this work was completed during the trimester program on von Neumann algebras (during May-Aug, 2016) at Hausdorff Research Institute for Mathematics (HIM) and t... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-416701/v1 | doi10.21203/rs.3.rs-416701/v1 | This work was supported by a grant (No. 2021R1F1A1070549) from the National Research Foundation (NRF) of Korea, funded by the Korean government (Ministry of Science, ICT & Future Planning). | true | false | false |
acknowledgement | 10.1101/2023.03.09.23287046 | doi10.1101/2023.03.09.23287046 | Funding This study was funded by Grant NIH/NIA RF1AG069121 and Grant NIH/NIA 1R01AG073474-01A1. | true | false | false |
acknowledgement | 10.48550/arxiv.2407.04411 | doi10.48550/arxiv.2407.04411 | This research/project is supported by the National Research Foundation, Singapore under its AI Singapore Programme (AISG Award No: AISG2-PhD/2023-01- 039J). This research is part of the programme DesCartes and is supported by the National Research Foundation, Prime Minister's Office, Singapore under its Campus for Rese... | true | true | false |
acknowledgement | 10.26434/chemrxiv-2024-ljrdf | doi10.26434/chemrxiv-2024-ljrdf | We thank Prof. Hitoshi Kasai for the DLS measurements. We also thank Biomedical Research Unit of Tohoku University Hospital for technical support concerning nanoparticle tracking analysis. This work was supported by JSPS Research Fellowship for Young Scientists (23KJ0192 to M.O.) and JST CREST (JPMJCR19H2 to T.O.). | true | false | false |
acknowledgement | 10.21203/rs.3.rs-1881958/v1 | doi10.21203/rs.3.rs-1881958/v1 | The study was funded by Beijing Municipal Administration of Hospitals "Mission plan" (SML20180601) and National Key Research and Development Program of China (2017YFC0908800). | true | false | false |
acknowledgement | 10.48550/arxiv.2402.13081 | doi10.48550/arxiv.2402.13081 | The authors are grateful to Kim Hammar and Forough Shahab for fruitful discussions around this work and for their comments on an earlier version of this paper. This research has been supported by Digital Futures. | true | false | false |
acknowledgement | 10.21203/rs.2.17631/v2 | doi10.21203/rs.2.17631/v2 | This work was supported by the National Natural Science Foundation of China [Grant No. 31971142]; Science & Technology Development Plan of Jilin Province [20190201185JC]; and the Fundamental Research Funds for the Central Universities [Grant No. 2019JCXK-55]. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-1274022/v1 | doi10.21203/rs.3.rs-1274022/v1 | Ali Seifitokaldani acknowledges NSERC for its Discovery Grant (RGPIN-2020-04960), Canada Research Chair (950-23288) and FRQNT New Researchers Fund (2021-NC-283234) to support this study. Computations in this research were enabled in part by support provided by Calcul Quebec and Compute Canada. | true | false | false |
acknowledgement | 10.1101/2022.05.05.490856 | doi10.1101/2022.05.05.490856 | We thank members of the Hadjifrangiskou and Schmitz labs for helpful discussions and critical reading of the manuscript. This work was supported by the National Institutes of Health under the following grants: P20DK123967 (MH), T32 GM007569 (JRB) and 2T32AI112541-06 (MAW). This work was supported in part using the reso... | true | false | false |
acknowledgement | 10.21203/rs.3.rs-4366064/v1 | doi10.21203/rs.3.rs-4366064/v1 | This research was funding by NIH Grant T32MH116140. | true | false | false |
acknowledgement | 10.48550/arxiv.2504.20037 | doi10.48550/arxiv.2504.20037 | Acknowledgements. The authors thank Prof. R. Ignace for the useful discussion.We gratefully acknowledge support from the Grant Agency of the Czech Republic (GAČR 25-15910S). The Astronomical Institute of the Czech Academy of Sciences in Ondřejov is supported by the project RVO:67985815.Computational resources were prov... | true | false | false |
acknowledgement | 10.1101/493312 | doi10.1101/493312 | JHC acknowledge the Danish National Research Foundation for funding for the Center for Macroecology, Evolution and Climate, grant no. DNRF96. | true | false | false |
acknowledgement | 10.21203/rs.3.rs-50742/v1 | doi10.21203/rs.3.rs-50742/v1 | Research reported in this publication was supported by the National Heart, Lung, and Blood Institute of the National Institutes of Health under award number NIH K01HL120886 to Ledee and NIH R01HL122546 to Olson. | true | false | false |
acknowledgement | 10.48550/arxiv.2110.12741 | doi10.48550/arxiv.2110.12741 | This work was supported by the Chinese National Natural Science Foundation Projects #61961160704, #61876179, the External cooperation key project of Chinese Academy Sciences # 173211KYSB20200002, the Key Project of the General Logistics Department Grant No.AWS17J001, Science and Technology Development Fund of Macau (No... | true | false | false |
acknowledgement | 10.48550/arxiv.2112.14463 | doi10.48550/arxiv.2112.14463 | FUNDING. The author has been supported by the Advanced ERC grant ALKAGE, no 670846 from September 2015, attributed by the European Research Council. | true | false | false |
acknowledgement | 10.48550/arxiv.2404.12818 | doi10.48550/arxiv.2404.12818 | This work was supported in part by Innovation Fund Denmark under grant number 0153-00205B. G. A. Lunde, E. V. Damm, P. A. V Gade, and J. Kazempour are with the Department of Wind and Energy Systems, Technical University of Denmark, Kgs. Lyngby 2800, Denmark (e-mails: Lunde.gustav@gmail.com, ev.damm@yahoo.com, {pega, ja... | true | false | false |
