Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'Median Listing Price', 'New Pending', 'New Pending (Smoothed)', 'Median Listing Price (Smoothed)', 'New Listings (Smoothed)', 'New Listings'}) and 6 missing columns ({'Median Days on Pending (Smoothed)', 'Percent Listings Price Cut (Smoothed)', 'Percent Listings Price Cut', 'Median Days on Pending', 'Mean Listings Price Cut Amount (Smoothed)', 'Mean Listings Price Cut Amount'}).
This happened while the json dataset builder was generating data using
hf://datasets/bromleyp/zillow-viewer/for_sale_listings.jsonl (at revision 7065dd85d146ee60f6307a73767b65bac88fa169)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
Region ID: string
Size Rank: int64
Region: string
Region Type: int64
State: string
Home Type: int64
Date: int64
Median Listing Price: double
Median Listing Price (Smoothed): double
New Listings: double
New Listings (Smoothed): double
New Pending (Smoothed): double
New Pending: double
to
{'Region ID': Value(dtype='string', id=None), 'Size Rank': Value(dtype='int64', id=None), 'Region': Value(dtype='string', id=None), 'Region Type': Value(dtype='int64', id=None), 'State': Value(dtype='string', id=None), 'Home Type': Value(dtype='int64', id=None), 'Date': Value(dtype='int64', id=None), 'Mean Listings Price Cut Amount (Smoothed)': Value(dtype='float64', id=None), 'Percent Listings Price Cut': Value(dtype='float64', id=None), 'Mean Listings Price Cut Amount': Value(dtype='float64', id=None), 'Percent Listings Price Cut (Smoothed)': Value(dtype='float64', id=None), 'Median Days on Pending (Smoothed)': Value(dtype='float64', id=None), 'Median Days on Pending': Value(dtype='float64', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1417, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1049, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 924, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1000, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'Median Listing Price', 'New Pending', 'New Pending (Smoothed)', 'Median Listing Price (Smoothed)', 'New Listings (Smoothed)', 'New Listings'}) and 6 missing columns ({'Median Days on Pending (Smoothed)', 'Percent Listings Price Cut (Smoothed)', 'Percent Listings Price Cut', 'Median Days on Pending', 'Mean Listings Price Cut Amount (Smoothed)', 'Mean Listings Price Cut Amount'}).
This happened while the json dataset builder was generating data using
hf://datasets/bromleyp/zillow-viewer/for_sale_listings.jsonl (at revision 7065dd85d146ee60f6307a73767b65bac88fa169)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Region ID string | Size Rank int64 | Region string | Region Type int64 | State null | Home Type int64 | Date int64 | Mean Listings Price Cut Amount (Smoothed) float64 | Percent Listings Price Cut float64 | Mean Listings Price Cut Amount float64 | Percent Listings Price Cut (Smoothed) float64 | Median Days on Pending (Smoothed) null | Median Days on Pending null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
102001 | 0 | United States | 3 | null | 2 | 1,515,196 | null | null | 13,508.368164 | null | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,515,801 | null | 0.049042 | 14,114.788086 | null | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,516,406 | null | 0.04474 | 14,326.128906 | null | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,517,011 | 13,998.585938 | 0.04793 | 13,998.585938 | null | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,517,616 | 14,120.035156 | 0.047622 | 14,120.035156 | 0.047622 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,518,220 | 14,190.365234 | 0.047436 | 14,190.365234 | 0.047436 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,518,825 | 14,132.368164 | 0.048255 | 14,132.368164 | 0.048255 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,519,430 | 14,164.696289 | 0.048239 | 14,164.696289 | 0.048239 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,520,035 | 14,326.561523 | 0.049139 | 14,326.561523 | 0.049139 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,520,640 | 14,518.277344 | 0.046494 | 14,518.277344 | 0.046494 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,521,244 | 14,595.114258 | 0.05054 | 14,595.114258 | 0.05054 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,521,849 | 14,752.360352 | 0.051108 | 14,752.360352 | 0.051108 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,522,454 | 14,705.563477 | 0.050217 | 14,705.563477 | 0.050217 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,523,059 | 14,627.141602 | 0.055082 | 14,627.141602 | 0.055082 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,523,664 | 14,787.415039 | 0.052716 | 14,787.415039 | 0.052716 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,524,268 | 14,820.65918 | 0.054535 | 14,820.65918 | 0.054535 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,524,873 | 14,921.632813 | 0.057366 | 14,921.632813 | 0.057366 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,525,478 | 14,954.042969 | 0.059341 | 14,954.042969 | 0.059341 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,526,083 | 14,901.211914 | 0.061431 | 14,901.211914 | 0.061431 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,526,688 | 14,915.602539 | 0.063458 | 14,915.602539 | 0.063458 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,527,292 | 14,814.010742 | 0.063985 | 14,814.010742 | 0.063985 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,527,897 | 14,775.71875 | 0.063481 | 14,775.71875 | 0.063481 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,528,502 | 14,765.042969 | 0.065455 | 14,765.042969 | 0.065455 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,529,107 | 14,646.947266 | 0.066422 | 14,646.947266 | 0.066422 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,529,712 | 14,627.59082 | 0.068857 | 14,627.59082 | 0.068857 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,530,316 | 14,449.490234 | 0.070765 | 14,449.490234 | 0.070765 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,530,921 | 14,170.214844 | 0.067919 | 14,170.214844 | 0.067919 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,531,526 | 14,069.348633 | 0.069979 | 14,069.348633 | 0.069979 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,532,131 | 13,917.30957 | 0.070708 | 13,917.30957 | 0.070708 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,532,736 | 13,808.383789 | 0.071536 | 13,808.383789 | 0.071536 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,533,340 | 13,814.821289 | 0.075849 | 13,814.821289 | 0.075849 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,533,945 | 13,611.761719 | 0.07512 | 13,611.761719 | 0.07512 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,534,550 | 13,456.323242 | 0.074833 | 13,456.323242 | 0.074833 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,535,155 | 13,302.563477 | 0.074697 | 13,302.563477 | 0.074697 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,535,760 | 13,151.053711 | 0.073649 | 13,151.053711 | 0.073649 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,536,364 | 13,296.082031 | 0.072465 | 13,296.082031 | 0.072465 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,536,969 | 13,471.746094 | 0.072587 | 13,471.746094 | 0.072587 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,537,574 | 13,575.288086 | 0.072975 | 13,575.288086 | 0.072975 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,538,179 | 13,689.948242 | 0.073248 | 13,689.948242 | 0.073248 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,538,784 | 13,607.007813 | 0.075383 | 13,607.007813 | 0.075383 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,539,388 | 13,520.734375 | 0.075531 | 13,520.734375 | 0.075531 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,539,993 | 13,553.504883 | 0.075033 | 13,553.504883 | 0.075033 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,540,598 | 13,531.46582 | 0.074402 | 13,531.46582 | 0.074402 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,541,203 | 13,479.628906 | 0.072266 | 13,479.628906 | 0.072266 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,541,808 | 13,344.984375 | 0.070063 | 13,344.984375 | 0.070063 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,542,412 | 13,197.779297 | 0.067293 | 13,197.779297 | 0.067293 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,543,017 | 12,814.981445 | 0.058803 | 12,814.981445 | 0.058803 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,543,622 | 12,662.527344 | 0.056542 | 12,662.527344 | 0.056542 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,544,227 | 12,601.363281 | 0.053075 | 12,601.363281 | 0.053075 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,544,832 | 12,483.47168 | 0.048642 | 12,483.47168 | 0.048642 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,545,436 | 12,747.973633 | 0.047619 | 12,747.973633 | 0.047619 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,546,041 | 12,487.025391 | 0.038282 | 12,487.025391 | 0.038282 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,546,646 | 12,484.195313 | 0.038161 | 12,484.195313 | 0.038161 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,547,251 | 12,783.158203 | 0.042671 | 12,783.158203 | 0.042671 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,547,856 | 13,018.765625 | 0.048787 | 13,018.765625 | 0.048787 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,548,460 | 13,513.692383 | 0.056481 | 13,513.692383 | 0.056481 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,549,065 | 13,818.048828 | 0.057154 | 13,818.048828 | 0.057154 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,549,670 | 13,837.322266 | 0.055872 | 13,837.322266 | 0.055872 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,550,275 | 13,781.922852 | 0.055472 | 13,781.922852 | 0.055472 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,550,880 | 13,721.611328 | 0.055461 | 13,721.611328 | 0.055461 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,551,484 | 13,704.376953 | 0.056293 | 13,704.376953 | 0.056293 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,552,089 | 13,755.053711 | 0.056561 | 13,755.053711 | 0.056561 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,552,694 | 13,854.605469 | 0.057249 | 13,854.605469 | 0.057249 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,553,299 | 14,142.449219 | 0.058789 | 14,142.449219 | 0.058789 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,553,904 | 14,262.754883 | 0.059708 | 14,262.754883 | 0.059708 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,554,508 | 14,361.194336 | 0.062158 | 14,361.194336 | 0.062158 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,555,113 | 14,491.993164 | 0.063982 | 14,491.993164 | 0.063982 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,555,718 | 14,403.396484 | 0.063529 | 14,403.396484 | 0.063529 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,556,323 | 14,502.282227 | 0.065039 | 14,502.282227 | 0.065039 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,556,928 | 14,622.813477 | 0.066188 | 14,622.813477 | 0.066188 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,557,532 | 14,649.584961 | 0.066833 | 14,649.584961 | 0.066833 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,558,137 | 14,782.958008 | 0.070834 | 14,782.958008 | 0.070834 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,558,742 | 14,750.201172 | 0.07143 | 14,750.201172 | 0.07143 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,559,347 | 14,716.132813 | 0.070754 | 14,716.132813 | 0.070754 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,559,952 | 14,772.475586 | 0.073119 | 14,772.475586 | 0.073119 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,560,556 | 14,676.411133 | 0.07353 | 14,676.411133 | 0.07353 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,561,161 | 14,613.467773 | 0.075232 | 14,613.467773 | 0.075232 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,561,766 | 14,516.988281 | 0.077895 | 14,516.988281 | 0.077895 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,562,371 | 14,163.771484 | 0.073792 | 14,163.771484 | 0.073792 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,562,976 | 14,111.568359 | 0.07604 | 14,111.568359 | 0.07604 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,563,580 | 14,005.086914 | 0.076763 | 14,005.086914 | 0.076763 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,564,185 | 13,813.007813 | 0.076087 | 13,813.007813 | 0.076087 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,564,790 | 13,821.795898 | 0.080297 | 13,821.795898 | 0.080297 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,565,395 | 13,609.317383 | 0.079464 | 13,609.317383 | 0.079464 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,566,000 | 13,481.518555 | 0.079275 | 13,481.518555 | 0.079275 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,566,604 | 13,442.015625 | 0.079246 | 13,442.015625 | 0.079246 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,567,209 | 13,344.758789 | 0.077905 | 13,344.758789 | 0.077905 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,567,814 | 13,525.829102 | 0.076164 | 13,525.829102 | 0.076164 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,568,419 | 13,681.44043 | 0.076738 | 13,681.44043 | 0.076738 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,569,024 | 13,695.643555 | 0.076847 | 13,695.643555 | 0.076847 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,569,628 | 13,799.442383 | 0.077723 | 13,799.442383 | 0.077723 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,570,233 | 13,702.652344 | 0.078814 | 13,702.652344 | 0.078814 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,570,838 | 13,505.618164 | 0.077316 | 13,505.618164 | 0.077316 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,571,443 | 13,374.53125 | 0.076204 | 13,374.53125 | 0.076204 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,572,048 | 13,195.25293 | 0.074912 | 13,195.25293 | 0.074912 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,572,652 | 12,900.255859 | 0.072616 | 12,900.255859 | 0.072616 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,573,257 | 12,802.955078 | 0.071072 | 12,802.955078 | 0.071072 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,573,862 | 12,682.755859 | 0.068287 | 12,682.755859 | 0.068287 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,574,467 | 12,541.542969 | 0.0651 | 12,541.542969 | 0.0651 | null | null |
102001 | 0 | United States | 3 | null | 2 | 1,575,072 | 12,384.766602 | 0.056254 | 12,384.766602 | 0.056254 | null | null |
End of preview.
No dataset card yet
- Downloads last month
- 3