AION-Search 🔭 🌌
Collection
10 items • Updated
image_rgb imagewidth (px) 160 160 | ra float64 7.79 331 | dec float64 -8.5 27.1 | object_id stringlengths 11 13 | image_array listlengths 4 4 | decision_tree stringlengths 129 909 | iauname stringlengths 19 19 | redshift float64 0.01 0.15 | elpetro_absmag_r float64 -21.98 -16.68 | sersic_nmgy_r float64 37.3 9.37k | petro_th50 float64 1.5 66.8 | petro_th90 float64 3.29 96.1 | petro_theta float64 3.09 105 | upload_group stringclasses 4 values | active_learning_on bool 2 classes | in_gzd_ab bool 2 classes | png_loc stringlengths 32 32 | smooth-or-featured_total-votes int64 11 130 | smooth-or-featured_smooth int64 0 47 | smooth-or-featured_smooth_fraction float64 0 1 | smooth-or-featured_featured-or-disk int64 0 96 | smooth-or-featured_featured-or-disk_fraction float64 0 0.96 | smooth-or-featured_artifact int64 0 34 | smooth-or-featured_artifact_fraction float64 0 0.85 | disk-edge-on_total-votes int64 0 96 | disk-edge-on_yes int64 0 94 | disk-edge-on_yes_fraction float64 0 1 | disk-edge-on_no int64 0 75 | disk-edge-on_no_fraction float64 0 1 | has-spiral-arms_total-votes int64 0 75 | has-spiral-arms_yes int64 0 73 | has-spiral-arms_yes_fraction float64 0 1 | has-spiral-arms_no int64 0 25 | has-spiral-arms_no_fraction float64 0 1 | bar_total-votes int64 0 75 | bar_strong int64 0 30 | bar_strong_fraction float64 0 0.93 | bar_weak int64 0 15 | bar_weak_fraction float64 0 1 | bar_no int64 0 62 | bar_no_fraction float64 0 1 | bulge-size_total-votes int64 0 75 | bulge-size_dominant int64 0 3 | bulge-size_dominant_fraction float64 0 0.4 | bulge-size_large int64 0 4 | bulge-size_large_fraction float64 0 1 | bulge-size_moderate int64 0 26 | bulge-size_moderate_fraction float64 0 1 | bulge-size_small int64 0 60 | bulge-size_small_fraction float64 0 1 | bulge-size_none int64 0 2 | bulge-size_none_fraction float64 0 0.5 | how-rounded_total-votes int64 0 47 | how-rounded_round int64 0 35 | how-rounded_round_fraction float64 0 1 | how-rounded_in-between int64 0 42 | how-rounded_in-between_fraction float64 0 1 | how-rounded_cigar-shaped int64 0 31 | how-rounded_cigar-shaped_fraction float64 0 1 | edge-on-bulge_total-votes int64 0 94 | edge-on-bulge_boxy int64 0 52 | edge-on-bulge_boxy_fraction float64 0 0.75 | edge-on-bulge_none int64 0 69 | edge-on-bulge_none_fraction float64 0 1 | edge-on-bulge_rounded int64 0 34 | edge-on-bulge_rounded_fraction float64 0 1 | spiral-winding_total-votes int64 0 73 | spiral-winding_tight int64 0 53 | spiral-winding_tight_fraction float64 0 1 | spiral-winding_medium int64 0 27 | spiral-winding_medium_fraction float64 0 1 | spiral-winding_loose int64 0 10 | spiral-winding_loose_fraction float64 0 0.77 | spiral-arm-count_total-votes int64 0 73 | spiral-arm-count_1 int64 0 3 | spiral-arm-count_1_fraction float64 0 0.33 | spiral-arm-count_2 int64 0 57 | spiral-arm-count_2_fraction float64 0 1 | spiral-arm-count_3 int64 0 54 | spiral-arm-count_3_fraction float64 0 0.75 | spiral-arm-count_4 int64 0 9 | spiral-arm-count_4_fraction float64 0 1 | spiral-arm-count_more-than-4 int64 0 23 | spiral-arm-count_more-than-4_fraction float64 0 0.72 | spiral-arm-count_cant-tell int64 0 20 | spiral-arm-count_cant-tell_fraction float64 0 1 | merging_total-votes int64 6 127 | merging_none int64 0 114 | merging_none_fraction float64 0 1 | merging_minor-disturbance int64 0 42 | merging_minor-disturbance_fraction float64 0 0.7 | merging_major-disturbance int64 0 6 | merging_major-disturbance_fraction float64 0 0.08 | merging_merger int64 0 41 | merging_merger_fraction float64 0 0.98 | wrong_size_statistic float64 97.4 170 | wrong_size_warning bool 2 classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.051589 | 4.438172 | 0450p045-3931 | [[[0.0016789436340332031,-0.00011700516915880144,0.0030705626122653484,-0.00037604838144034147,-0.00(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"featured-or-disk\", \"node\": \"smooth-or-fea(...TRUNCATED) | J030012.37+042617.5 | 0.024177 | -19.998705 | 2,156.5898 | 6.035047 | 17.698072 | 15.426864 | active_baseline | false | false | dr5/J030/J030012.37+042617.5.png | 18 | 2 | 0.111111 | 15 | 0.833333 | 1 | 0.055556 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 3 | 0.2 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0.941176 | 1 | 0.058824 | 0 | 0 | 0 | 0 | 144.99415 | false | |
45.196083 | 1.126879 | 0451p012-7275 | [[[0.0034207275602966547,-0.00039504480082541704,0.0005159342545084655,-0.0018585465149953961,-0.002(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"smooth\", \"node\": \"smooth-or-featured_smoo(...TRUNCATED) | J030047.06+010736.6 | 0.072196 | -19.951088 | 195.3893 | 1.851529 | 5.278881 | 3.989568 | pre_active | false | false | dr5/J030/J030047.06+010736.6.png | 39 | 37 | 0.948718 | 2 | 0.051282 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 37 | 35 | 0.945946 | 2 | 0.054054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 0.74359 | 0 | 0 | 1 | 0.025641 | 0 | 0 | 139.544244 | false | |
45.319805 | 0.559045 | 0453p005-1800 | [[[0.0008058059611357749,0.0012456057593226433,-0.001438060193322599,0.0024852941278368235,-0.000595(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"smooth\", \"node\": \"smooth-or-featured_smoo(...TRUNCATED) | J030116.75+003332.5 | 0.137171 | -20.332142 | 64.170166 | 1.533749 | 3.970353 | 3.639873 | active_baseline | false | false | dr5/J030/J030116.75+003332.5.png | 13 | 11 | 0.846154 | 2 | 0.153846 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0.846154 | 2 | 0.153846 | 0 | 0 | 0 | 0 | 154.612495 | false | |
43.627297 | 1.22097 | 0436p012-5176 | [[[-0.0004799471644219011,0.005185076501220465,0.0016437338199466467,0.0006933832773938775,0.0005502(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"featured-or-disk\", \"node\": \"smooth-or-fea(...TRUNCATED) | J025430.54+011315.4 | 0.079992 | -20.195007 | 188.70071 | 1.586471 | 4.91009 | 3.210471 | pre_active | false | false | dr5/J025/J025430.54+011315.4.png | 39 | 2 | 0.051282 | 35 | 0.897436 | 2 | 0.051282 | 35 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 35 | 0 | 0 | 1 | 0.028571 | 34 | 0.971429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 28 | 0.756757 | 0 | 0 | 0 | 0 | 3 | 0.081081 | 129.576712 | false | |
43.953687 | 1.07939 | 0438p010-6491 | [[[0.0014484019484370947,0.002226053737103939,0.0025225114077329636,0.0035856738686561584,0.00795571(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"featured-or-disk\", \"node\": \"smooth-or-fea(...TRUNCATED) | J025548.69+010439.9 | 0.016805 | -18.678907 | 1,058.8911 | 10.253274 | 25.549864 | 25.685062 | targeted | false | false | dr5/J025/J025548.69+010439.9.png | 40 | 3 | 0.075 | 37 | 0.925 | 0 | 0 | 37 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 1 | 0.027027 | 27 | 0.72973 | 9 | 0.243243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 0.975 | 1 | 0.025 | 0 | 0 | 0 | 0 | 155.604374 | false | |
43.902541 | 1.215675 | 0438p012-4501 | [[[-0.0003071668033953756,-0.0005813967436552048,0.0020359763875603676,-0.0008739362237975001,-0.000(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"smooth\", \"node\": \"smooth-or-featured_smoo(...TRUNCATED) | J025536.61+011256.3 | 0.066921 | -19.322678 | 115.2229 | 2.334415 | 5.330102 | 4.724053 | active_baseline | false | false | dr5/J025/J025536.61+011256.3.png | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0.090909 | 10 | 0.909091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 149.713654 | false | |
45.56943 | 1.21345 | 0456p012-1501 | [[[-0.0024938008282333612,-0.0004196124500595033,0.00016539220814593136,0.00043886800995096564,-0.00(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"smooth\", \"node\": \"smooth-or-featured_smoo(...TRUNCATED) | J030216.64+011248.2 | 0.127858 | -19.604143 | 37.337234 | 1.96197 | 3.989568 | 4.186915 | active_baseline | false | false | dr5/J030/J030216.64+011248.2.png | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 12 | 0.705882 | 5 | 0.294118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0.882353 | 2 | 0.117647 | 0 | 0 | 0 | 0 | 157.357943 | false | |
44.232912 | 0.782038 | 0441p007-8534 | [[[0.001785897184163332,-0.0009034350514411926,0.0017900960519909859,0.004766887053847313,0.00059709(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"smooth\", \"node\": \"smooth-or-featured_smoo(...TRUNCATED) | J025655.89+004655.3 | 0.074252 | -19.954538 | 193.96158 | 1.851529 | 4.839483 | 4.436659 | pre_active | false | false | dr5/J025/J025655.89+004655.3.png | 40 | 37 | 0.925 | 3 | 0.075 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0.333333 | 2 | 0.666667 | 0 | 0 | 0 | 0 | 37 | 34 | 0.918919 | 3 | 0.081081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0.75 | 2 | 0.05 | 0 | 0 | 1 | 0.025 | 140.52293 | false | |
44.3066 | 1.580599 | 0443p015-2126 | [[[-0.0027854107320308685,0.0005613805260509253,-0.0009147191885858774,0.0010758360149338841,-0.0003(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"featured-or-disk\", \"node\": \"smooth-or-fea(...TRUNCATED) | J025713.57+013450.1 | 0.100002 | -20.611454 | 172.94551 | 3.369279 | 9.936332 | 7.880948 | active_baseline | false | false | dr5/J025/J025713.57+013450.1.png | 11 | 0 | 0 | 10 | 0.909091 | 1 | 0.090909 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 142.647403 | false | |
44.732687 | 0.260489 | 0446p002-6706 | [[[0.0005147307529114187,0.0015553648117929697,0.0037922924384474754,-0.0019640184473246336,-0.00098(...TRUNCATED) | "[{\"question\": \"smooth-or-featured\", \"answer\": \"smooth\", \"node\": \"smooth-or-featured_smoo(...TRUNCATED) | J025855.84+001537.7 | 0.127656 | -21.513266 | 232.44318 | 1.86049 | 5.540004 | 4.479708 | pre_active | false | false | dr5/J025/J025855.84+001537.7.png | 39 | 32 | 0.820513 | 5 | 0.128205 | 2 | 0.051282 | 5 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 2 | 0.4 | 2 | 0.4 | 1 | 0.2 | 0 | 0 | 32 | 1 | 0.03125 | 31 | 0.96875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 0.702703 | 2 | 0.054054 | 1 | 0.027027 | 3 | 0.081081 | 139.602759 | false |
A small sample of the GZ-DECaLS dataset to cheaply test the ability of vision-language models to describe galaxy images.
The underlying catalog data are derived from the Galaxy Zoo DECaLS: Detailed Visual Morphology Measurements from Volunteers and Deep Learning for 314,000 Galaxies and remain subject to their original data-use policy and required acknowledgements.
@misc{koblischke2025semantic,
title={Semantic search for 100M+ galaxy images using AI-generated captions},
author={Nolan Koblischke and Liam Parker and Francois Lanusse and Irina Espejo Morales and Jo Bovy and Shirley Ho},
year={2025},
eprint={2512.11982},
archivePrefix={arXiv},
primaryClass={astro-ph.IM},
url={https://arxiv.org/abs/2512.11982},
}
@dataset{walmsley_mike_2020_4573248,
author = {Walmsley, Mike and
Lintott, Chris and
Tobias, Geron and
Kruk, Sandor J and
Krawczyk, Coleman and
Willett, Kyle and
Bamford, Steven and
Kelvin, Lee S and
Fortson, Lucy and
Gal, Yarin and
Keel, William and
Masters, Karen and
Mehta, Vihang and
Simmons, Brooke and
Smethurst, Rebecca J and
Smith, Lewis and
Baeten, Elisabeth M L and
Macmillan, Christine},
title = {{Galaxy Zoo DECaLS: Detailed Visual Morphology
Measurements from Volunteers and Deep Learning for
314,000 Galaxies}},
month = dec,
year = 2020,
publisher = {Zenodo},
version = {0.0.2},
doi = {10.5281/zenodo.4573248},
url = {https://doi.org/10.5281/zenodo.4573248}
}
Totally Free + Zero Barriers + No Login Required