code
stringlengths 4
12
| description
stringlengths 2
264
| codetype
stringclasses 8
values | context
stringlengths 160
15.5k
|
---|---|---|---|
17000
|
PR DESTRUCTION PREMALIGNANT LESION 1ST
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
11313
|
Shave skin lesion >2.0 cm
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
11201
|
REMOVAL OF SKIN TAGS, MULTIPLE FIBROCUTANEOUS TAGS, ANY AREA_ EACH ADDITIONAL 10 LESIONS, OR PART THEREOF (LIST SEPARATELY IN ADDITION TO CODE FOR PRIMARY PROCEDURE)
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
11400
|
Removal of noncancer skin growth of body, arms, or legs, 0.5 cm or less
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
17004
|
PR DESTRUCTION PREMALIGNANT LESION 15/>
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
56515
|
PR DESTRUCTION LESIONS VULVA EXTENSIVE
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
11200
|
Shave-Benign, Skin Tags1-15-FAC
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
17110
|
PR DESTRUCTION BENIGN LESIONS UP TO 14
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
56501
|
PR DESTRUCTION LESIONS VULVA SIMPLE
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
54065
|
PR DSTRJ LESION PENIS EXTENSIVE
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
57061
|
PR DESTRUCTION VAGINAL LESIONS SIMPLE
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
11446
|
Removal of noncancer skin growth of face, ears, eyelids, nose, lips, or mouth, more than 4.0 cm
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
54050
|
PR DSTRJ LESION PENIS SIMPLE CHEMICAL
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
17111
|
PR DESTRUCTION BENIGN LESIONS 15/>
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
11300
|
Shaving of skin growth of body, arms, or legs, 0.5 cm or less
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
|ICD-10 codes covered if selection criteria are met:|
|A63.0||Anogenital (venereal) warts|
|B07.0 - B07.9||Viral warts [* note - report 17110-17111 per AMA CPT guidelines]|
|D04.0 - D04.9||Carcinoma in situ of skin [Bowen's disease, lentigo maligna]|
|D17.0 - D17.39||Benign lipomatous neoplasm of skin and subcutaneous tissue|
|D22.0 - D22.9||Melanocytic nevi|
|D23.0 - D23.9||Other benign neoplasm of skin|
|K13.21||Leukoplakia of oral mucosa, including tongue|
|L82.0 - L82.1||Seborrheic keratosis|
|
57065
|
PR DESTRUCTION VAGINAL LESIONS EXTENSIVE
|
HCPCS
|
If the decision is made to excise or destroy a lesion for prophylactic purposes, doing so in an urgent manner is not necessary, as the period between lesion development and malignancy often spans decades. After removal, clinical follow-up still should be performed yearly to evaluate these patients for the development of new or recurrent lesions (Spencer, 2011; Spencer, 2012). |CPT Codes / HCPCS Codes / ICD-10 Codes|
|Information in the [brackets] below has been added for clarification purposes. Codes requiring a 7th character are represented by "+":|
|CPT codes covered if selection criteria are met:|
|11200 - 11201||Removal of skin tags, multiple fibrocutaneous tags, any area|
|11300 - 11313||Shaving of epidermal or dermal lesions|
|11400 - 11446||Excision, benign lesions|
|17000 - 17004||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (eg, actinic keratoses)|
|17110 - 17111||Destruction, (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular lesions|
|54050 - 54065||Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle)|
|56501 - 56515||Destruction of lesion(s), vulva|
|57061 - 57065||Destruction of vaginal lesion(s)|
