identifiant string | image image | mask image | has_mask bool | split string | surface float32 | azimuth float32 | tilt float32 | kWp float32 | departement int32 | city string | dateInstalled string | typeInstallation int32 | countArrays int32 | countInverters int32 | isIntegrated bool | selfConsumption bool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZUEO98D8UISPZ | Not supported with pagination yet | false | train | 57 | -90 | 20 | 9,180 | 81 | Lacabarède | 2017-12-01 | 1 | 34 | 1 | true | true | |
ZZVFVCE8QEVND | Not supported with pagination yet | false | train | 12 | -125 | 40 | 0 | 33 | Mérignac | 2010-05-01 | 0 | 1 | 1 | true | true | |
ZZVRB7C8BLSCEK | true | train | 50 | 20 | 35 | 8,100 | 206 | Sprimont | 2015-01-01 | 1 | 30 | 2 | false | true | ||
ZZXOO7A95EZMPU | true | train | 48 | 90 | 35 | 6,000 | 49 | Saint-André-de-la-Marché | 2015-09-01 | 1 | 24 | 2 | true | true | ||
ZZYOM2475NQZXG | true | train | 22 | 180 | 45 | 2,960 | 29 | Brest | 2010-02-01 | 0 | 16 | 1 | true | true | ||
ZZYZB59F8BURZI | Not supported with pagination yet | false | train | 21 | -25 | 20 | 2,450 | 83 | Le Castellet | 2010-06-01 | 0 | 14 | 1 | true | true | |
ZZZMR9A1DPOFRX | true | train | 18 | -180 | 45 | 3,000 | 29 | Quimper | 2014-09-01 | 1 | 12 | 1 | true | true |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.