Datasets:
Tasks:
Token Classification
Modalities:
Text
Formats:
csv
Languages:
English
Size:
< 1K
Tags:
propaganda
License:
File ID int64 111M 7.71B | Tokens stringlengths 1.08k 70.2k | Tags stringlengths 324 23.9k |
|---|---|---|
999,001,241 | ['In', 'Wake', 'Of', 'Elections,', 'Migrant', 'Caravan', 'Resumes', 'March', 'Towards', 'US', 'Border', 'Of', 'course,', 'the', 'news', 'of', 'the', 'migrant', 'caravan', 'has', 'largely', 'been', 'abandoned', 'due', 'to', 'the', 'elections', 'and', 'what', 'appears', 'to', 'be', 'voter', 'fraud', 'and', 'election', 'm... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,... |
727,634,031 | ['Ammo', 'seller', 'to', 'Las', 'Vegas', 'killer', 'arrested', 'on', 'federal', 'charge', '(CNN)', 'Douglas', 'Haig,', 'an', 'Arizona', 'man', 'who', 'says', 'he', 'sold', 'tracer', 'ammunition', 'to', 'the', 'gunman', 'in', "October's", 'Las', 'Vegas', 'massacre,', 'was', 'arrested', 'Friday', 'on', 'a', 'charge', 'of... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0... |
782,017,101 | ['Cardinal', 'Theodore', 'McCarrick:', 'Yet', 'Another', 'Fruit', 'of', 'Vatican', 'II', 'Still,', 'we’re', 'also', 'averse', 'to', 'speaking', 'in', 'terms', 'of', 'good', 'and', 'evil.', 'Right', 'and', 'wrong?', 'Maybe.', 'But', 'good', 'and', 'evil', 'have', 'a', 'supernatural', 'ring', 'we', 'usually', 'reserve', ... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 2, 17, 18, 18, 18, 18, 18, 18, 18, 18, 18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 13, 13, 13, 0, ... |
795,693,029 | ['As', 'Honduran', 'Caravan', 'Reaches', 'The', 'Border,', 'Trump', 'Threatens', 'To', 'Send', 'In', 'The', 'Military', 'President', 'Donald', 'Trump', 'has', 'threatened', 'to', 'send', 'the', 'military', 'to', 'the', 'United', 'States’', 'southern', 'border', 'with', 'Mexico', 'to', 'stop', 'a', 'caravan', 'of', 'ill... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19, 20, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 17, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 4, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ... |
754,131,438 | ['Ebola', 'outbreak', 'declared', 'in', 'Democratic', 'Republic', 'of', 'Congo', 'Story', 'highlights', 'Two', 'cases', 'were', 'confirmed,', 'prompting', 'the', 'outbreak', 'declaration', 'In', 'the', 'past', 'five', 'weeks,', 'there', 'have', 'been', '21', 'suspected', 'cases,', 'including', '17', 'deaths', '(CNN)', ... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ... |
754,402,671 | ['DRC:', 'Fresh', 'Ebola', 'outbreak', 'kills', 'two', 'in', 'Equateur', 'Province', 'The', 'World', 'Health', 'Organization', '(WHO)', 'said', 'on', 'Tuesday', 'that', 'it', 'was', 'taking', 'steps', 'to', 'help', 'deal', 'with', 'a', 'new', 'outbreak', 'of', 'Ebola', 'in', 'the', 'Democratic', 'Republic', 'of', "Cong... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0... |
795,379,208 | ['Pompeo', 'offers', 'defense', 'for', 'Saudi', 'rulers', 'as', 'Trump', 'administration', 'strategy', 'shifts', 'in', 'Khashoggi', 'case', 'WASHINGTON', '—', 'Secretary', 'of', 'State', 'Michael', 'R.', 'Pompeo', 'expressed', 'confidence', 'Wednesday', 'that', 'the', 'Saudi', 'government', 'could', 'be', 'trusted', 't... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0... |
770,581,969 | ['Strange', '‘Sonic', 'Attacks’', 'Against', 'Diplomats', 'Reach', 'Epic', 'Proportions', 'The', 'bizarre', '“sonic', 'attacks”', 'against', 'diplomats', 'began', 'in', 'Cuba,', 'but', 'have', 'now', 'spread', 'to', 'other', 'countries', 'with', 'over', '200', 'illnesses', 'reported.', 'It', 'all', 'started', 'in', 'th... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ... |
776,345,502 | ['Trump', 'To', 'Jeff', 'Sessions:', 'Put', 'An', 'End', 'to', 'Russia', 'Probe', '-', 'Prosecutors', 'Doing', 'Mueller’s', '‘Dirty', 'Work', 'Are', 'A', 'Disgrace’', 'To', 'America', 'Finally.', 'President', 'Donald', 'Trump', 'took', 'to', 'Twitter', 'Wednesday', 'to', 'call', 'on', 'his', 'Attorney', 'General', 'Jef... | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 5, 5, 5, 2, 5, 3, 13, 13, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 13, 13, 13, 13, 0, 0, 0, 0, 6, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 0, 3, 13, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0... |
790,266,787 | ['Avenatti’s', 'Freak', 'Show', 'On', 'the', 'eve', 'of', 'a', 'historic', 'Supreme', 'Court', 'confirmation', 'hearing,', 'two', 'more', 'women', 'have', 'materialized', 'out', 'of', 'thin', 'air', 'to', 'accuse', 'President', 'Trump’s', 'high', 'court', 'nominee', 'Brett', 'Kavanaugh', 'of', 'sexual', 'improprieties'... | [3, 13, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 10, 10, 10, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 13, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0... |
999,001,297 | ['Migrant', 'Caravan', 'Reach', 'Border', '&', 'Climb', 'Atop', 'Fencing', 'Effortlessly', '(Video)', 'Members', 'from', 'one', 'of', 'the', 'migrant', 'caravans', 'finally', 'reached', 'the', 'US', 'border', 'on', 'Tuesday.', 'Videos', 'were', 'captured', 'and', 'Border', 'Patrol', 'agents', 'were', 'on', 'the', 'scen... | [0, 0, 0, 0, 0, 2, 10, 10, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ... |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 23