trajectory_id stringlengths 33 33 | task_group_id stringlengths 34 34 | task_present_in_task_dataset bool 2
classes | status stringclasses 1
value | reward float64 0 1 ⌀ | agent_name stringclasses 1
value | agent_version stringclasses 1
value | model_name stringclasses 4
values | model_provider stringclasses 1
value | input_tokens int64 833 5.81M ⌀ | cached_tokens int64 0 0 ⌀ | output_tokens int64 186 185k ⌀ | episode_count int64 2 100 ⌀ | has_trajectory bool 2
classes | has_exception bool 2
classes | started_at stringlengths 20 27 | finished_at stringlengths 27 27 | member_prefix stringlengths 46 46 | archive_entry_count int64 2 7 | uncompressed_bytes int64 1.77k 498M | shard stringclasses 66
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rts_traj_d865d8690373ad3f785793f0 | rts_group_f9422f396c1a7e05cf7ed0a3 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 297,494 | 0 | 9,553 | 21 | true | false | 2026-07-04T02:27:08.839803Z | 2026-07-04T02:45:20.925379Z | trajectories/rts_traj_d865d8690373ad3f785793f0 | 7 | 106,120 | data/trajectories-00000.tar |
rts_traj_c1a8e2b771916444ce15973d | rts_group_b8810637d8e76105ec0d4c0d | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 44,830 | 0 | 3,263 | 9 | true | false | 2026-07-04T02:34:59.384079Z | 2026-07-04T02:45:58.039923Z | trajectories/rts_traj_c1a8e2b771916444ce15973d | 7 | 65,579 | data/trajectories-00000.tar |
rts_traj_dcb0907125fca9a86f6771e2 | rts_group_c386fe6bcb82186505495d77 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 1,817,446 | 0 | 11,872 | 60 | true | false | 2026-07-04T03:47:24.666235Z | 2026-07-04T04:20:33.820905Z | trajectories/rts_traj_dcb0907125fca9a86f6771e2 | 7 | 179,396 | data/trajectories-00000.tar |
rts_traj_7362e4f66da8e6e1d5d0d4b8 | rts_group_c386fe6bcb82186505495d77 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 1,309,732 | 0 | 10,284 | 60 | true | false | 2026-07-04T02:32:24.186723Z | 2026-07-04T03:14:27.141832Z | trajectories/rts_traj_7362e4f66da8e6e1d5d0d4b8 | 7 | 167,422 | data/trajectories-00000.tar |
rts_traj_5e0370f684bf4733886e2eeb | rts_group_cb5105231c92f983105140dc | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 16,706 | 0 | 1,649 | 6 | true | false | 2026-07-04T02:23:28.790438Z | 2026-07-04T02:26:17.275555Z | trajectories/rts_traj_5e0370f684bf4733886e2eeb | 7 | 36,635 | data/trajectories-00000.tar |
rts_traj_68c7631746ab59f9226502d9 | rts_group_cea36c0bc0d49b87e3eb7d50 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 78,504 | 0 | 3,972 | 13 | true | false | 2026-07-04T02:23:31.531965Z | 2026-07-04T02:31:24.680976Z | trajectories/rts_traj_68c7631746ab59f9226502d9 | 7 | 57,767 | data/trajectories-00000.tar |
rts_traj_6c0bc266981a0e7a54053121 | rts_group_19fa05e2f2d6ef09fbf11218 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 15,353 | 0 | 1,349 | 6 | true | false | 2026-07-04T02:53:55.797973Z | 2026-07-04T02:59:59.083000Z | trajectories/rts_traj_6c0bc266981a0e7a54053121 | 7 | 20,642 | data/trajectories-00000.tar |
rts_traj_b24e359ccbe95d518232ab26 | rts_group_033e9ceb836d4ed03b7a7d5c | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 159,198 | 0 | 4,347 | 23 | true | false | 2026-07-04T02:23:33.637264Z | 2026-07-04T02:37:18.015457Z | trajectories/rts_traj_b24e359ccbe95d518232ab26 | 7 | 66,391 | data/trajectories-00000.tar |
rts_traj_70a4cf2c325938db79351d58 | rts_group_dbb8629c5cf6e3c0def27fea | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 35,256 | 0 | 2,886 | 8 | true | false | 2026-07-04T02:56:55.084968Z | 2026-07-04T03:15:28.884367Z | trajectories/rts_traj_70a4cf2c325938db79351d58 | 7 | 49,140 | data/trajectories-00000.tar |
rts_traj_6423ac628e4be20524e150b3 | rts_group_dbb8629c5cf6e3c0def27fea | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 36,749 | 0 | 2,912 | 9 | true | false | 2026-07-04T02:23:28.037917Z | 2026-07-04T02:32:08.424389Z | trajectories/rts_traj_6423ac628e4be20524e150b3 | 7 | 36,934 | data/trajectories-00000.tar |
rts_traj_845635aef1ec12edcbe29728 | rts_group_d77d0eead90cec8b1588e53e | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 24,955 | 0 | 1,510 | 9 | true | false | 2026-07-04T02:23:53.854319Z | 2026-07-04T02:30:44.752358Z | trajectories/rts_traj_845635aef1ec12edcbe29728 | 7 | 28,967 | data/trajectories-00000.tar |
rts_traj_ca6c722ebd540129396588ad | rts_group_d77d0eead90cec8b1588e53e | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 29,764 | 0 | 1,874 | 11 | true | false | 2026-07-04T02:48:51.142488Z | 2026-07-04T02:59:49.103769Z | trajectories/rts_traj_ca6c722ebd540129396588ad | 7 | 33,168 | data/trajectories-00000.tar |
rts_traj_fe93b7e649d30d44ae4e84d7 | rts_group_a468aef943372e535b6ebb49 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 87,584 | 0 | 2,328 | 9 | true | false | 2026-07-04T02:23:16.453409Z | 2026-07-04T02:27:54.436431Z | trajectories/rts_traj_fe93b7e649d30d44ae4e84d7 | 7 | 65,072 | data/trajectories-00000.tar |
rts_traj_f5303a2fad42c00f8393cae2 | rts_group_19e4c08cb4295fa6a62e1774 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 91,143 | 0 | 3,814 | 16 | true | false | 2026-07-04T03:39:10.376326Z | 2026-07-04T03:56:31.753791Z | trajectories/rts_traj_f5303a2fad42c00f8393cae2 | 7 | 52,926 | data/trajectories-00000.tar |
rts_traj_d56950e0406c24889efef0d9 | rts_group_19e4c08cb4295fa6a62e1774 | true | completed | null | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | null | null | null | null | false | true | 2026-07-04T03:08:19.151049Z | 2026-07-04T03:10:02.572329Z | trajectories/rts_traj_d56950e0406c24889efef0d9 | 2 | 4,400 | data/trajectories-00000.tar |
rts_traj_bfb7ac69e1b4feb63bdd3886 | rts_group_19e4c08cb4295fa6a62e1774 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 48,160 | 0 | 2,646 | 12 | true | false | 2026-07-04T02:57:24.345843Z | 2026-07-04T03:06:28.688328Z | trajectories/rts_traj_bfb7ac69e1b4feb63bdd3886 | 7 | 35,364 | data/trajectories-00000.tar |
rts_traj_d2d4c0b8cdfa60014390af31 | rts_group_29890e7b9e71279a4c9b5949 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 362,633 | 0 | 6,838 | 27 | true | false | 2026-07-04T02:26:01.088940Z | 2026-07-04T02:47:08.240943Z | trajectories/rts_traj_d2d4c0b8cdfa60014390af31 | 7 | 93,544 | data/trajectories-00000.tar |
rts_traj_9ff964ba58e762acc22f709d | rts_group_29890e7b9e71279a4c9b5949 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 274,681 | 0 | 5,285 | 22 | true | false | 2026-07-04T03:32:31.532035Z | 2026-07-04T03:46:39.005485Z | trajectories/rts_traj_9ff964ba58e762acc22f709d | 7 | 84,208 | data/trajectories-00000.tar |
rts_traj_41eb40a30bd29034e55869d8 | rts_group_29890e7b9e71279a4c9b5949 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 270,928 | 0 | 5,124 | 23 | true | false | 2026-07-04T03:32:26.928886Z | 2026-07-04T03:50:18.998128Z | trajectories/rts_traj_41eb40a30bd29034e55869d8 | 7 | 82,239 | data/trajectories-00000.tar |
rts_traj_d9452063ea216cfe4c944a8d | rts_group_296a2009a7b8903718696866 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 105,949 | 0 | 4,579 | 19 | true | false | 2026-07-04T03:32:34.169378Z | 2026-07-04T03:43:18.775857Z | trajectories/rts_traj_d9452063ea216cfe4c944a8d | 7 | 54,630 | data/trajectories-00000.tar |
rts_traj_fbb5a04618f8214d20f27e6c | rts_group_1a6bce18397c7942c05cc148 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 445,809 | 0 | 13,195 | 24 | true | false | 2026-07-04T03:32:35.386744Z | 2026-07-04T04:01:58.520668Z | trajectories/rts_traj_fbb5a04618f8214d20f27e6c | 7 | 142,142 | data/trajectories-00000.tar |
rts_traj_66cb8052e8ea74f404703483 | rts_group_dd3f27b7f1049664e5b2d240 | true | completed | null | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 203,136 | 0 | 5,264 | 17 | true | true | 2026-07-04T02:23:30.116419Z | 2026-07-04T02:48:13.785107Z | trajectories/rts_traj_66cb8052e8ea74f404703483 | 6 | 84,460 | data/trajectories-00000.tar |
rts_traj_72de2d3a29fd15f251b71bc5 | rts_group_80536017616a78963b1b30c0 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 36,855 | 0 | 2,211 | 8 | true | false | 2026-07-04T03:40:57.409747Z | 2026-07-04T03:49:53.260974Z | trajectories/rts_traj_72de2d3a29fd15f251b71bc5 | 7 | 38,980 | data/trajectories-00000.tar |
rts_traj_f3b1020be99145c1e7fb2720 | rts_group_e500bdb4b1681f3919dca4b5 | true | completed | null | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 7,736 | 0 | 950 | 4 | true | true | 2026-07-04T02:37:18.053505Z | 2026-07-04T02:41:18.727755Z | trajectories/rts_traj_f3b1020be99145c1e7fb2720 | 6 | 20,493 | data/trajectories-00000.tar |
rts_traj_00647e89745e69c0d89c6d1e | rts_group_e500bdb4b1681f3919dca4b5 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 21,580 | 0 | 1,967 | 8 | true | false | 2026-07-04T02:43:42.925100Z | 2026-07-04T02:49:26.397767Z | trajectories/rts_traj_00647e89745e69c0d89c6d1e | 7 | 31,582 | data/trajectories-00000.tar |
rts_traj_a030ccfa08535dda7b660a04 | rts_group_e500bdb4b1681f3919dca4b5 | true | completed | null | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 9,080 | 0 | 1,182 | 5 | true | true | 2026-07-04T02:30:44.787601Z | 2026-07-04T02:33:04.247342Z | trajectories/rts_traj_a030ccfa08535dda7b660a04 | 5 | 24,720 | data/trajectories-00000.tar |
rts_traj_4d47864ae05798cb53940bd0 | rts_group_a3e422d74064e28cf6b41d4a | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 105,033 | 0 | 4,385 | 19 | true | false | 2026-07-04T03:32:41.903707Z | 2026-07-04T03:44:25.361847Z | trajectories/rts_traj_4d47864ae05798cb53940bd0 | 7 | 57,604 | data/trajectories-00000.tar |
rts_traj_fb5a72f802db673bb17bc895 | rts_group_250f4ae3617fa147f32eb964 | true | completed | null | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 63,403 | 0 | 3,426 | 9 | true | true | 2026-07-04T02:40:29.669267Z | 2026-07-04T02:48:42.412861Z | trajectories/rts_traj_fb5a72f802db673bb17bc895 | 5 | 56,873 | data/trajectories-00000.tar |
rts_traj_7776bc6067e4f649520733c8 | rts_group_250f4ae3617fa147f32eb964 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 60,278 | 0 | 1,821 | 8 | true | false | 2026-07-04T02:58:45.065040Z | 2026-07-04T03:06:08.367493Z | trajectories/rts_traj_7776bc6067e4f649520733c8 | 7 | 50,956 | data/trajectories-00000.tar |
rts_traj_5a8fb76f34c72d071e769774 | rts_group_881da91c4a6484aa3268b152 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 36,137 | 0 | 2,692 | 10 | true | false | 2026-07-04T02:30:22.565196Z | 2026-07-04T02:38:31.004911Z | trajectories/rts_traj_5a8fb76f34c72d071e769774 | 7 | 40,468 | data/trajectories-00000.tar |
rts_traj_cce86d21aba934886d8706eb | rts_group_881da91c4a6484aa3268b152 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 25,864 | 0 | 2,016 | 9 | true | false | 2026-07-04T02:23:22.691238Z | 2026-07-04T02:27:55.929378Z | trajectories/rts_traj_cce86d21aba934886d8706eb | 7 | 36,558 | data/trajectories-00000.tar |
rts_traj_4d4c60afc55f59d9997fe8a0 | rts_group_724817752f3753417e19b059 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 73,483 | 0 | 3,013 | 11 | true | false | 2026-07-04T02:26:49.295142Z | 2026-07-04T02:35:39.503666Z | trajectories/rts_traj_4d4c60afc55f59d9997fe8a0 | 7 | 48,514 | data/trajectories-00000.tar |
rts_traj_ad99f05ad02d4b66502ff6b1 | rts_group_472eda19f46c4f83eef934dd | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 324,451 | 0 | 9,495 | 28 | true | false | 2026-07-04T03:32:39.765167Z | 2026-07-04T04:02:00.095183Z | trajectories/rts_traj_ad99f05ad02d4b66502ff6b1 | 7 | 100,196 | data/trajectories-00000.tar |
rts_traj_0e41c9f01a004bff6b5db9f9 | rts_group_df1a40b886d45439c3b909d5 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 603,441 | 0 | 8,819 | 40 | true | false | 2026-07-04T03:32:25.709829Z | 2026-07-04T04:06:21.205387Z | trajectories/rts_traj_0e41c9f01a004bff6b5db9f9 | 7 | 119,507 | data/trajectories-00000.tar |
rts_traj_c87988f37f858c80dc5b94a0 | rts_group_df1a40b886d45439c3b909d5 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 248,800 | 0 | 4,595 | 21 | true | false | 2026-07-04T02:42:02.894863Z | 2026-07-04T02:58:09.097821Z | trajectories/rts_traj_c87988f37f858c80dc5b94a0 | 7 | 75,505 | data/trajectories-00000.tar |
rts_traj_7ae9293ed9978621ff6898ac | rts_group_9d8e301b6232059cef41ca0d | true | completed | null | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | null | null | null | null | false | true | 2026-07-04T03:06:15.170954Z | 2026-07-04T03:06:50.189540Z | trajectories/rts_traj_7ae9293ed9978621ff6898ac | 2 | 1,766 | data/trajectories-00000.tar |
rts_traj_c6c9921bc0ceba2bbedc768e | rts_group_26737a41b65966f01758668f | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 503,784 | 0 | 10,128 | 30 | true | false | 2026-07-04T03:32:26.619153Z | 2026-07-04T04:05:44.917461Z | trajectories/rts_traj_c6c9921bc0ceba2bbedc768e | 7 | 150,305 | data/trajectories-00000.tar |
rts_traj_b0780e99014460f8713c8158 | rts_group_593517bd7af31d536fc98a4b | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 68,377 | 0 | 3,542 | 14 | true | false | 2026-07-04T02:23:44.001803Z | 2026-07-04T02:31:57.840966Z | trajectories/rts_traj_b0780e99014460f8713c8158 | 7 | 62,568 | data/trajectories-00000.tar |
rts_traj_62e23b83d8db12092c0541fc | rts_group_593517bd7af31d536fc98a4b | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 246,549 | 0 | 6,398 | 30 | true | false | 2026-07-04T03:32:27.559374Z | 2026-07-04T04:01:36.195288Z | trajectories/rts_traj_62e23b83d8db12092c0541fc | 7 | 90,914 | data/trajectories-00000.tar |
rts_traj_24d6dace4b3d88fc82103381 | rts_group_593517bd7af31d536fc98a4b | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 33,639 | 0 | 2,403 | 10 | true | false | 2026-07-04T03:32:39.421829Z | 2026-07-04T03:37:17.968340Z | trajectories/rts_traj_24d6dace4b3d88fc82103381 | 7 | 34,065 | data/trajectories-00000.tar |
rts_traj_064ac0910c65ba67238d539e | rts_group_8385991b2d31f404e5c8c82f | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 44,133 | 0 | 2,531 | 10 | true | false | 2026-07-04T03:11:00.190440Z | 2026-07-04T03:17:36.826281Z | trajectories/rts_traj_064ac0910c65ba67238d539e | 7 | 37,410 | data/trajectories-00000.tar |
rts_traj_c3bf39ea73fc01b7120b66d7 | rts_group_6b2ec7ccb53b794ba55d1b8b | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 234,364 | 0 | 5,862 | 20 | true | false | 2026-07-04T02:42:03.740046Z | 2026-07-04T03:00:57.890816Z | trajectories/rts_traj_c3bf39ea73fc01b7120b66d7 | 7 | 94,652 | data/trajectories-00000.tar |
rts_traj_974493ba5f5de4756fe3401c | rts_group_6b2ec7ccb53b794ba55d1b8b | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 86,612 | 0 | 3,912 | 12 | true | false | 2026-07-04T03:32:41.584038Z | 2026-07-04T03:43:53.467804Z | trajectories/rts_traj_974493ba5f5de4756fe3401c | 7 | 72,568 | data/trajectories-00000.tar |
rts_traj_65af85890e277270ddd0b489 | rts_group_3c920cda7491bc25b6029675 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 52,066 | 0 | 4,146 | 11 | true | false | 2026-07-04T02:38:48.570255Z | 2026-07-04T02:50:36.416567Z | trajectories/rts_traj_65af85890e277270ddd0b489 | 7 | 43,699 | data/trajectories-00000.tar |
rts_traj_ae4609ad7d04df231f047a3f | rts_group_79aa0980036c4f17ba9fa00e | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 50,672 | 0 | 3,524 | 12 | true | false | 2026-07-04T02:23:23.781496Z | 2026-07-04T02:30:20.870592Z | trajectories/rts_traj_ae4609ad7d04df231f047a3f | 7 | 36,909 | data/trajectories-00000.tar |
rts_traj_88d34fc93ce3813fa4d8c856 | rts_group_79aa0980036c4f17ba9fa00e | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 51,334 | 0 | 3,239 | 11 | true | false | 2026-07-04T03:32:42.228423Z | 2026-07-04T03:40:10.417303Z | trajectories/rts_traj_88d34fc93ce3813fa4d8c856 | 7 | 62,092 | data/trajectories-00000.tar |
rts_traj_cb13ceabf7ab70c72ce439c8 | rts_group_764dcd1420d90f759b2cef82 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 21,863 | 0 | 1,847 | 10 | true | false | 2026-07-04T02:59:48.080614Z | 2026-07-04T03:08:30.501643Z | trajectories/rts_traj_cb13ceabf7ab70c72ce439c8 | 7 | 26,713 | data/trajectories-00000.tar |
rts_traj_df34782d2f3ba88ac57f81c4 | rts_group_764dcd1420d90f759b2cef82 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 69,303 | 0 | 3,664 | 15 | true | false | 2026-07-04T02:32:46.797449Z | 2026-07-04T02:50:05.276157Z | trajectories/rts_traj_df34782d2f3ba88ac57f81c4 | 7 | 53,430 | data/trajectories-00000.tar |
rts_traj_fda47190314ae11f77f0dffb | rts_group_764dcd1420d90f759b2cef82 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 64,403 | 0 | 4,300 | 12 | true | false | 2026-07-04T03:40:41.526979Z | 2026-07-04T03:53:57.562953Z | trajectories/rts_traj_fda47190314ae11f77f0dffb | 7 | 55,407 | data/trajectories-00000.tar |
rts_traj_8198aaa641ecec9add82bc20 | rts_group_948b2b97331812bf553b690a | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 98,149 | 0 | 2,714 | 13 | true | false | 2026-07-04T02:28:12.710161Z | 2026-07-04T02:37:48.049312Z | trajectories/rts_traj_8198aaa641ecec9add82bc20 | 7 | 47,684 | data/trajectories-00000.tar |
rts_traj_8d5d1544803d8a1e17ad5835 | rts_group_367275861c8ba1e6c0496768 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 793,347 | 0 | 11,381 | 39 | true | false | 2026-07-04T02:41:16.927724Z | 2026-07-04T03:09:55.890476Z | trajectories/rts_traj_8d5d1544803d8a1e17ad5835 | 7 | 126,826 | data/trajectories-00000.tar |
rts_traj_8ac3d7c94b18cb04290b5b6c | rts_group_367275861c8ba1e6c0496768 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 408,225 | 0 | 8,175 | 26 | true | false | 2026-07-04T02:26:17.314808Z | 2026-07-04T02:43:46.067155Z | trajectories/rts_traj_8ac3d7c94b18cb04290b5b6c | 7 | 98,482 | data/trajectories-00000.tar |
rts_traj_925cbe4fd6786a74e3060099 | rts_group_582f378e08707f1ad92d3158 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 169,573 | 0 | 4,579 | 17 | true | false | 2026-07-04T02:29:56.570196Z | 2026-07-04T02:40:31.186306Z | trajectories/rts_traj_925cbe4fd6786a74e3060099 | 7 | 64,246 | data/trajectories-00000.tar |
rts_traj_455b9641668019116bab9b84 | rts_group_582f378e08707f1ad92d3158 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 137,789 | 0 | 4,533 | 15 | true | false | 2026-07-04T02:30:11.976649Z | 2026-07-04T02:42:34.914168Z | trajectories/rts_traj_455b9641668019116bab9b84 | 7 | 59,711 | data/trajectories-00000.tar |
rts_traj_c545a218c50126fa9967a07a | rts_group_57c912a7fbd8ca02080b26c0 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 536,317 | 0 | 7,640 | 40 | true | false | 2026-07-04T02:31:06.874647Z | 2026-07-04T02:55:34.790020Z | trajectories/rts_traj_c545a218c50126fa9967a07a | 7 | 136,019 | data/trajectories-00000.tar |
rts_traj_9be092d875ffb20b427307d3 | rts_group_ad48fad0a31c8b015e547883 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 746,968 | 0 | 11,294 | 46 | true | false | 2026-07-04T03:41:54.495522Z | 2026-07-04T04:11:41.849016Z | trajectories/rts_traj_9be092d875ffb20b427307d3 | 7 | 124,515 | data/trajectories-00000.tar |
rts_traj_9d9e6373bfbd823123649f8c | rts_group_3c6e66d5efa480df811bf2e3 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 88,746 | 0 | 2,165 | 13 | true | false | 2026-07-04T02:27:04.237344Z | 2026-07-04T02:35:19.894933Z | trajectories/rts_traj_9d9e6373bfbd823123649f8c | 7 | 51,988 | data/trajectories-00000.tar |
rts_traj_378544e441b3390484ce4fb8 | rts_group_3c6e66d5efa480df811bf2e3 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 127,695 | 0 | 3,836 | 17 | true | false | 2026-07-04T02:28:46.382582Z | 2026-07-04T02:47:22.068040Z | trajectories/rts_traj_378544e441b3390484ce4fb8 | 7 | 56,245 | data/trajectories-00000.tar |
rts_traj_a6c2c014bcf34ef80eff7484 | rts_group_3c6e66d5efa480df811bf2e3 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 1,015,744 | 0 | 9,496 | 40 | true | false | 2026-07-04T03:32:33.729164Z | 2026-07-04T04:06:27.498962Z | trajectories/rts_traj_a6c2c014bcf34ef80eff7484 | 7 | 131,876 | data/trajectories-00000.tar |
rts_traj_6fc6c6a13204b112a2d68a0e | rts_group_fec1998c7eda806beebadbed | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 2,462,623 | 0 | 14,712 | 60 | true | false | 2026-07-04T03:32:22.063013Z | 2026-07-04T04:23:53.290500Z | trajectories/rts_traj_6fc6c6a13204b112a2d68a0e | 7 | 219,771 | data/trajectories-00000.tar |
rts_traj_3e7d431a348c6039cc6cdb0e | rts_group_e10bccdb6703cbce49b8b306 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 230,262 | 0 | 6,348 | 31 | true | false | 2026-07-04T03:43:13.477106Z | 2026-07-04T04:03:52.205137Z | trajectories/rts_traj_3e7d431a348c6039cc6cdb0e | 7 | 77,263 | data/trajectories-00000.tar |
rts_traj_b352582920b7031c8b714e9a | rts_group_71cafc05dd0f7d6eb351b343 | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 11,553 | 0 | 1,677 | 4 | true | false | 2026-07-04T02:23:54.690561Z | 2026-07-04T02:26:22.112556Z | trajectories/rts_traj_b352582920b7031c8b714e9a | 7 | 32,827 | data/trajectories-00000.tar |
rts_traj_2d195f1306fcd3e718328826 | rts_group_b70fde3bf76ffedbb716ce8a | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 45,097 | 0 | 2,591 | 12 | true | false | 2026-07-04T03:01:29.425767Z | 2026-07-04T03:07:27.652085Z | trajectories/rts_traj_2d195f1306fcd3e718328826 | 7 | 36,572 | data/trajectories-00000.tar |
rts_traj_e1192c6486557ecad8d9ac51 | rts_group_6c87e83a2e8e7a79957c7ace | true | completed | 0 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 24,589 | 0 | 1,637 | 9 | true | false | 2026-07-04T03:50:12.038017Z | 2026-07-04T03:56:57.653319Z | trajectories/rts_traj_e1192c6486557ecad8d9ac51 | 7 | 31,997 | data/trajectories-00000.tar |
rts_traj_c51beccc2daf0ccce4918b21 | rts_group_19ebadb84511f93423fc23fe | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 58,190 | 0 | 1,999 | 13 | true | false | 2026-07-04T03:01:49.763713Z | 2026-07-04T03:16:31.669614Z | trajectories/rts_traj_c51beccc2daf0ccce4918b21 | 7 | 37,131 | data/trajectories-00000.tar |
rts_traj_c6bf8044bc52fe03bbadeb71 | rts_group_d7b30c4f16153420d5efef16 | true | completed | 1 | terminus-2 | 2.0.0 | Qwen3.5-27B | hosted_vllm | 12,185 | 0 | 1,294 | 6 | true | false | 2026-07-04T03:42:26.895573Z | 2026-07-04T03:47:47.338824Z | trajectories/rts_traj_c6bf8044bc52fe03bbadeb71 | 7 | 26,898 | data/trajectories-00000.tar |
