competitor_id stringclasses 7
values | sample_id stringclasses 50
values | dataset_id stringclasses 1
value | dataset_revision stringclasses 1
value | lang stringclasses 1
value | modality stringclasses 1
value | plugin_id stringclasses 3
values | plugin_version stringclasses 3
values | runner_version stringclasses 1
value | created_at stringlengths 32 32 | label stringclasses 2
values | prediction stringclasses 2
values | audio_url stringclasses 25
values | latency_ms float64 0.05 143 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/602ba55abb1e6d0fbce92065.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.627149+00:00 | speech | speech | null | 0.582 |
noise-vad-strict | speech/602baf24bb1e6d0fbce922a7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.748001+00:00 | speech | speech | null | 0.135 |
noise-vad-strict | speech/602b9f97963e11ccd901cc32.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.847517+00:00 | speech | speech | null | 0.35 |
noise-vad-strict | speech/602bacab5f67b421554f6488.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.938752+00:00 | speech | speech | null | 0.085 |
noise-vad-strict | speech/602b9d4cbb1e6d0fbce91fa4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.032599+00:00 | speech | speech | null | 0.117 |
noise-vad-strict | speech/602bafa0bb1e6d0fbce922c7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.124167+00:00 | speech | speech | null | 0.091 |
noise-vad-strict | speech/602baf47bb1e6d0fbce922b6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.214982+00:00 | speech | speech | null | 0.109 |
noise-vad-strict | speech/602ba612bb1e6d0fbce92088.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.306051+00:00 | speech | speech | null | 0.154 |
noise-vad-strict | speech/602baa0fbb1e6d0fbce9214f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.396226+00:00 | speech | speech | null | 0.131 |
noise-vad-strict | speech/602bac37bb1e6d0fbce921c0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.491211+00:00 | speech | speech | null | 0.263 |
noise-vad-strict | speech/602baf1f5f67b421554f64ce.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.585685+00:00 | speech | speech | null | 0.117 |
noise-vad-strict | speech/602baf4fbb1e6d0fbce922b8.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.678630+00:00 | speech | speech | null | 0.142 |
noise-vad-strict | speech/602ba81ebb1e6d0fbce920e6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.774666+00:00 | speech | speech | null | 0.213 |
noise-vad-strict | speech/602baf85963e11ccd901ce47.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.867476+00:00 | speech | speech | null | 0.243 |
noise-vad-strict | speech/602bae7a5f67b421554f64b4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.959097+00:00 | speech | speech | null | 0.082 |
noise-vad-strict | speech/602b9b6705f96973d67943ca.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.054560+00:00 | speech | speech | null | 0.101 |
noise-vad-strict | speech/602bacde05f96973d67944d9.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.146418+00:00 | speech | speech | null | 0.082 |
noise-vad-strict | speech/602bae8ebb1e6d0fbce9226f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.250103+00:00 | speech | speech | null | 0.109 |
noise-vad-strict | speech/602bb04b05f96973d679451e.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.342479+00:00 | speech | speech | null | 0.163 |
noise-vad-strict | speech/602bafed963e11ccd901ce4f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.437490+00:00 | speech | speech | null | 0.139 |
noise-vad-strict | speech/602ba3fe963e11ccd901cc7f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.586182+00:00 | speech | speech | null | 0.445 |
noise-vad-strict | speech/602bae1f963e11ccd901cdf2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.713743+00:00 | speech | speech | null | 0.144 |
noise-vad-strict | speech/602ba63d05f96973d679444d.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.823565+00:00 | speech | speech | null | 0.262 |
noise-vad-strict | speech/602babccbb1e6d0fbce921b2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.927661+00:00 | speech | speech | null | 0.128 |
noise-vad-strict | speech/602bad57bb1e6d0fbce921f2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:32.023427+00:00 | speech | speech | null | 0.077 |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:32.805166+00:00 | non_speech | speech | 0.106 | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:33.675418+00:00 | non_speech | speech | 0.104 | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:34.441957+00:00 | non_speech | speech | 0.218 | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:35.197432+00:00 | non_speech | speech | 0.122 | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:36.067018+00:00 | non_speech | speech | 0.11 | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:36.803708+00:00 | non_speech | speech | 0.107 | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:37.089710+00:00 | non_speech | speech | 0.221 | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:37.519458+00:00 | non_speech | speech | 0.206 | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:37.821433+00:00 | non_speech | speech | 0.266 | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:38.320091+00:00 | non_speech | speech | 0.257 | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:38.966477+00:00 | non_speech | speech | 0.095 | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:39.958327+00:00 | non_speech | speech | 0.229 | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:40.589202+00:00 | non_speech | speech | 0.22 | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:41.304383+00:00 | non_speech | speech | 0.131 | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:41.851822+00:00 | non_speech | speech | 0.111 | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:42.466253+00:00 | non_speech | speech | 0.054 | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:42.919726+00:00 | non_speech | speech | 0.053 | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:43.284156+00:00 | non_speech | speech | 0.052 | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:43.677425+00:00 | non_speech | speech | 0.052 | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:43.914153+00:00 | non_speech | speech | 0.233 | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.116136+00:00 | non_speech | speech | 0.252 | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.309744+00:00 | non_speech | speech | 0.246 | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.523962+00:00 | non_speech | speech | 0.106 | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.804657+00:00 | non_speech | speech | 0.084 | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:45.182905+00:00 | non_speech | speech | 0.087 | |
noise-vad | speech/602ba55abb1e6d0fbce92065.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.247352+00:00 | speech | speech | null | 0.218 |
noise-vad | speech/602baf24bb1e6d0fbce922a7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.350374+00:00 | speech | speech | null | 0.129 |
noise-vad | speech/602b9f97963e11ccd901cc32.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.456251+00:00 | speech | speech | null | 0.454 |
noise-vad | speech/602bacab5f67b421554f6488.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.548412+00:00 | speech | speech | null | 0.077 |
noise-vad | speech/602b9d4cbb1e6d0fbce91fa4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.644675+00:00 | speech | speech | null | 0.095 |
noise-vad | speech/602bafa0bb1e6d0fbce922c7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.739341+00:00 | speech | speech | null | 0.091 |
noise-vad | speech/602baf47bb1e6d0fbce922b6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.838209+00:00 | speech | speech | null | 0.108 |
noise-vad | speech/602ba612bb1e6d0fbce92088.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:17.933759+00:00 | speech | speech | null | 0.172 |
noise-vad | speech/602baa0fbb1e6d0fbce9214f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.027685+00:00 | speech | speech | null | 0.139 |
noise-vad | speech/602bac37bb1e6d0fbce921c0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.122989+00:00 | speech | speech | null | 0.227 |
noise-vad | speech/602baf1f5f67b421554f64ce.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.218496+00:00 | speech | speech | null | 0.118 |
noise-vad | speech/602baf4fbb1e6d0fbce922b8.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.314346+00:00 | speech | speech | null | 0.202 |
noise-vad | speech/602ba81ebb1e6d0fbce920e6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.412282+00:00 | speech | speech | null | 0.219 |
noise-vad | speech/602baf85963e11ccd901ce47.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.508496+00:00 | speech | speech | null | 0.327 |
noise-vad | speech/602bae7a5f67b421554f64b4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.602948+00:00 | speech | speech | null | 0.066 |
noise-vad | speech/602b9b6705f96973d67943ca.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.733348+00:00 | speech | speech | null | 0.094 |
noise-vad | speech/602bacde05f96973d67944d9.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.826294+00:00 | speech | speech | null | 0.069 |
noise-vad | speech/602bae8ebb1e6d0fbce9226f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:18.919195+00:00 | speech | speech | null | 0.11 |
noise-vad | speech/602bb04b05f96973d679451e.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.012197+00:00 | speech | speech | null | 0.154 |
noise-vad | speech/602bafed963e11ccd901ce4f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.103946+00:00 | speech | speech | null | 0.133 |
noise-vad | speech/602ba3fe963e11ccd901cc7f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.198121+00:00 | speech | speech | null | 0.158 |
noise-vad | speech/602bae1f963e11ccd901cdf2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.292388+00:00 | speech | speech | null | 0.155 |
noise-vad | speech/602ba63d05f96973d679444d.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.387260+00:00 | speech | speech | null | 0.104 |
noise-vad | speech/602babccbb1e6d0fbce921b2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.479968+00:00 | speech | speech | null | 0.101 |
noise-vad | speech/602bad57bb1e6d0fbce921f2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:19.572035+00:00 | speech | speech | null | 0.088 |
noise-vad | 1-100032-A-0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:20.236785+00:00 | non_speech | speech | 0.104 | |
noise-vad | 1-57163-A-38.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:20.943846+00:00 | non_speech | speech | 0.098 | |
noise-vad | 2-141682-A-36.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:42:21.519365+00:00 | non_speech | speech | 0.119 | |
