Pomni's picture
Finalize quant list with file sizes
a15e960 verified
---
license: apache-2.0
quantized_by: Pomni
language:
- en
base_model:
- openai/whisper-medium.en
pipeline_tag: automatic-speech-recognition
tags:
- whisper.cpp
- ggml
- whisper
- audio
- speech
- voice
---
# Whisper-Medium.en quants
This is a repository of **GGML quants for [whisper-medium.en](https://huggingface.co/openai/whisper-medium.en)**, for use with [whisper.cpp](https://github.com/ggml-org/whisper.cpp).
If you are looking for a program to run this model with, then I would recommend [EasyWhisper UI](https://github.com/mehtabmahir/easy-whisper-ui), as it is user-friendly, has a GUI, and will automate a lot of the hard stuff for you.
## List of Quants
Clicking on a link will download the corresponding quant instantly.
| Link | Quant | Size | Notes
|:-----|:-----|--------:|:------|
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-f32.bin) | F32 | 3.06 GB | Likely overkill. |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-f16.bin) | F16 | 1.53 GB | Performs better than Q8_0 for noisy audio and music. |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q8_0.bin) | Q8_0 | 823 MB | Sweet spot; superficial quality loss at nearly double the speed. |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q6_k.bin) | Q6_K | 640 MB | |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q5_k.bin) | Q5_K | 539 MB | |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q5_1.bin) | Q5_1 | 587 MB | |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q5_0.bin) | Q5_0 | 539 MB | Last "good" quant; anything below loses quality rapidly. |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q4_k.bin) | Q4_K | 445 MB | *Might* not have lost too much quality, but I'm not sure. |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q4_1.bin) | Q4_1 | 492 MB | |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q4_0.bin) | Q4_0 | 445 MB | |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q3_k.bin) | Q3_K | 344 MB | |
| [GGML](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/resolve/main/ggml-medium.en-q2_k.bin) | Q2_K | 267 MB | Completely non-sensical outputs. |
The F16 quant was taken from [ggerganov/whisper.cpp/ggml-medium.en.bin](https://huggingface.co/ggerganov/whisper.cpp/blob/main/ggml-medium.en.bin).
## Questions you may have
### Why do the "K-quants" not work for me?
My guess is that your GPU might be too old to recognize them, considering that I have gotten the same error on my GTX 1080. If you would like to run them regardless, you can try switching to CPU inference.
### Are the K-quants "S", "M", or "L"?
The quantizer I was using was not specific about this, so I do not know about this either.
### What program did you use to make these quants?
I used [whisper.cpp v1.7.6](https://github.com/ggml-org/whisper.cpp/releases/tag/v1.7.6) on Windows x64, leveraging CUDA 12.4.0. For the F32 quant, I converted the original Hugging Face (H5) format model to a GGML using the `models/convert-h5-to-ggml.py` script.
### One or multiple of the quants are not working for me.
[Open a new discussion](https://huggingface.co/Pomni/whisper-medium.en-ggml-allquants/discussions/new) in the community tab about this, and I will look into the issue.