Riksarkivet/goteborgs_poliskammare_fore_1900_lines
Viewer • Updated • 357k • 390
This model is trained to detect and segment text lines and text regions from historical handwritten documents spanning from the 16th to the 20th century.
RF-DETR Seg-Preview is an instance segmentation model based on the RF-DETR architecture. It is trained on Roboflow's rfdetr-library. More information about the architecture can be found via the link.
It predicts:
The model detects two classes:
The model was trained on historical handwritten documents with the following data distribution:
| Class | mAP@50:95 | mAP@50 | Precision | Recall |
|---|---|---|---|---|
| text_region | 0.822 | 0.963 | 0.949 | 0.940 |
| text_line | 0.621 | 0.936 | 0.957 | 0.940 |
| Overall | 0.721 | 0.950 | 0.953 | 0.940 |
| Class | mAP@50:95 | mAP@50 | Precision | Recall |
|---|---|---|---|---|
| text_region | 0.822 | 0.959 | 0.949 | 0.940 |
| text_line | 0.688 | 0.955 | 0.978 | 0.940 |
| Overall | 0.755 | 0.957 | 0.964 | 0.940 |
This model is particularly suitable for: