File size: 4,870 Bytes
213fab9
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
---
library_name: peft
license: other
base_model: deepseek-ai/deepseek-coder-1.3b-base
tags:
- generated_from_trainer
model-index:
- name: lemexp-task1-v2-lemma_object_small_nodefs_old_defs-deepseek-coder-1.3b-base-ddp-8lr-v2
  results: []
---

<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->

# lemexp-task1-v2-lemma_object_small_nodefs_old_defs-deepseek-coder-1.3b-base-ddp-8lr-v2

This model is a fine-tuned version of [deepseek-ai/deepseek-coder-1.3b-base](https://huggingface.co/deepseek-ai/deepseek-coder-1.3b-base) on an unknown dataset.
It achieves the following results on the evaluation set:
- Loss: 0.2416

## Model description

More information needed

## Intended uses & limitations

More information needed

## Training and evaluation data

More information needed

## Training procedure

### Training hyperparameters

The following hyperparameters were used during training:
- learning_rate: 0.0008
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- distributed_type: multi-GPU
- num_devices: 8
- total_train_batch_size: 16
- total_eval_batch_size: 16
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 12
- mixed_precision_training: Native AMP

### Training results

| Training Loss | Epoch   | Step  | Validation Loss |
|:-------------:|:-------:|:-----:|:---------------:|
| 0.6431        | 0.2002  | 721   | 0.4856          |
| 0.4979        | 0.4003  | 1442  | 0.4325          |
| 0.4299        | 0.6005  | 2163  | 0.4086          |
| 0.414         | 0.8007  | 2884  | 0.3935          |
| 0.3951        | 1.0008  | 3605  | 0.3754          |
| 0.3624        | 1.2010  | 4326  | 0.3640          |
| 0.3566        | 1.4012  | 5047  | 0.3520          |
| 0.3482        | 1.6013  | 5768  | 0.3453          |
| 0.3495        | 1.8015  | 6489  | 0.3435          |
| 0.3442        | 2.0017  | 7210  | 0.3351          |
| 0.3237        | 2.2018  | 7931  | 0.3332          |
| 0.318         | 2.4020  | 8652  | 0.3287          |
| 0.3171        | 2.6022  | 9373  | 0.3189          |
| 0.3095        | 2.8023  | 10094 | 0.3188          |
| 0.3132        | 3.0025  | 10815 | 0.3089          |
| 0.287         | 3.2027  | 11536 | 0.3113          |
| 0.2862        | 3.4028  | 12257 | 0.3113          |
| 0.2848        | 3.6030  | 12978 | 0.3041          |
| 0.2869        | 3.8032  | 13699 | 0.3032          |
| 0.2837        | 4.0033  | 14420 | 0.3000          |
| 0.2619        | 4.2035  | 15141 | 0.2969          |
| 0.2625        | 4.4037  | 15862 | 0.2920          |
| 0.2622        | 4.6038  | 16583 | 0.2921          |
| 0.2641        | 4.8040  | 17304 | 0.2862          |
| 0.2627        | 5.0042  | 18025 | 0.2866          |
| 0.2379        | 5.2043  | 18746 | 0.2864          |
| 0.2402        | 5.4045  | 19467 | 0.2756          |
| 0.2398        | 5.6047  | 20188 | 0.2783          |
| 0.2405        | 5.8048  | 20909 | 0.2758          |
| 0.2428        | 6.0050  | 21630 | 0.2751          |
| 0.2216        | 6.2052  | 22351 | 0.2729          |
| 0.2212        | 6.4053  | 23072 | 0.2733          |
| 0.22          | 6.6055  | 23793 | 0.2704          |
| 0.2221        | 6.8057  | 24514 | 0.2638          |
| 0.2205        | 7.0058  | 25235 | 0.2687          |
| 0.2041        | 7.2060  | 25956 | 0.2630          |
| 0.2014        | 7.4062  | 26677 | 0.2623          |
| 0.2004        | 7.6063  | 27398 | 0.2567          |
| 0.1987        | 7.8065  | 28119 | 0.2566          |
| 0.1993        | 8.0067  | 28840 | 0.2508          |
| 0.1763        | 8.2068  | 29561 | 0.2480          |
| 0.1802        | 8.4070  | 30282 | 0.2475          |
| 0.1809        | 8.6072  | 31003 | 0.2403          |
| 0.18          | 8.8073  | 31724 | 0.2411          |
| 0.1785        | 9.0075  | 32445 | 0.2471          |
| 0.1559        | 9.2077  | 33166 | 0.2452          |
| 0.1577        | 9.4078  | 33887 | 0.2447          |
| 0.16          | 9.6080  | 34608 | 0.2431          |
| 0.161         | 9.8082  | 35329 | 0.2438          |
| 0.1588        | 10.0083 | 36050 | 0.2412          |
| 0.1404        | 10.2085 | 36771 | 0.2449          |
| 0.1388        | 10.4087 | 37492 | 0.2450          |
| 0.1408        | 10.6088 | 38213 | 0.2413          |
| 0.1402        | 10.8090 | 38934 | 0.2369          |
| 0.1381        | 11.0092 | 39655 | 0.2412          |
| 0.1274        | 11.2093 | 40376 | 0.2436          |
| 0.1244        | 11.4095 | 41097 | 0.2464          |
| 0.125         | 11.6097 | 41818 | 0.2428          |
| 0.1241        | 11.8098 | 42539 | 0.2416          |


### Framework versions

- PEFT 0.14.0
- Transformers 4.47.0
- Pytorch 2.5.1+cu124
- Datasets 3.2.0
- Tokenizers 0.21.0