id stringlengths 7 11 | sample_id stringlengths 19 23 | image imagewidth (px) 671 1.69k | text_w_bbox stringlengths 534 24.6k | question stringlengths 43 179 | answer stringlengths 1 106 | question_type stringclasses 1
value | dataset stringclasses 1
value |
|---|---|---|---|---|---|---|---|
train_0 | question_tqa_train1 | [{"box": [22, 87, 262, 127], "text": "所有者の⽒名", "label": null, "words": null}, {"box": [22, 130, 182, 170], "text": "⼜は名称", "label": null, "words": null}, {"box": [330, 110, 570, 150], "text": "所有者の住所", "label": null, "words": null}, {"box": [678, 45, 838, 85], "text": "⾃⼰名義", "label": null, "words": null}, {"box": [678... | トヨタ自動車株式会社の2020年時点における「所有株式数の合計(株)、自己株式等」は? table内の値を回答してください。 | 503,712,400 | table_qa | ntcir18-u4 | |
train_1 | question_tqa_train2 | [{"box": [22, 65, 72, 90], "text": "区分", "label": null, "words": null}, {"box": [333, 33, 508, 58], "text": "前連結会計年度", "label": null, "words": null}, {"box": [958, 33, 1133, 58], "text": "当連結会計年度", "label": null, "words": null}, {"box": [333, 75, 508, 100], "text": "監査証明業務に", "label": null, "words": null}, {"box": [333... | セコム株式会社の2019年における「監査証明業務に基づく報酬-連結子会社、監査公認会計士等」は? table内の値を回答してください。 | 381 | table_qa | ntcir18-u4 | |
train_2 | question_tqa_train3 | [{"box": [22, 105, 102, 145], "text": "区分", "label": null, "words": null}, {"box": [383, 40, 663, 80], "text": "前連結会計年度", "label": null, "words": null}, {"box": [1009, 40, 1289, 80], "text": "当連結会計年度", "label": null, "words": null}, {"box": [383, 100, 663, 140], "text": "監査証明業務に", "label": null, "words": null}, {"box":... | 株式会社三井住友フィナンシャルグループの2020年における「監査証明業務に基づく報酬-提出会社、監査公認会計士等」は? table内の値を回答してください。 | 1,810 | table_qa | ntcir18-u4 | |
train_3 | question_tqa_train4 | [{"box": [22, 142, 102, 182], "text": "区分", "label": null, "words": null}, {"box": [203, 35, 696, 75], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"box": [708, 35, 784, 75], "text": "100", "label": null, "words": null}, {"box": [796, 35, 849, 75], "text": "株)", "label": null, "words": null}, {"box": [1427,... | イオン株式会社の2020年時点のOrdinaryShareMemberにおける「株主数-外国法人等-個人以外」は? table内の値を回答してください。 | 604 | table_qa | ntcir18-u4 | |
train_4 | question_tqa_train5 | [{"box": [22, 40, 102, 80], "text": "回次", "label": null, "words": null}, {"box": [608, 42, 725, 77], "text": "第117期", "label": null, "words": null}, {"box": [818, 42, 935, 77], "text": "第118期", "label": null, "words": null}, {"box": [1029, 42, 1146, 77], "text": "第119期", "label": null, "words": null}, {"box": [1239, 42... | 株式会社資生堂の2019年時点における「純資産額、経営指標等」は? table内の値を回答してください。 | 427,838 | table_qa | ntcir18-u4 | |
train_5 | question_tqa_train6 | [{"box": [1383, 18, 1624, 49], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [674, 91, 734, 121], "text": "注記", "label": null, "words": null}, {"box": [890, 54, 1100, 84], "text": "前連結会計年度", "label": null, "words": null}, {"box": [867, 125, 1125, 160], "text": "(2019年3⽉31⽇)", "label": null, "words": null},... | テルモ株式会社の2019年時点における「未払法人所得税、流動負債」は? table内の値を回答してください。 | 10,199 | table_qa | ntcir18-u4 | |
train_6 | question_tqa_train7 | [{"box": [810, 25, 1090, 65], "text": "報告セグメント", "label": null, "words": null}, {"box": [345, 82, 465, 122], "text": "GMS", "label": null, "words": null}, {"box": [583, 82, 663, 122], "text": "SM", "label": null, "words": null}, {"box": [754, 67, 914, 107], "text": "ヘルス&", "label": null, "words": null}, {"box": [741, 1... | イオン株式会社の2020年時点のFinancialServicesReportableSegmentMemberにおける「のれん(相殺前)」は? table内の値を回答してください。 | 15,413 | table_qa | ntcir18-u4 | |
train_7 | question_tqa_train8 | [{"box": [1311, 16, 1583, 62], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [646, 80, 725, 120], "text": "注記", "label": null, "words": null}, {"box": [793, 63, 1073, 103], "text": "前連結会計年度", "label": null, "words": null}, {"box": [767, 93, 1111, 140], "text": "(2019年3⽉31⽇)", "label": null, "words": null},... | 株式会社三菱ケミカルホールディングスの2020年時点における「営業債務、流動負債」は? table内の値を回答してください。 | 398,061 | table_qa | ntcir18-u4 | |
train_8 | question_tqa_train9 | [{"box": [22, 147, 102, 187], "text": "区分", "label": null, "words": null}, {"box": [218, 40, 738, 80], "text": "株式の状況(⼀単元の株式数", "label": null, "words": null}, {"box": [748, 40, 824, 80], "text": "100", "label": null, "words": null}, {"box": [836, 40, 916, 80], "text": "株)", "label": null, "words": null}, {"box": [1452,... | 株式会社 りそなホールディングスの2020年時点のOrdinaryShareMemberにおける「所有株式数-単元未満株式の状況(株)」は? table内の値を回答してください。 | 926,991 | table_qa | ntcir18-u4 | |
train_9 | question_tqa_train10 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [888, 66, 1038, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [835, 135, 1093, 170], "text": "(2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1304, 66, 1454, 96], "text": "当事業年度", "label": null, "words": null... | 住友金属鉱山株式会社の2019年時点の個別決算における「その他、投資その他の資産」は? table内の値を回答してください。 | ※29,384 | table_qa | ntcir18-u4 | |
train_10 | question_tqa_train11 | [{"box": [1344, 17, 1638, 52], "text": "2020年3⽉31⽇現在", "label": null, "words": null}, {"box": [80, 179, 140, 209], "text": "区分", "label": null, "words": null}, {"box": [583, 55, 955, 90], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"box": [963, 55, 1021, 90], "text": "100", "label": null, "words": null}, {... | 富士フイルムホールディングス株式会社の2020年時点のOrdinaryShareMemberにおける「所有株式数の割合(%)-その他の法人」は? table内の値を回答してください。 | 4.99 | table_qa | ntcir18-u4 | |
train_11 | question_tqa_train12 | [{"box": [1299, 17, 1625, 52], "text": "(2020年12⽉31⽇現在)", "label": null, "words": null}, {"box": [81, 131, 141, 161], "text": "区分", "label": null, "words": null}, {"box": [586, 55, 957, 90], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"box": [966, 55, 1023, 90], "text": "100", "label": null, "words": null}... | 株式会社ブリヂストンの2020年時点のOrdinaryShareMemberにおける「株主数-外国法人等-個人」は? table内の値を回答してください。 | 179 | table_qa | ntcir18-u4 | |
train_12 | question_tqa_train13 | [{"box": [792, 22, 928, 57], "text": "2018年度", "label": null, "words": null}, {"box": [702, 95, 1018, 130], "text": "(⾃ 2018年4⽉1⽇", "label": null, "words": null}, {"box": [698, 167, 1023, 202], "text": "⾄ 2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1303, 22, 1439, 57], "text": "2019年度", "label": null, "words"... | ソニー株式会社の2020年の個別決算における「貸倒損失、販売費及び一般管理費」は? table内の値を回答してください。 | 9 | table_qa | ntcir18-u4 | |
train_13 | question_tqa_train14 | [{"box": [1374, 17, 1577, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [890, 61, 1040, 91], "text": "前事業年度", "label": null, "words": null}, {"box": [816, 97, 1092, 132], "text": "(⾃ 2019年1⽉1⽇", "label": null, "words": null}, {"box": [807, 135, 1122, 170], "text": "⾄ 2019年12⽉31⽇)", "label": null, "wor... | 花王株式会社の2019年の個別決算における「その他、営業外費用」は? table内の値を回答してください。 | 277 | table_qa | ntcir18-u4 | |
train_14 | question_tqa_train15 | [{"box": [0, 18, 205, 53], "text": "【提出書類】", "label": null, "words": null}, {"box": [566, 18, 811, 53], "text": "有価証券報告書", "label": null, "words": null}, {"box": [0, 78, 205, 113], "text": "【根拠条⽂】", "label": null, "words": null}, {"box": [566, 76, 1018, 117], "text": "⾦融商品取引法第24条第1項", "label": null, "words": null}, {"b... | 三菱電機株式会社の2020年時点における「電話番号、最寄りの連絡場所、表紙」は? table内の値を回答してください。 | 03(3218)2272 | table_qa | ntcir18-u4 | |
train_15 | question_tqa_train16 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [888, 66, 1038, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [815, 135, 1113, 170], "text": "(⾃ 2018年4⽉1⽇", "label": null, "words": null}, {"box": [811, 205, 1117, 240], "text": "⾄ 2019年3⽉31⽇)", "label": null, "wor... | 三井不動産株式会社の2019年の個別決算における「販売費及び一般管理費」は? table内の値を回答してください。 | ※235,748 | table_qa | ntcir18-u4 | |
train_16 | question_tqa_train17 | [{"box": [22, 45, 102, 85], "text": "区分", "label": null, "words": null}, {"box": [473, 45, 660, 85], "text": "株式数(株)", "label": null, "words": null}, {"box": [893, 25, 1093, 65], "text": "議決権の数", "label": null, "words": null}, {"box": [893, 67, 960, 107], "text": "(個)", "label": null, "words": null}, {"box": [1149, 45,... | 株式会社マキタの2020年時点のSharesWithRestrictedVotingRightsOtherMemberにおける「内容、発行済株式、議決権の状況」は? table内の値を回答してください。 | ― | table_qa | ntcir18-u4 | |
train_17 | question_tqa_train18 | [{"box": [1439, 17, 1643, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [783, 139, 843, 169], "text": "注記", "label": null, "words": null}, {"box": [951, 61, 1161, 91], "text": "前連結会計年度", "label": null, "words": null}, {"box": [917, 137, 959, 172], "text": "(⾃", "label": null, "words": null}, {"box": [... | HOYA株式会社の2019年における「現金及び現金同等物の為替変動による影響」は? table内の値を回答してください。 | 3,910 | table_qa | ntcir18-u4 | |
train_18 | question_tqa_train19 | [{"box": [249, 23, 309, 54], "text": "回次", "label": null, "words": null}, {"box": [589, 22, 706, 57], "text": "第109期", "label": null, "words": null}, {"box": [810, 22, 927, 57], "text": "第110期", "label": null, "words": null}, {"box": [1030, 22, 1147, 57], "text": "第111期", "label": null, "words": null}, {"box": [1250, 2... | パナソニック株式会社の2017年時点における「株価指数における総利回り」は? table内の値を回答してください。 | (102.3) | table_qa | ntcir18-u4 | |
train_19 | question_tqa_train20 | [{"box": [662, 23, 722, 54], "text": "前期", "label": null, "words": null}, {"box": [551, 95, 834, 130], "text": "(2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1095, 23, 1155, 54], "text": "当期", "label": null, "words": null}, {"box": [984, 95, 1267, 130], "text": "(2020年3⽉31⽇)", "label": null, "words": null}, {"... | 住友商事株式会社の2020年時点における「仕掛品及び原材料、流動資産」は? table内の値を回答してください。 | 133,818 | table_qa | ntcir18-u4 | |
train_20 | question_tqa_train21 | [{"box": [156, 92, 236, 132], "text": "区分", "label": null, "words": null}, {"box": [507, 27, 707, 67], "text": "当事業年度", "label": null, "words": null}, {"box": [977, 27, 1177, 67], "text": "前事業年度", "label": null, "words": null}, {"box": [373, 102, 493, 142], "text": "銘柄数", "label": null, "words": null}, {"box": [373, 14... | SOMPOホールディングス株式会社の2019年時点における「銘柄数、非上場株式以外の株式、保有目的が純投資目的である投資株式、最大保有会社」は? table内の値を回答してください。 | - | table_qa | ntcir18-u4 | |
train_21 | question_tqa_train22 | [{"box": [1281, 17, 1576, 52], "text": "2020年3⽉31⽇現在", "label": null, "words": null}, {"box": [215, 59, 275, 89], "text": "区分", "label": null, "words": null}, {"box": [573, 56, 753, 86], "text": "株式数(株)", "label": null, "words": null}, {"box": [882, 59, 1122, 89], "text": "議決権の数(個)", "label": null, "words": null}, {"bo... | 野村ホールディングス株式会社の2020年時点のSharesLessThanOneUnitMemberにおける「内容、発行済株式、議決権の状況」は? table内の値を回答してください。 | 1単元(100株)未満の株式 | table_qa | ntcir18-u4 | |
train_22 | question_tqa_train23 | [{"box": [276, 41, 336, 71], "text": "回次", "label": null, "words": null}, {"box": [891, 23, 1131, 54], "text": "国際財務報告基準", "label": null, "words": null}, {"box": [651, 59, 740, 89], "text": "移⾏⽇", "label": null, "words": null}, {"box": [857, 57, 955, 92], "text": "第93期", "label": null, "words": null}, {"box": [1067, 57... | 住友金属鉱山株式会社の2019年における「税引前利益又は税引前損失(△)、経営指標等」は? table内の値を回答してください。 | 89,371 | table_qa | ntcir18-u4 | |
train_23 | question_tqa_train24 | [{"box": [1374, 17, 1577, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [860, 61, 1070, 91], "text": "前連結会計年度", "label": null, "words": null}, {"box": [826, 97, 867, 132], "text": "(⾃", "label": null, "words": null}, {"box": [877, 97, 1103, 132], "text": "2018年4⽉1⽇", "label": null, "words": null}, {"b... | 日本郵政株式会社の2020年の連結決算における「その他経常収益、経常収益、銀行業」は? table内の値を回答してください。 | 225,787 | table_qa | ntcir18-u4 | |
train_24 | question_tqa_train25 | [{"box": [276, 41, 336, 71], "text": "回次", "label": null, "words": null}, {"box": [741, 23, 861, 54], "text": "⽇本基準", "label": null, "words": null}, {"box": [647, 57, 745, 92], "text": "第49期", "label": null, "words": null}, {"box": [857, 57, 955, 92], "text": "第50期", "label": null, "words": null}, {"box": [245, 96, 365... | シスメックス株式会社の2017年における「包括利益、経営指標等」は? table内の値を回答してください。 | 34,141 | table_qa | ntcir18-u4 | |
train_25 | question_tqa_train26 | [{"box": [1374, 17, 1577, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [890, 74, 1040, 104], "text": "前事業年度", "label": null, "words": null}, {"box": [832, 110, 1098, 145], "text": "(2019年12⽉31⽇)", "label": null, "words": null}, {"box": [1308, 74, 1458, 104], "text": "当事業年度", "label": null, "words": n... | 花王株式会社の2019年時点の個別決算における「利益剰余金」は? table内の値を回答してください。 | 562,176 | table_qa | ntcir18-u4 | |
train_26 | question_tqa_train27 | [{"box": [243, 26, 302, 56], "text": "回次", "label": null, "words": null}, {"box": [591, 25, 689, 60], "text": "第53期", "label": null, "words": null}, {"box": [815, 25, 913, 60], "text": "第54期", "label": null, "words": null}, {"box": [1036, 25, 1134, 60], "text": "第55期", "label": null, "words": null}, {"box": [1255, 25, ... | オリックス株式会社の2018年時点における「平均臨時雇用人員」は? table内の値を回答してください。 | 21,507 | table_qa | ntcir18-u4 | |
train_27 | question_tqa_train28 | [{"box": [1374, 17, 1577, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [890, 74, 1040, 104], "text": "前事業年度", "label": null, "words": null}, {"box": [832, 110, 1098, 145], "text": "(2019年12⽉31⽇)", "label": null, "words": null}, {"box": [1308, 74, 1458, 104], "text": "当事業年度", "label": null, "words": n... | 花王株式会社の2020年時点の個別決算における「資産除去債務、固定負債」は? table内の値を回答してください。 | 3,877 | table_qa | ntcir18-u4 | |
train_28 | question_tqa_train29 | [{"box": [1401, 18, 1642, 49], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [677, 94, 737, 124], "text": "注記", "label": null, "words": null}, {"box": [876, 59, 1086, 89], "text": "前連結会計年度", "label": null, "words": null}, {"box": [848, 130, 1114, 165], "text": "(2019年12⽉31⽇)", "label": null, "words": null}... | ユニ・チャーム株式会社の2020年時点における「その他の非流動資産」は? table内の値を回答してください。 | 1,920 | table_qa | ntcir18-u4 | |
train_29 | question_tqa_train30 | [{"box": [684, 33, 960, 58], "text": "その他の包括利益累計額", "label": null, "words": null}, {"box": [1275, 100, 1450, 125], "text": "⾮⽀配株主持分", "label": null, "words": null}, {"box": [1480, 100, 1605, 125], "text": "純資産合計", "label": null, "words": null}, {"box": [374, 110, 549, 136], "text": "その他有価証券", "label": null, "words": nu... | 旭化成株式会社の2020年の連結決算のRemeasurementsOfDefinedBenefitPlansMemberにおける「株主資本以外の項目の当期変動額(純額)」は? table内の値を回答してください。 | △4,062 | table_qa | ntcir18-u4 | |
train_30 | question_tqa_train31 | [{"box": [305, 23, 545, 54], "text": "セグメントの名称", "label": null, "words": null}, {"box": [1086, 23, 1386, 54], "text": "設備投資額(百万円)", "label": null, "words": null}, {"box": [36, 61, 66, 91], "text": "報", "label": null, "words": null}, {"box": [36, 134, 66, 164], "text": "告", "label": null, "words": null}, {"box": [36, 20... | ソフトバンクグループ株式会社の2020年のSprintMemberにおける「設備投資額、設備投資等の概要」は? table内の値を回答してください。 | 657,137 | table_qa | ntcir18-u4 | |
train_31 | question_tqa_train32 | [{"box": [1166, 18, 1361, 43], "text": "2020年3⽉31⽇", "label": null, "words": null}, {"box": [1366, 18, 1416, 43], "text": "現在", "label": null, "words": null}, {"box": [22, 123, 72, 149], "text": "区分", "label": null, "words": null}, {"box": [248, 68, 573, 93], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"bo... | 日本電産株式会社の2020年時点のOrdinaryShareMemberにおける「所有株式数(単元)-政府及び地方公共団体」は? table内の値を回答してください。 | - | table_qa | ntcir18-u4 | |
train_32 | question_tqa_train33 | [{"box": [668, 18, 850, 64], "text": "2018年度", "label": null, "words": null}, {"box": [666, 52, 866, 92], "text": "(百万円)", "label": null, "words": null}, {"box": [1149, 18, 1330, 64], "text": "2019年度", "label": null, "words": null}, {"box": [1146, 52, 1346, 92], "text": "(百万円)", "label": null, "words": null}, {"box": [... | 三菱商事株式会社の2020年の個別決算における「交際費、販売費及び一般管理費」は? table内の値を回答してください。 | 2,342 | table_qa | ntcir18-u4 | |
train_33 | question_tqa_train34 | [{"box": [1396, 18, 1637, 49], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [912, 66, 1062, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [855, 135, 1121, 170], "text": "(2019年12⽉31⽇)", "label": null, "words": null}, {"box": [1345, 66, 1495, 96], "text": "当事業年度", "label": null, "words": nul... | 日本たばこ産業株式会社の2019年時点の個別決算における「その他有価証券評価差額金」は? table内の値を回答してください。 | 7,283 | table_qa | ntcir18-u4 | |
train_34 | question_tqa_train35 | [{"box": [374, 23, 494, 54], "text": "基本報酬", "label": null, "words": null}, {"box": [855, 23, 1065, 54], "text": "業績連動型報酬", "label": null, "words": null}, {"box": [1360, 56, 1420, 86], "text": "合計", "label": null, "words": null}, {"box": [1334, 132, 1447, 167], "text": "(百万円)", "label": null, "words": null}, {"box": [2... | エーザイ株式会社の2020年のExecutiveOfficersMemberにおける「基本報酬、役員区分ごとの報酬等」は? table内の値を回答してください。 | 763 | table_qa | ntcir18-u4 | |
train_35 | question_tqa_train36 | [{"box": [1396, 17, 1642, 46], "text": "2020年3⽉31⽇現在", "label": null, "words": null}, {"box": [77, 136, 127, 161], "text": "区分", "label": null, "words": null}, {"box": [613, 53, 938, 78], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"box": [946, 52, 994, 81], "text": "100", "label": null, "words": null}, {"... | シスメックス株式会社の2020年時点のOrdinaryShareMemberにおける「株主数-政府及び地方公共団体」は? table内の値を回答してください。 | - | table_qa | ntcir18-u4 | |
train_36 | question_tqa_train37 | [{"box": [1374, 17, 1577, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [860, 61, 1070, 91], "text": "前連結会計年度", "label": null, "words": null}, {"box": [826, 97, 867, 132], "text": "(⾃", "label": null, "words": null}, {"box": [877, 97, 1103, 132], "text": "2018年4⽉1⽇", "label": null, "words": null}, {"b... | SOMPOホールディングス株式会社の2019年の連結決算における「生命保険金等、経常費用、保険業」は? table内の値を回答してください。 | 88,471 | table_qa | ntcir18-u4 | |
train_37 | question_tqa_train38 | [{"box": [1404, 17, 1588, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [888, 66, 1038, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [840, 135, 1087, 170], "text": "(2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1304, 66, 1454, 96], "text": "当事業年度", "label": null, "words": null... | エーザイ株式会社の2020年時点の個別決算における「無形固定資産」は? table内の値を回答してください。 | 45,151 | table_qa | ntcir18-u4 | |
train_38 | question_tqa_train39 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [888, 66, 1038, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [815, 135, 1113, 170], "text": "(⾃ 2018年4⽉1⽇", "label": null, "words": null}, {"box": [811, 205, 1117, 240], "text": "⾄ 2019年3⽉31⽇)", "label": null, "wor... | MS&ADインシュアランスグループホールディングス株式会社の2020年の個別決算における「営業利益又は営業損失(△)」は? table内の値を回答してください。 | 118,028 | table_qa | ntcir18-u4 | |
train_39 | question_tqa_train40 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [905, 65, 1022, 100], "text": "第148期", "label": null, "words": null}, {"box": [821, 135, 1048, 170], "text": "(⾃ 2018年4⽉", "label": null, "words": null}, {"box": [1058, 135, 1106, 170], "text": "1⽇", "label": null, "words": null},... | 三菱電機株式会社の2020年の個別決算における「営業外費用」は? table内の値を回答してください。 | 26,853 | table_qa | ntcir18-u4 | |
train_40 | question_tqa_train41 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [888, 66, 1038, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [835, 135, 1093, 170], "text": "(2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1304, 66, 1454, 96], "text": "当事業年度", "label": null, "words": null... | 信越化学工業株式会社の2019年時点の個別決算における「固定資産」は? table内の値を回答してください。 | 416,688 | table_qa | ntcir18-u4 | |
train_41 | question_tqa_train42 | [{"box": [1302, 17, 1505, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [754, 59, 964, 89], "text": "前連結会計年度", "label": null, "words": null}, {"box": [735, 130, 982, 165], "text": "(2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1189, 59, 1399, 89], "text": "当連結会計年度", "label": null, "words": nu... | 三菱電機株式会社の2020年時点における「仕掛品、流動資産」は? table内の値を回答してください。 | 206,335 | table_qa | ntcir18-u4 | |
train_42 | question_tqa_train43 | [{"box": [1319, 18, 1586, 58], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [843, 76, 943, 101], "text": "株主資本", "label": null, "words": null}, {"box": [1462, 184, 1586, 209], "text": "純資産合計", "label": null, "words": null}, {"box": [383, 209, 458, 234], "text": "資本⾦", "label": null, "words": null}, {"box"... | 株式会社 りそなホールディングスの2020年の個別決算における「自己株式の取得」は? table内の値を回答してください。 | △10,003 | table_qa | ntcir18-u4 | |
train_43 | question_tqa_train44 | [{"box": [1334, 17, 1628, 52], "text": "2020年3⽉31⽇現在", "label": null, "words": null}, {"box": [82, 166, 142, 196], "text": "区分", "label": null, "words": null}, {"box": [564, 61, 954, 91], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"box": [965, 60, 1022, 95], "text": "100", "label": null, "words": null}, {... | 三菱重工業株式会社の2020年時点のOrdinaryShareMemberにおける「所有株式数(単元)-金融商品取引業者」は? table内の値を回答してください。 | 166,014 | table_qa | ntcir18-u4 | |
train_44 | question_tqa_train45 | [{"box": [1334, 17, 1628, 52], "text": "2020年5⽉31⽇現在", "label": null, "words": null}, {"box": [82, 144, 142, 174], "text": "区分", "label": null, "words": null}, {"box": [573, 56, 963, 86], "text": "株式の状況(1単元の株式数", "label": null, "words": null}, {"box": [973, 55, 1031, 90], "text": "100", "label": null, "words": null}, {... | オリンパス株式会社の2020年時点のnan決算のOrdinaryShareMemberにおける「株主数-外国法人等-個人」は? table内の値を回答してください。 | 38 | table_qa | ntcir18-u4 | |
train_45 | question_tqa_train46 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [905, 65, 1022, 100], "text": "第119期", "label": null, "words": null}, {"box": [831, 135, 1097, 170], "text": "(2019年12⽉31⽇)", "label": null, "words": null}, {"box": [1320, 65, 1437, 100], "text": "第120期", "label": null, "words": n... | キヤノン株式会社の2019年時点の個別決算における「工具、器具及び備品(純額)」は? table内の値を回答してください。 | 12,867 | table_qa | ntcir18-u4 | |
train_46 | question_tqa_train47 | [{"box": [1374, 17, 1577, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [890, 74, 1040, 104], "text": "前事業年度", "label": null, "words": null}, {"box": [832, 110, 1098, 145], "text": "(2019年12⽉31⽇)", "label": null, "words": null}, {"box": [1308, 74, 1458, 104], "text": "当事業年度", "label": null, "words": n... | 株式会社 クボタの2019年時点の個別決算における「機械及び装置(純額)」は? table内の値を回答してください。 | 39,523 | table_qa | ntcir18-u4 | |
train_47 | question_tqa_train48 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [905, 65, 1022, 100], "text": "第148期", "label": null, "words": null}, {"box": [840, 135, 1087, 170], "text": "(2019年3⽉31⽇)", "label": null, "words": null}, {"box": [1320, 65, 1437, 100], "text": "第149期", "label": null, "words": nu... | 三菱電機株式会社の2020年時点の個別決算における「投資その他の資産」は? table内の値を回答してください。 | 795,492 | table_qa | ntcir18-u4 | |
train_48 | question_tqa_train49 | [{"box": [1384, 17, 1587, 52], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [888, 66, 1038, 96], "text": "前事業年度", "label": null, "words": null}, {"box": [835, 135, 1093, 170], "text": "(2019年8⽉31⽇)", "label": null, "words": null}, {"box": [1304, 66, 1454, 96], "text": "当事業年度", "label": null, "words": null... | 株式会社ファーストリテイリングの2020年時点の個別決算における「資本準備金」は? table内の値を回答してください。 | 4,578 | table_qa | ntcir18-u4 | |
train_49 | question_tqa_train50 | [{"box": [193, 59, 313, 89], "text": "取得原価", "label": null, "words": null}, {"box": [508, 23, 628, 54], "text": "建物及び", "label": null, "words": null}, {"box": [523, 96, 613, 126], "text": "構築物", "label": null, "words": null}, {"box": [673, 23, 793, 54], "text": "機械装置", "label": null, "words": null}, {"box": [658, 96, 8... | アサヒグループホールディングス株式会社の2020年時点における「その他、有形固定資産の内訳、取得原価」は? table内の値を回答してください。 | 1 | table_qa | ntcir18-u4 | |
train_50 | question_tqa_train51 | [{"box": [276, 41, 336, 71], "text": "回次", "label": null, "words": null}, {"box": [1026, 23, 1206, 54], "text": "国際会計基準", "label": null, "words": null}, {"box": [651, 59, 740, 89], "text": "第9期", "label": null, "words": null}, {"box": [857, 57, 955, 92], "text": "第10期", "label": null, "words": null}, {"box": [1067, 57,... | 大塚ホールディングス株式会社の2016年時点における「現金及び現金同等物、経営指標等」は? table内の値を回答してください。 | 369,875 | table_qa | ntcir18-u4 | |
train_51 | question_tqa_train52 | [{"box": [1184, 18, 1504, 58], "text": "(単位:百万円)", "label": null, "words": null}, {"box": [913, 60, 1033, 100], "text": "前年度", "label": null, "words": null}, {"box": [781, 91, 836, 137], "text": "(⾃", "label": null, "words": null}, {"box": [848, 91, 1150, 137], "text": "2018年4⽉1⽇", "label": null, "words": null}, {"box"... | 武田薬品工業株式会社の2019年における「為替差益」は? table内の値を回答してください。 | 7,007 | table_qa | ntcir18-u4 | |
train_52 | question_tqa_train53 | [{"box": [1341, 17, 1636, 52], "text": "2020年3⽉31⽇現在", "label": null, "words": null}, {"box": [256, 121, 436, 151], "text": "⽒名⼜は名称", "label": null, "words": null}, {"box": [903, 121, 963, 151], "text": "住所", "label": null, "words": null}, {"box": [1220, 84, 1370, 114], "text": "所有株式数", "label": null, "words": null}, {... | 富士フイルムホールディングス株式会社の2020年時点における「発行済株式(自己株式を除く。)の総数に対する所有株式数の割合」は? table内の値を回答してください。 | 34.46 | table_qa | ntcir18-u4 | |
train_53 | question_tqa_train54 | [{"box": [148, 114, 207, 144], "text": "区分", "label": null, "words": null}, {"box": [556, 23, 766, 54], "text": "前連結会計年度", "label": null, "words": null}, {"box": [1211, 23, 1421, 54], "text": "当連結会計年度", "label": null, "words": null}, {"box": [392, 59, 602, 89], "text": "監査証明業務に", "label": null, "words": null}, {"box": ... | オリックス株式会社の2020年における「監査証明業務に基づく報酬-提出会社、監査公認会計士等」は? table内の値を回答してください。 | 740 | table_qa | ntcir18-u4 | |
