id int64 | department string | uacs_dpt_dsc string | agency string | uacs_agy_dsc string | prexc_fpap_id string | dsc string | operunit string | uacs_oper_dsc string | uacs_reg_id string | fundcd string | uacs_fundsubcat_dsc string | uacs_exp_cd string | uacs_exp_dsc string | uacs_sobj_cd string | uacs_sobj_dsc string | amt float64 | year int64 | prexc_level string | sorder string | uacs_operdiv_id string | uacs_div_dsc string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000000000000 | General Administration and Support | nan | nan | nan | nan | nan | nan | nan | nan | nan | 0 | 2,020 | null | null | null | null |
2 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010101001 | Basic Salary - Civilian | 543,636 | 2,020 | null | null | null | null |
3 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010102000 | Salaries and Wages - Casual/Contractual | 60,383 | 2,020 | null | null | null | null |
4 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010201001 | PERA - Civilian | 16,824 | 2,020 | null | null | null | null |
5 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010202000 | Representation Allowance (RA) | 11,772 | 2,020 | null | null | null | null |
6 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010203001 | Transportation Allowance (TA) | 11,772 | 2,020 | null | null | null | null |
7 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010204001 | Clothing/Uniform Allowance - Civilian | 4,206 | 2,020 | null | null | null | null |
8 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010208001 | Productivity Incentive Allowance - Civilian | 0 | 2,020 | null | null | null | null |
9 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010210001 | Honoraria - Civilian | 1,200 | 2,020 | null | null | null | null |
10 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010214001 | Bonus - Civilian | 45,303 | 2,020 | null | null | null | null |
11 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010215001 | Cash Gift - Civilian | 3,505 | 2,020 | null | null | null | null |
12 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010299012 | Productivity Enhancement Incentive - Civilian | 3,505 | 2,020 | null | null | null | null |
13 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010299036 | Mid-Year Bonus - Civilian | 45,303 | 2,020 | null | null | null | null |
14 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010302001 | Pag-IBIG - Civilian | 841 | 2,020 | null | null | null | null |
15 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010303001 | PhilHealth - Civilian | 3,839 | 2,020 | null | null | null | null |
16 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010304001 | ECIP - Civilian | 841 | 2,020 | null | null | null | null |
17 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010402001 | Retirement Gratuity - Civilian | 0 | 2,020 | null | null | null | null |
18 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010403001 | Terminal Leave Benefits - Civilian | 0 | 2,020 | null | null | null | null |
19 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010499007 | Lump-sum for Filling of Positions - Civilian | 0 | 2,020 | null | null | null | null |
20 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010499009 | Lump-sum for Personnel Services | 720,261 | 2,020 | null | null | null | null |
21 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 1 | Personnel Services | 5010499010 | Lump-sum for Step Increments - Length of Service | 1,359 | 2,020 | null | null | null | null |
22 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020101000 | Traveling Expenses - Local | 169,000 | 2,020 | null | null | null | null |
23 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020102000 | Traveling Expenses - Foreign | 11,000 | 2,020 | null | null | null | null |
24 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020201002 | Training Expenses | 7,306 | 2,020 | null | null | null | null |
25 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020301001 | ICT Office Supplies | 7,434 | 2,020 | null | null | null | null |
26 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020301002 | Office Supplies Expenses | 15,000 | 2,020 | null | null | null | null |
27 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020302000 | Accountable Forms Expenses | 1,263 | 2,020 | null | null | null | null |
28 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020308000 | Medical, Dental and Laboratory Supplies Expenses | 1,396 | 2,020 | null | null | null | null |
29 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020309000 | Fuel, Oil and Lubricants Expenses | 4,105 | 2,020 | null | null | null | null |
30 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020312000 | Military, Police and Traffic Supplies Expenses | 365 | 2,020 | null | null | null | null |
31 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020321002 | Office Equipment | 733 | 2,020 | null | null | null | null |
32 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020321003 | Information and Communications Technology Equipment | 500 | 2,020 | null | null | null | null |
33 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020321007 | Communications Equipment | 377 | 2,020 | null | null | null | null |
34 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020321008 | Disaster Response and Rescue Equipment | 61 | 2,020 | null | null | null | null |
35 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020321009 | Military Police and Security Equipment | 600 | 2,020 | null | null | null | null |
36 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020321099 | Other Machinery and Equipment | 1,300 | 2,020 | null | null | null | null |
37 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020322001 | Furniture and Fixtures | 500 | 2,020 | null | null | null | null |
38 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020322002 | Books | 125 | 2,020 | null | null | null | null |
39 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020399000 | Other Supplies and Materials Expenses | 14,806 | 2,020 | null | null | null | null |
40 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020401000 | Water Expenses | 9,000 | 2,020 | null | null | null | null |
41 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020402000 | Electricity Expenses | 40,000 | 2,020 | null | null | null | null |
42 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020501000 | Postage and Courier Services | 68 | 2,020 | null | null | null | null |
43 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020502001 | Mobile | 64 | 2,020 | null | null | null | null |
44 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020502002 | Landline | 7,080 | 2,020 | null | null | null | null |
45 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020503000 | Internet Subscription Expenses | 1,159 | 2,020 | null | null | null | null |
46 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5020504000 | Cable, Satellite, Telegraph and Radio Expenses | 1,015 | 2,020 | null | null | null | null |
47 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021003000 | Extraordinary and Miscellaneous Expenses | 99,496 | 2,020 | null | null | null | null |
48 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021101000 | Legal Services | 610 | 2,020 | null | null | null | null |
49 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021102000 | Auditing Services | 2,500 | 2,020 | null | null | null | null |
50 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021103002 | Consultancy Services | 6,420 | 2,020 | null | null | null | null |
51 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021199000 | Other Professional Services | 1,000 | 2,020 | null | null | null | null |
52 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021201000 | Environment/Sanitary Services | 425 | 2,020 | null | null | null | null |
53 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021202000 | Janitorial Services | 40,000 | 2,020 | null | null | null | null |
54 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021203000 | Security Services | 6,000 | 2,020 | null | null | null | null |
55 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021299099 | Other General Services | 1,500 | 2,020 | null | null | null | null |
56 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021304001 | Buildings | 1,500 | 2,020 | null | null | null | null |
57 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021305002 | Office Equipment | 0 | 2,020 | null | null | null | null |
58 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021305003 | Information and Communication Technology Equipment | 285 | 2,020 | null | null | null | null |
59 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021305007 | Communication Equipment | 200 | 2,020 | null | null | null | null |
60 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021305009 | Disaster Response and Rescue Equipment | 230 | 2,020 | null | null | null | null |
61 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021305011 | Medical Equipment | 160 | 2,020 | null | null | null | null |
62 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021306001 | Motor Vehicles | 1,957 | 2,020 | null | null | null | null |
63 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021307000 | Repairs and Maintenance - Furniture and Fixtures | 68 | 2,020 | null | null | null | null |
64 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021321002 | Office Equipment | 0 | 2,020 | null | null | null | null |
65 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021321003 | Information and Communications Technology Equipment | 0 | 2,020 | null | null | null | null |
66 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021321008 | Disaster Response and Rescue Equipment | 0 | 2,020 | null | null | null | null |
67 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021321099 | Other Machinery and Equipment | 0 | 2,020 | null | null | null | null |
68 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021322001 | Furniture and Fixtures | 0 | 2,020 | null | null | null | null |
69 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021399099 | Other Property, Plant and Equipment | 5,600 | 2,020 | null | null | null | null |
70 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021501001 | Taxes, Duties and Licenses | 300 | 2,020 | null | null | null | null |
71 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021502000 | Fidelity Bond Premiums | 534 | 2,020 | null | null | null | null |
72 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5021503000 | Insurance Expenses | 3,790 | 2,020 | null | null | null | null |
73 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029901000 | Advertising Expenses | 4,186 | 2,020 | null | null | null | null |
74 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029902000 | Printing and Publication Expenses | 3,441 | 2,020 | null | null | null | null |
75 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029903000 | Representation Expenses | 32,862 | 2,020 | null | null | null | null |
76 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029904000 | Transportation and Delivery Expenses | 782 | 2,020 | null | null | null | null |
77 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029905001 | Rents - Building and Structures | 175,000 | 2,020 | null | null | null | null |
78 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029905002 | Rents - Land | 14,000 | 2,020 | null | null | null | null |
79 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029905003 | Rents - Motor Vehicles | 4,000 | 2,020 | null | null | null | null |
80 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029905004 | Rents - Equipment | 6,000 | 2,020 | null | null | null | null |
81 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029906000 | Membership Dues and Contributions to Organizations | 1,947 | 2,020 | null | null | null | null |
82 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029907099 | Other Subscription Expenses | 2,560 | 2,020 | null | null | null | null |
83 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 2 | Maintenance and Other Operating Expenses | 5029999099 | Other Maintenance and Operating Expenses | 232,417 | 2,020 | null | null | null | null |
84 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405002 | Office Equipment | 0 | 2,020 | null | null | null | null |
85 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405003 | Information and Communication Technology Equipment | 0 | 2,020 | null | null | null | null |
86 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405007 | Communication Equipment | 0 | 2,020 | null | null | null | null |
87 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405009 | Disaster Response and Rescue Equipment | 0 | 2,020 | null | null | null | null |
88 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405010 | Military, Police and Security Equipment | 0 | 2,020 | null | null | null | null |
89 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405011 | Medical Equipment | 0 | 2,020 | null | null | null | null |
90 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405013 | Sports Equipment | 0 | 2,020 | null | null | null | null |
91 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060405099 | Other Machinery and Equipment | 25,000 | 2,020 | null | null | null | null |
92 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060406001 | Motor Vehicles | 20,000 | 2,020 | null | null | null | null |
93 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060406099 | Other Transportation Equipment | 0 | 2,020 | null | null | null | null |
94 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060407001 | Furniture and Fixtures | 2,500 | 2,020 | null | null | null | null |
95 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060407002 | Books | 0 | 2,020 | null | null | null | null |
96 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060409099 | Other Property, Plant and Equipment | 15,900 | 2,020 | null | null | null | null |
97 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060602000 | Computer Software | 0 | 2,020 | null | null | null | null |
98 | 01 | Congress of the Philippines (CONGRESS) | 001 | Senate | 100000100001000 | General management and supervision | 0000000 | nan | 13 | 101101 | Specific Budgets of National Government Agencies | 6 | Capital Outlays | 5060699000 | Other Intangible Assets | 12,000 | 2,020 | null | null | null | null |
