{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "ac15a924", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "\n", "\n", "=== Treniranje i evaluacija za trening skup: train_combined ===\n", "\n", "--- Fine-tuning model: classla/bcms-bertic ---\n" ] }, { "name": "stderr", "output_type": "stream", "text": [ "Some weights of ElectraForSequenceClassification were not initialized from the model checkpoint at classla/bcms-bertic and are newly initialized: ['classifier.dense.bias', 'classifier.dense.weight', 'classifier.out_proj.bias', 'classifier.out_proj.weight']\n", "You should probably TRAIN this model on a down-stream task to be able to use it for predictions and inference.\n" ] }, { "data": { "application/vnd.jupyter.widget-view+json": { "model_id": "aed062bba63e49b5a657521638acc86c", "version_major": 2, "version_minor": 0 }, "text/plain": [ "Map: 0%| | 0/7577 [00:00, ? examples/s]" ] }, "metadata": {}, "output_type": "display_data" }, { "name": "stderr", "output_type": "stream", "text": [ "/Library/Frameworks/Python.framework/Versions/3.13/lib/python3.13/site-packages/torch/utils/data/dataloader.py:683: UserWarning: 'pin_memory' argument is set as true but not supported on MPS now, then device pinned memory won't be used.\n", " warnings.warn(warn_msg)\n" ] }, { "data": { "text/html": [ "\n", "
Step | \n", "Training Loss | \n", "
---|---|
50 | \n", "0.929600 | \n", "
100 | \n", "0.843100 | \n", "
150 | \n", "0.744100 | \n", "
200 | \n", "0.645000 | \n", "
250 | \n", "0.633000 | \n", "
300 | \n", "0.641400 | \n", "
350 | \n", "0.618200 | \n", "
400 | \n", "0.594200 | \n", "
450 | \n", "0.578800 | \n", "
500 | \n", "0.484900 | \n", "
550 | \n", "0.436400 | \n", "
600 | \n", "0.485900 | \n", "
650 | \n", "0.484800 | \n", "
700 | \n", "0.509100 | \n", "
750 | \n", "0.437300 | \n", "
800 | \n", "0.518500 | \n", "
850 | \n", "0.512200 | \n", "
900 | \n", "0.410600 | \n", "
950 | \n", "0.471700 | \n", "
1000 | \n", "0.401200 | \n", "
1050 | \n", "0.374100 | \n", "
1100 | \n", "0.397300 | \n", "
1150 | \n", "0.363700 | \n", "
1200 | \n", "0.325300 | \n", "
1250 | \n", "0.291000 | \n", "
1300 | \n", "0.335900 | \n", "
1350 | \n", "0.395900 | \n", "
1400 | \n", "0.331800 | \n", "
"
],
"text/plain": [
" "
],
"text/plain": [
"\n",
" \n",
"
\n",
" \n",
" \n",
" \n",
" Step \n",
" Training Loss \n",
" \n",
" \n",
" 50 \n",
" 0.998700 \n",
" \n",
" \n",
" 100 \n",
" 0.815300 \n",
" \n",
" \n",
" 150 \n",
" 0.685500 \n",
" \n",
" \n",
" 200 \n",
" 0.542600 \n",
" \n",
" \n",
" 250 \n",
" 0.520300 \n",
" \n",
" \n",
" 300 \n",
" 0.464000 \n",
" \n",
" \n",
" 350 \n",
" 0.380800 \n",
" \n",
" \n",
" \n",
"400 \n",
" 0.328300 \n",
"