File size: 4,894 Bytes
2c8a0e1 af83927 2c8a0e1 af83927 2c8a0e1 af83927 2c8a0e1 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |
---
library_name: peft
license: other
base_model: mistralai/Ministral-8B-Instruct-2410
tags:
- llama-factory
- lora
- generated_from_trainer
model-index:
- name: Ministral-8B-Instruct-2410-PsyCourse-fold6
results: []
---
<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->
# Ministral-8B-Instruct-2410-PsyCourse-fold6
This model is a fine-tuned version of [mistralai/Ministral-8B-Instruct-2410](https://huggingface.co/mistralai/Ministral-8B-Instruct-2410) on the course-train-fold1 dataset.
It achieves the following results on the evaluation set:
- Loss: 0.0313
## Model description
More information needed
## Intended uses & limitations
More information needed
## Training and evaluation data
More information needed
## Training procedure
### Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0001
- train_batch_size: 1
- eval_batch_size: 1
- seed: 42
- gradient_accumulation_steps: 16
- total_train_batch_size: 16
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: cosine
- lr_scheduler_warmup_ratio: 0.1
- num_epochs: 5.0
### Training results
| Training Loss | Epoch | Step | Validation Loss |
|:-------------:|:------:|:----:|:---------------:|
| 0.2584 | 0.0770 | 50 | 0.2416 |
| 0.0852 | 0.1539 | 100 | 0.0695 |
| 0.0619 | 0.2309 | 150 | 0.0585 |
| 0.0573 | 0.3078 | 200 | 0.0544 |
| 0.0447 | 0.3848 | 250 | 0.0429 |
| 0.0395 | 0.4617 | 300 | 0.0470 |
| 0.0436 | 0.5387 | 350 | 0.0453 |
| 0.0482 | 0.6156 | 400 | 0.0444 |
| 0.0291 | 0.6926 | 450 | 0.0388 |
| 0.0291 | 0.7695 | 500 | 0.0380 |
| 0.0421 | 0.8465 | 550 | 0.0345 |
| 0.0363 | 0.9234 | 600 | 0.0357 |
| 0.0313 | 1.0004 | 650 | 0.0356 |
| 0.0354 | 1.0773 | 700 | 0.0369 |
| 0.0264 | 1.1543 | 750 | 0.0354 |
| 0.028 | 1.2312 | 800 | 0.0342 |
| 0.029 | 1.3082 | 850 | 0.0342 |
| 0.0209 | 1.3851 | 900 | 0.0329 |
| 0.036 | 1.4621 | 950 | 0.0340 |
| 0.0319 | 1.5391 | 1000 | 0.0342 |
| 0.0316 | 1.6160 | 1050 | 0.0328 |
| 0.0331 | 1.6930 | 1100 | 0.0366 |
| 0.0221 | 1.7699 | 1150 | 0.0336 |
| 0.0215 | 1.8469 | 1200 | 0.0373 |
| 0.028 | 1.9238 | 1250 | 0.0327 |
| 0.0216 | 2.0008 | 1300 | 0.0314 |
| 0.0173 | 2.0777 | 1350 | 0.0313 |
| 0.0224 | 2.1547 | 1400 | 0.0340 |
| 0.0096 | 2.2316 | 1450 | 0.0382 |
| 0.0191 | 2.3086 | 1500 | 0.0345 |
| 0.0153 | 2.3855 | 1550 | 0.0382 |
| 0.0133 | 2.4625 | 1600 | 0.0371 |
| 0.0176 | 2.5394 | 1650 | 0.0336 |
| 0.0207 | 2.6164 | 1700 | 0.0343 |
| 0.0232 | 2.6933 | 1750 | 0.0332 |
| 0.018 | 2.7703 | 1800 | 0.0336 |
| 0.0196 | 2.8472 | 1850 | 0.0327 |
| 0.0168 | 2.9242 | 1900 | 0.0337 |
| 0.0226 | 3.0012 | 1950 | 0.0350 |
| 0.0087 | 3.0781 | 2000 | 0.0381 |
| 0.0109 | 3.1551 | 2050 | 0.0420 |
| 0.0093 | 3.2320 | 2100 | 0.0398 |
| 0.0063 | 3.3090 | 2150 | 0.0419 |
| 0.0131 | 3.3859 | 2200 | 0.0391 |
| 0.0076 | 3.4629 | 2250 | 0.0381 |
| 0.0102 | 3.5398 | 2300 | 0.0391 |
| 0.0056 | 3.6168 | 2350 | 0.0426 |
| 0.011 | 3.6937 | 2400 | 0.0372 |
| 0.0062 | 3.7707 | 2450 | 0.0394 |
| 0.0071 | 3.8476 | 2500 | 0.0414 |
| 0.009 | 3.9246 | 2550 | 0.0411 |
| 0.009 | 4.0015 | 2600 | 0.0390 |
| 0.002 | 4.0785 | 2650 | 0.0410 |
| 0.0072 | 4.1554 | 2700 | 0.0437 |
| 0.0018 | 4.2324 | 2750 | 0.0441 |
| 0.0022 | 4.3093 | 2800 | 0.0459 |
| 0.0023 | 4.3863 | 2850 | 0.0472 |
| 0.0042 | 4.4633 | 2900 | 0.0476 |
| 0.0013 | 4.5402 | 2950 | 0.0468 |
| 0.004 | 4.6172 | 3000 | 0.0470 |
| 0.0035 | 4.6941 | 3050 | 0.0472 |
| 0.0029 | 4.7711 | 3100 | 0.0473 |
| 0.0026 | 4.8480 | 3150 | 0.0471 |
| 0.0042 | 4.9250 | 3200 | 0.0473 |
### Framework versions
- PEFT 0.12.0
- Transformers 4.46.1
- Pytorch 2.5.1+cu124
- Datasets 3.1.0
- Tokenizers 0.20.3 |